# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AAAAJIGE | BMW M4 DTM |
01:57.228 Tyre: MS |
01:58.083 | 11 laps / 8 cuts | 12 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.246 | 02:49.376 | 00:42.926 | 00:41.944 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 02:00.089 | 00:37.928 | 00:41.526 | 00:40.635 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
3 | 02:54.999 | 01:33.063 | 00:41.273 | 00:40.663 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
4 | 01:59.825 | 00:37.341 | 00:42.218 | 00:40.266 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 02:05.408 | 00:40.102 | 00:42.579 | 00:42.727 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 02:05.206 | 00:43.153 | 00:41.233 | 00:40.820 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 01:58.540 | 00:37.481 | 00:40.618 | 00:40.441 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 02:08.463 | 00:47.656 | 00:40.459 | 00:40.348 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:57.269 | 00:37.314 |
00:40.068
S
S
|
00:39.887 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:57.290 |
00:37.051
S
S
|
00:40.505 |
00:39.734
S
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 |
01:57.228
L
L
|
00:37.100 | 00:40.284 | 00:39.844 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |