# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hwangzhun | BMW M4 DTM |
01:55.417 Tyre: MS |
01:56.443 | 19 laps / 11 cuts | 11 - 20 |
2 | NICO | BMW M4 DTM |
01:58.114 Tyre: MS |
02:09.007 | 13 laps / 11 cuts | 11 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.232 | 01:11.929 | 00:41.341 | 00:42.962 | 3 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 01:55.795 | 00:36.798 | 00:40.081 | 00:38.916 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 |
01:55.417
L
L
|
00:36.514 |
00:39.794
S
S
|
00:39.109 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 |
01:55.404
C
|
00:36.230 | 00:40.509 | 00:38.665 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 |
01:55.330
C
|
00:36.215 | 00:39.807 | 00:39.308 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 01:55.538 | 00:36.838 | 00:39.996 |
00:38.704
S
S
|
0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 01:56.409 | 00:36.768 | 00:40.463 | 00:39.178 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 01:58.444 | 00:36.805 | 00:40.180 | 00:41.459 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 | 04:23.481 | 03:04.029 | 00:40.364 | 00:39.088 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 01:57.360 | 00:37.674 | 00:40.536 | 00:39.150 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 | 02:32.324 | 00:36.981 | 00:41.926 | 01:13.417 | 3 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
12 | 01:56.647 | 00:36.812 | 00:40.541 | 00:39.294 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
13 | 01:56.151 |
00:36.501
S
S
|
00:40.315 | 00:39.335 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
14 | 02:07.084 | 00:36.584 | 00:49.528 | 00:40.972 | 2 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
15 | 01:56.609 | 00:36.995 | 00:40.388 | 00:39.226 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
16 | 01:57.083 | 00:37.249 | 00:40.545 | 00:39.289 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
17 | 01:57.021 | 00:36.741 | 00:40.841 | 00:39.439 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
18 | 01:56.900 | 00:36.512 | 00:41.157 | 00:39.231 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
19 | 01:56.391 | 00:37.011 | 00:40.135 | 00:39.245 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.184 | 00:57.956 | 00:41.707 | 00:41.521 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 01:59.575 | 00:37.544 | 00:42.337 |
00:39.694
S
|
0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 |
02:01.443
C
|
00:36.996 | 00:43.155 | 00:41.292 | 2 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 | 02:00.424 | 00:38.141 | 00:41.945 | 00:40.338 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 | 02:40.939 | 01:17.631 | 00:42.376 | 00:40.932 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 02:58.597 | 01:36.540 | 00:41.732 | 00:40.325 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 |
02:00.030
C
|
00:38.521 | 00:40.774 | 00:40.735 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 01:59.078 | 00:37.327 | 00:40.919 | 00:40.832 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 |
01:58.114
L
|
00:37.362 |
00:40.603
S
|
00:40.149 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 21:48.533 | 20:11.325 | 00:57.096 | 00:40.112 | 4 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 |
01:57.858
C
|
00:37.866 | 00:40.850 | 00:39.142 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
12 | 03:05.665 | 00:38.358 | 01:44.291 | 00:43.016 | 1 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |
13 | 01:58.257 |
00:36.896
S
|
00:40.856 | 00:40.505 | 0 | MS | 29.0 | 19.0 | 99.7 | 0.0 | 0.0 |