Nordschleife - Tourist

03 Jul 24 08:01 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Ferrari 488 GTB 07:03.995
Tyre: HR
07:04.918 3 laps / 4 cuts 4 - 260
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 67.5 X: -1.0 Y: 0.2 Z: -1.1 X: 2288.1 Y: 50.4 Z: 110.9 02:07:14 (CST)
2 Collision with environment 27.8 X: 1.0 Y: -0.4 Z: 1.9 X: 2005.5 Y: 57.0 Z: 146.6 02:07:24 (CST)
3 Collision with environment 41.0 X: 0.8 Y: 0.4 Z: -1.7 X: 1857.8 Y: 74.1 Z: 747.2 02:07:54 (CST)
4 Collision with environment 22.0 X: 0.0 Y: 0.4 Z: -1.8 X: 1752.4 Y: 73.3 Z: 827.9 02:08:04 (CST)
5 Collision with environment 56.3 X: -0.7 Y: 0.0 Z: 2.4 X: -2202.5 Y: 101.7 Z: 1217.4 02:10:39 (CST)
6 Collision with environment 1.5 X: 0.8 Y: -0.3 Z: -1.7 X: -2169.5 Y: 101.9 Z: 1082.5 02:10:44 (CST)
7 Collision with environment 44.3 X: -0.9 Y: 0.3 Z: 1.9 X: 677.3 Y: 86.6 Z: 1418.8 02:19:00 (CST)
8 Collision with environment 6.0 X: 1.0 Y: 0.2 Z: -1.4 X: 621.6 Y: 89.8 Z: 1458.1 02:19:05 (CST)
9 Collision with environment 129.1 X: -0.6 Y: -0.4 Z: 2.4 X: -1309.7 Y: 98.9 Z: 2300.0 02:23:20 (CST)
10 Collision with environment 35.7 X: 1.0 Y: -0.4 Z: -1.5 X: -1413.3 Y: 97.3 Z: 2283.6 02:24:45 (CST)
11 Collision with environment 1.5 X: 1.0 Y: 0.2 Z: -1.4 X: -1437.3 Y: 97.3 Z: 2241.6 02:24:50 (CST)
12 Collision with environment 42.9 X: 0.8 Y: -0.4 Z: 2.5 X: -345.1 Y: 131.1 Z: 2338.0 02:25:35 (CST)
13 Collision with environment 52.0 X: 0.8 Y: -0.2 Z: -1.7 X: -1377.1 Y: 97.6 Z: 2315.3 02:27:00 (CST)
14 Collision with environment 53.8 X: -0.8 Y: -0.3 Z: -1.7 X: -1319.9 Y: -22.0 Z: -1477.6 02:30:05 (CST)
15 Collision with environment 71.4 X: -0.9 Y: 0.3 Z: 1.9 X: 544.7 Y: -81.4 Z: -1766.4 02:34:40 (CST)
16 Collision with environment 76.5 X: -0.9 Y: 0.3 Z: 2.0 X: 748.0 Y: -75.6 Z: -1680.0 02:34:45 (CST)
17 Collision with environment 30.1 X: 1.0 Y: -0.4 Z: -1.5 X: -1378.1 Y: 97.5 Z: 2314.6 02:36:10 (CST)
18 Collision with environment 2.7 X: -1.0 Y: -0.4 Z: 1.9 X: -481.4 Y: 138.3 Z: 2363.5 02:37:05 (CST)
19 Collision with environment 21.9 X: 1.0 Y: 0.3 Z: 1.9 X: -1502.5 Y: 97.8 Z: 2172.3 02:37:35 (CST)
20 Collision with environment 9.9 X: 1.0 Y: -0.4 Z: 1.9 X: -1515.7 Y: 97.0 Z: 2158.7 02:37:40 (CST)
21 Collision with environment 71.5 X: 0.8 Y: -0.4 Z: 2.5 X: -2647.8 Y: 55.5 Z: 92.1 02:39:55 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Player in Ferrari 488 GTB
Best: 07:03.995, Potential: 07:03.995
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:21.851 07:21.851 4 HR 32.0 21.0 0.0 0.0
2 07:03.995
L
L
07:03.995
S
S
0 HR 32.0 21.0 0.0 0.0
3 07:05.842 07:05.842 0 HR 32.0 21.0 0.0 0.0