Nordschleife - Tourist

04 Jul 24 02:04 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 BMW M235i Racing 07:34.451
Tyre: M
07:34.451 2 laps / 0 cuts 4 - 406
2 Porsche Panamera Turbo 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 9 - 132
3 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 4 - 361
4 Mazda RX-7 Tuned 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 4 - 562
5 Mazda MX5 Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 8 - 353
6 McLaren 570S 277:46:39.999
Tyre: ?
00:00.000 1 laps / 14 cuts 4 - 426
7 Lotus Exige V6 CUP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 7 - 353
8 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 664
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 26.2 X: -0.8 Y: -0.5 Z: 1.8 X: 426.6 Y: 98.7 Z: 1582.3 23:21:18 (CST)
2 Collision with car 11.3 X: -0.2 Y: -0.2 Z: -2.5 X: -494.3 Y: 138.8 Z: 2364.1 23:22:03 (CST)
3 Collision with environment 44.6 X: -0.6 Y: -0.0 Z: 1.9 X: -516.6 Y: 140.1 Z: 2344.1 23:22:03 (CST)
4 Collision with car 11.2 X: -0.2 Y: 0.0 Z: 2.3 X: -494.6 Y: 139.0 Z: 2364.2 23:22:04 (CST)
5 Collision with environment 66.5 X: -0.9 Y: 0.0 Z: 1.6 X: -2442.4 Y: 63.9 Z: 188.7 23:23:38 (CST)
6 Collision with environment 53.3 X: -0.8 Y: 0.1 Z: -2.4 X: -2646.2 Y: 56.1 Z: 95.1 23:23:43 (CST)
7 Collision with environment 2.9 X: 0.8 Y: 0.2 Z: 2.1 X: 580.1 Y: 91.6 Z: 1449.9 23:24:30 (CST)
8 Collision with environment 94.5 X: 0.5 Y: -0.3 Z: 2.2 X: -305.6 Y: 126.1 Z: 2258.1 23:25:20 (CST)
9 Collision with environment 11.4 X: 0.9 Y: 0.5 Z: -2.4 X: -332.5 Y: 131.2 Z: 2334.1 23:25:30 (CST)
10 Collision with environment 43.2 X: -0.9 Y: 0.5 Z: -2.4 X: -1531.9 Y: 96.9 Z: 2085.1 23:26:20 (CST)
11 Collision with environment 42.2 X: 0.9 Y: -0.0 Z: -2.4 X: -2266.3 Y: 100.6 Z: 1387.0 23:26:45 (CST)
12 Collision with car 12.0 X: 0.9 Y: -0.2 Z: 1.8 X: -2219.8 Y: 101.0 Z: 1244.3 23:26:47 (CST)
13 Collision with environment 27.4 X: -0.9 Y: -0.0 Z: 1.8 X: -2212.7 Y: 101.2 Z: 1239.2 23:26:47 (CST)
14 Collision with car 16.0 X: 0.4 Y: -0.4 Z: 2.2 X: -2220.1 Y: 101.0 Z: 1244.6 23:26:50 (CST)
15 Collision with environment 119.1 X: -0.6 Y: -0.1 Z: 2.1 X: -1316.2 Y: -21.5 Z: -1463.6 23:28:15 (CST)
16 Collision with environment 85.3 X: -0.7 Y: 0.2 Z: 2.0 X: -1400.0 Y: -20.3 Z: -1628.6 23:28:20 (CST)
17 Collision with environment 55.8 X: 0.8 Y: 0.0 Z: 1.9 X: 2105.4 Y: 40.8 Z: -1642.9 23:30:17 (CST)
18 Collision with environment 0.6 X: 0.9 Y: -0.0 Z: 1.8 X: 2227.6 Y: 50.5 Z: -1657.6 23:30:22 (CST)
19 Collision with environment 9.4 X: 0.9 Y: 0.2 Z: -0.9 X: 2849.0 Y: 134.3 Z: -1889.9 23:31:12 (CST)
20 Collision with environment 41.9 X: -0.7 Y: 0.1 Z: -1.7 X: 3029.0 Y: 124.4 Z: -1827.5 23:31:17 (CST)
21 Collision with environment 21.3 X: -0.4 Y: 0.0 Z: 2.3 X: 3047.4 Y: 122.6 Z: -1803.5 23:31:27 (CST)
22 Collision with environment 32.6 X: 0.9 Y: -0.0 Z: -2.4 X: 3487.6 Y: 60.9 Z: -1162.0 23:31:40 (CST)
23 Collision with environment 195.4 X: 0.6 Y: -0.1 Z: 2.1 X: 702.8 Y: 84.8 Z: 1411.6 23:33:30 (CST)
24 Collision with environment 4.0 X: 0.1 Y: -0.4 Z: 2.2 X: 702.3 Y: 84.4 Z: 1412.1 23:33:35 (CST)
25 Collision with environment 250.6 X: 0.7 Y: -0.3 Z: 2.1 X: 692.1 Y: 85.5 Z: 1426.0 23:33:42 (CST)
26 Collision with environment 28.0 X: 0.7 Y: -0.3 Z: 1.9 X: 390.9 Y: 100.4 Z: 1616.4 23:35:41 (CST)
27 Collision with car 4.1 X: 0.0 Y: 0.1 Z: 1.8 X: -376.5 Y: 133.4 Z: 2327.4 23:36:24 (CST)
28 Collision with car 7.2 X: -0.3 Y: 0.0 Z: -2.2 X: -376.2 Y: 133.4 Z: 2327.4 23:36:26 (CST)
29 Collision with car 1.9 X: -0.6 Y: -0.1 Z: -2.1 X: -706.6 Y: 142.8 Z: 2197.9 23:36:41 (CST)
30 Collision with car 4.4 X: 0.6 Y: -0.1 Z: 1.6 X: -707.0 Y: 142.7 Z: 2198.2 23:36:44 (CST)
31 Collision with car 12.3 X: 0.0 Y: 0.1 Z: 1.8 X: -912.4 Y: 115.0 Z: 2391.3 23:36:49 (CST)
32 Collision with car 13.8 X: 0.3 Y: 0.0 Z: -2.2 X: -912.7 Y: 115.0 Z: 2391.3 23:36:51 (CST)
33 Collision with environment 54.4 X: 0.9 Y: -0.3 Z: 1.6 X: -2266.1 Y: 99.4 Z: 1417.6 23:37:41 (CST)
34 Collision with car 12.2 X: 0.5 Y: 0.1 Z: 1.8 X: -1763.7 Y: -4.0 Z: -970.0 23:38:49 (CST)
35 Collision with environment 43.4 X: -0.2 Y: -0.1 Z: 1.8 X: -1744.8 Y: -4.9 Z: -974.5 23:38:49 (CST)
36 Collision with car 13.5 X: -0.8 Y: 0.0 Z: -0.8 X: -1763.8 Y: -3.9 Z: -970.0 23:38:51 (CST)
37 Collision with environment 52.5 X: 0.8 Y: -0.1 Z: -2.0 X: -1739.9 Y: -5.2 Z: -979.9 23:38:51 (CST)
38 Collision with environment 5.5 X: 0.9 Y: 0.2 Z: 1.2 X: -1715.2 Y: -6.2 Z: -998.6 23:38:56 (CST)
39 Collision with car 9.9 X: 0.1 Y: 0.1 Z: -2.2 X: -902.4 Y: -109.8 Z: -1953.2 23:40:01 (CST)
40 Collision with car 10.7 X: -0.0 Y: 0.1 Z: 1.8 X: -902.3 Y: -109.8 Z: -1953.3 23:40:04 (CST)
41 Collision with environment 27.6 X: -0.7 Y: 0.6 Z: -2.1 X: -339.3 Y: -127.0 Z: -2175.0 23:40:26 (CST)
42 Collision with environment 58.9 X: -0.7 Y: 0.6 Z: -2.1 X: 2751.4 Y: 136.1 Z: -1908.4 23:42:31 (CST)
43 Collision with environment 36.8 X: -0.5 Y: -0.3 Z: 2.0 X: 2786.8 Y: 64.3 Z: -277.1 23:43:51 (CST)
44 Collision with car 346.9 X: -0.0 Y: -0.3 Z: 2.0 X: 778.8 Y: 79.9 Z: 1371.6 23:45:11 (CST)
45 Collision with car 346.9 X: 0.4 Y: -0.0 Z: 1.7 X: 778.5 Y: 80.1 Z: 1370.9 23:45:14 (CST)
46 Collision with environment 148.6 X: 0.9 Y: -0.3 Z: 0.2 X: 702.9 Y: 84.5 Z: 1411.6 23:45:16 (CST)
47 Collision with environment 1.1 X: 1.1 Y: 0.5 Z: 0.3 X: 484.5 Y: 96.8 Z: 1542.5 23:47:23 (CST)
48 Collision with environment 55.2 X: -0.9 Y: 0.3 Z: 1.9 X: -1388.4 Y: -20.2 Z: -1626.5 23:50:25 (CST)
49 Collision with environment 14.3 X: -0.7 Y: -0.3 Z: -1.8 X: -1459.7 Y: -21.0 Z: -1612.5 23:50:30 (CST)
50 Collision with environment 18.1 X: 1.0 Y: -0.4 Z: 1.9 X: -1146.4 Y: -88.0 Z: -2106.8 23:50:55 (CST)
51 Collision with environment 29.3 X: 0.7 Y: 0.1 Z: 2.4 X: -1063.3 Y: -93.6 Z: -2048.9 23:51:00 (CST)
52 Collision with environment 25.1 X: -0.8 Y: 0.4 Z: -1.7 X: -1027.1 Y: -95.8 Z: -2021.5 23:51:05 (CST)
53 Collision with environment 32.5 X: 0.7 Y: -0.3 Z: 2.5 X: -383.7 Y: -131.9 Z: -2170.5 23:51:35 (CST)
54 Collision with environment 45.5 X: 1.0 Y: 0.4 Z: 0.4 X: 308.2 Y: -120.7 Z: -2423.7 23:51:43 (CST)
55 Collision with environment 46.0 X: 0.9 Y: -0.4 Z: 2.1 X: 292.5 Y: -121.8 Z: -2422.2 23:51:55 (CST)
56 Collision with environment 10.6 X: 1.0 Y: -0.4 Z: 1.9 X: 368.6 Y: -120.2 Z: -2390.1 23:52:00 (CST)
57 Collision with environment 61.5 X: -0.9 Y: 0.3 Z: 2.0 X: 1724.4 Y: 11.0 Z: -1419.5 23:52:35 (CST)
58 Collision with environment 33.1 X: 0.7 Y: 0.1 Z: 2.4 X: 1840.9 Y: 21.7 Z: -1495.3 23:52:40 (CST)
59 Collision with environment 5.1 X: -0.7 Y: 0.1 Z: 2.4 X: 1915.6 Y: 28.5 Z: -1531.5 23:52:45 (CST)
60 Collision with environment 53.8 X: 0.8 Y: -0.1 Z: 2.1 X: 3082.6 Y: 121.2 Z: -1791.1 23:53:33 (CST)
61 Collision with environment 27.4 X: 0.9 Y: -0.4 Z: -2.1 X: 3098.7 Y: 119.4 Z: -1765.6 23:53:38 (CST)
62 Collision with environment 37.7 X: 0.9 Y: 0.1 Z: -1.3 X: 3276.3 Y: 105.3 Z: -1664.0 23:54:00 (CST)
63 Collision with environment 10.2 X: 1.0 Y: 0.2 Z: -1.5 X: 3309.5 Y: 100.9 Z: -1624.4 23:54:05 (CST)
64 Collision with environment 29.3 X: -0.6 Y: -0.3 Z: 2.5 X: 3039.4 Y: 56.6 Z: -537.8 23:54:50 (CST)
65 Collision with environment 16.9 X: 0.7 Y: -0.3 Z: -1.8 X: 2852.5 Y: 65.2 Z: -338.0 23:55:05 (CST)
66 Collision with environment 7.4 X: 0.9 Y: 0.3 Z: 1.9 X: 2819.3 Y: 64.9 Z: -309.5 23:55:10 (CST)
67 Collision with environment 83.2 X: -0.7 Y: 0.1 Z: 2.4 X: 2394.2 Y: 51.6 Z: 106.6 23:55:35 (CST)
68 Collision with environment 7.5 X: 0.0 Y: -0.3 Z: 2.6 X: 2301.0 Y: 50.1 Z: 125.2 23:55:40 (CST)
69 Collision with environment 12.6 X: -0.7 Y: 0.1 Z: 2.4 X: 2273.7 Y: 50.4 Z: 115.6 23:55:45 (CST)
70 Collision with environment 16.1 X: -1.0 Y: -0.4 Z: -2.2 X: 1862.3 Y: 69.0 Z: 73.1 23:56:03 (CST)
71 Collision with environment 31.9 X: 1.0 Y: -0.4 Z: -2.2 X: 2026.4 Y: 78.6 Z: 398.5 23:56:23 (CST)
72 Collision with environment 18.0 X: -0.7 Y: 0.1 Z: 2.4 X: 2056.7 Y: 82.2 Z: 499.8 23:56:35 (CST)
73 Collision with environment 265.0 X: 0.6 Y: -0.3 Z: 2.4 X: 692.9 Y: 85.5 Z: 1427.5 23:57:30 (CST)
74 Collision with environment 242.2 X: 0.5 Y: 0.1 Z: 2.2 X: 692.9 Y: 86.0 Z: 1427.6 23:57:33 (CST)
75 Collision with environment 0.2 X: 1.1 Y: 0.5 Z: 0.3 X: 694.4 Y: 85.9 Z: 1416.2 23:57:38 (CST)
76 Collision with environment 31.5 X: 1.1 Y: 0.3 Z: 0.8 X: 447.5 Y: 98.4 Z: 1564.4 23:59:17 (CST)
77 Collision with environment 128.5 X: -0.8 Y: -0.3 Z: 2.5 X: -300.4 Y: 125.6 Z: 2251.6 23:59:41 (CST)
78 Collision with environment 133.5 X: -1.0 Y: -0.4 Z: -1.6 X: -357.9 Y: 131.9 Z: 2338.3 23:59:42 (CST)
79 Collision with environment 15.2 X: -0.0 Y: -0.4 Z: 2.7 X: -332.3 Y: 130.3 Z: 2333.9 23:59:46 (CST)
80 Collision with environment 33.5 X: 0.9 Y: -0.0 Z: 2.2 X: -997.9 Y: 107.8 Z: 2392.9 00:01:31 (CST)
81 Collision with environment 26.7 X: 1.0 Y: -0.4 Z: -1.5 X: -1733.6 Y: 98.0 Z: 2022.2 00:01:56 (CST)
82 Collision with environment 6.3 X: -1.0 Y: 0.3 Z: 1.9 X: -1948.4 Y: 79.8 Z: 1783.4 00:02:11 (CST)
83 Collision with environment 60.7 X: -0.9 Y: -0.4 Z: -1.3 X: -2388.2 Y: 68.7 Z: 244.5 00:02:41 (CST)
84 Collision with environment 39.5 X: -0.9 Y: 0.2 Z: -1.4 X: -2582.9 Y: 57.2 Z: 142.7 00:02:46 (CST)
85 Collision with environment 7.4 X: -1.0 Y: 0.2 Z: -1.4 X: -2595.1 Y: 56.9 Z: 136.5 00:02:51 (CST)
86 Collision with environment 53.1 X: 1.0 Y: -0.4 Z: -1.6 X: -1876.9 Y: -11.9 Z: -749.9 00:03:12 (CST)
87 Collision with environment 27.6 X: -0.0 Y: -0.4 Z: 2.7 X: -1868.3 Y: -14.0 Z: -708.1 00:03:26 (CST)
88 Collision with environment 93.2 X: -0.3 Y: 0.1 Z: 2.3 X: -1336.8 Y: 98.4 Z: 2326.0 00:05:52 (CST)
89 Collision with environment 29.3 X: 0.9 Y: -0.3 Z: -1.4 X: -363.6 Y: 132.1 Z: 2337.6 00:44:43 (CST)
90 Collision with environment 25.8 X: 0.9 Y: -0.3 Z: -1.3 X: -1148.5 Y: 102.5 Z: 2321.1 00:45:13 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st LiJiaoshou in BMW M235i Racing
Best: 07:34.451, Potential: 07:34.451
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:43.627 07:43.627 0 M 33.0 22.0 0.0 0.0
2 07:34.451
L
07:34.451
S
0 M 33.0 22.0 0.0 0.0
2nd Light in Porsche Panamera Turbo
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 09:31.145 09:31.145 4 HR 33.0 22.0 0.0 0.0
3rd FSS in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:08.418 08:08.418 8 HR 33.0 22.0 0.0 0.0
4th FSS in Mazda RX-7 Tuned
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:54.996 08:54.996 5 SM 33.0 22.0 0.0 0.0
5th Light in Mazda MX5 Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:40.344 08:40.344 1 H 33.0 22.0 0.0 0.0
6th FSS in McLaren 570S
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 09:29.970 09:29.970 14 SM 33.0 22.0 0.0 0.0
7th Light in Lotus Exige V6 CUP
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:19.354 08:19.354 3 SM 33.0 22.0 0.0 0.0
8th Stone-Shen in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 07:15.195
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:15.195
L
L
07:15.195
S
S
0 HR 33.0 22.0 0.0 0.0