# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
02:16.180 Tyre: MS |
02:18.646 | 20 laps / 15 cuts | 13 - 17 |
2 | FuelGauge | Mercedes AMG EVO DTM |
02:16.736 Tyre: MS |
02:17.227 | 7 laps / 3 cuts | 23 - 30 |
3 | BOOKCAT | Lamborghini Huracan EVO2 DTM |
02:17.216 Tyre: MS |
02:19.435 | 7 laps / 9 cuts | 32 - 69 |
4 | Hwangzhun | BMW M4 DTM |
02:18.038 Tyre: MS |
02:19.210 | 23 laps / 9 cuts | 11 - 21 |
5 | Roony | Mclaren 720 EVO DTM |
02:19.772 Tyre: MS |
02:20.711 | 4 laps / 2 cuts | 30 - 40 |
6 | Roony | Audi R8 LMS EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 39 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:46.183 | 02:55.870 | 01:13.994 | 00:36.319 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:18.191 | 00:39.605 | 01:02.416 | 00:36.170 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:17.473 | 00:38.909 | 01:02.294 | 00:36.270 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:17.107 | 00:38.931 | 01:02.176 | 00:36.000 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 |
02:16.180
L
L
|
00:39.092 |
01:01.250
S
|
00:35.838 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 03:43.673 | 02:03.900 | 01:02.703 | 00:37.070 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:18.233 | 00:39.171 | 01:02.068 | 00:36.994 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:16.406 |
00:38.586
S
S
|
01:01.983 |
00:35.837
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 04:42.711 | 03:03.238 | 01:01.960 | 00:37.513 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:20.166 | 00:40.495 | 01:03.450 | 00:36.221 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 04:45.992 | 02:54.213 | 01:15.689 | 00:36.090 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 04:51.872 | 03:03.936 | 01:08.710 | 00:39.226 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 04:37.180 | 02:57.379 | 01:02.829 | 00:36.972 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:22.507 | 00:38.670 | 01:02.941 | 00:40.896 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:18.817 | 00:39.210 | 01:03.044 | 00:36.563 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 02:18.434 | 00:38.701 | 01:02.852 | 00:36.881 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 02:19.944 | 00:39.202 | 01:04.220 | 00:36.522 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 02:20.305 | 00:38.754 | 01:02.514 | 00:39.037 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 11:58.836 | 10:13.783 | 01:05.169 | 00:39.884 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 02:18.797 | 00:40.310 | 01:02.069 | 00:36.418 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.850 | 01:06.785 | 01:01.929 | 00:36.136 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 |
02:16.736
L
|
00:39.446 | 01:01.200 |
00:36.090
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:16.775 | 00:39.193 |
01:00.998
S
S
|
00:36.584 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:17.729 |
00:39.144
S
|
01:01.632 | 00:36.953 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 06:36.264 | 04:50.775 | 01:02.090 | 00:43.399 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:16.975 | 00:39.158 | 01:01.507 | 00:36.310 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:17.921 | 00:39.282 | 01:01.451 | 00:37.188 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:54.336 | 04:12.744 | 01:05.731 | 00:35.861 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:18.109 | 00:39.388 | 01:02.249 | 00:36.472 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 09:15.207 | 07:36.845 | 01:02.222 | 00:36.140 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:22.982 | 00:40.536 | 01:05.960 | 00:36.486 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:32.471 | 00:39.251 | 01:17.229 | 00:35.991 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 04:45.689 | 03:07.657 | 01:01.825 | 00:36.207 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
02:17.216
L
|
00:39.377
S
|
01:01.470
S
|
00:36.369
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.295 | 01:05.129 | 01:03.676 | 00:36.490 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:18.849 |
00:39.227
S
|
01:02.713 | 00:36.909 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 03:13.554 | 01:34.297 | 01:02.658 | 00:36.599 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:25.889 | 00:39.284 | 01:09.647 | 00:36.958 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:18.751 | 00:39.657 | 01:02.280 | 00:36.814 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 02:19.163 | 00:39.381 | 01:02.531 | 00:37.251 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:19.606 | 00:39.859 | 01:03.004 | 00:36.743 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:18.565 | 00:39.376 | 01:02.604 | 00:36.585 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 04:46.142 | 02:53.170 | 01:14.939 | 00:38.033 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:26.207 | 00:39.499 | 01:02.798 | 00:43.910 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 02:20.691 | 00:39.593 | 01:03.270 | 00:37.828 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 02:21.381 | 00:39.555 | 01:02.946 | 00:38.880 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 02:19.171 | 00:39.807 | 01:02.784 | 00:36.580 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:20.316 | 00:39.610 | 01:03.509 | 00:37.197 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:18.573 | 00:39.599 | 01:02.496 | 00:36.478 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 02:18.321 | 00:39.383 | 01:02.694 |
00:36.244
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 02:22.051 | 00:39.748 | 01:04.080 | 00:38.223 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 |
02:18.038
L
|
00:39.426 |
01:01.947
S
|
00:36.665 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 02:18.576 | 00:39.571 | 01:02.293 | 00:36.712 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 02:19.266 | 00:39.388 | 01:03.342 | 00:36.536 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 02:21.291 | 00:39.365 | 01:05.475 | 00:36.451 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
22 | 05:03.120 | 03:17.702 | 01:08.954 | 00:36.464 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
23 | 02:19.378 | 00:39.514 | 01:03.279 | 00:36.585 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:16.311 | 03:16.525 | 01:18.467 | 00:41.319 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 14:03.372 | 12:20.808 | 01:05.708 | 00:36.856 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:21.650 | 00:40.598 | 01:04.396 |
00:36.656
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
02:19.772
L
|
00:39.800
S
|
01:03.154
S
|
00:36.818 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.759 | 04:17.505 | 01:14.785 | 00:39.469 | 6 | MS | 29.0 | 20.0 | 0.0 | 0.0 |