# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Lamborghini Huracan EVO2 DTM |
02:13.160 Tyre: MS |
02:39.418 | 7 laps / 8 cuts | 14 - 32 |
2 | BreakingPoint | Audi R8 LMS EVO2 DTM |
02:14.217 Tyre: MS |
02:24.000 | 6 laps / 0 cuts | 30 - 66 |
3 | BOOKCAT | Lamborghini Huracan EVO2 DTM |
02:16.471 Tyre: MS |
02:23.047 | 10 laps / 3 cuts | 15 - 76 |
4 | Hwangzhun | BMW M4 DTM |
02:17.544 Tyre: MS |
02:18.623 | 25 laps / 15 cuts | 10 - 547 |
5 | JeffDing | Honda NSX EVO DTM |
02:27.312 Tyre: MS |
02:27.312 | 2 laps / 0 cuts | 35 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:09.173 | 03:33.179 | 01:00.642 | 00:35.352 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 05:35.559 | 03:35.404 | 01:23.979 | 00:36.176 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:43.544 | 02:55.382 | 01:00.643 | 00:47.519 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 05:14.021 | 03:37.794 | 01:00.047 | 00:36.180 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:13.720 | 00:38.230 | 00:59.945 | 00:35.545 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 03:31.375 | 01:55.773 | 01:00.304 |
00:35.298
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
02:13.160
L
L
|
00:38.157
S
|
00:59.701
S
S
|
00:35.302 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.251 | 01:07.177 | 01:01.439 | 00:35.635 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 03:01.198 | 01:23.606 | 01:01.857 | 00:35.735 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:14.924 | 00:38.327 | 01:01.237 | 00:35.360 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:14.301 | 00:38.028 | 01:01.100 | 00:35.173 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:15.360 |
00:37.989
S
S
|
01:01.204 | 00:36.167 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
02:14.217
L
|
00:38.142 |
01:00.907
S
|
00:35.168
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.849 | 01:22.364 | 01:05.273 | 00:36.212 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:24.193 | 00:39.527 | 01:02.164 | 00:42.502 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:48.463 | 01:11.079 |
01:01.222
S
|
00:36.162 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:18.070 | 00:39.156 | 01:02.775 | 00:36.139 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:17.017 |
00:39.047
S
|
01:01.839 | 00:36.131 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
02:17.184
C
|
00:39.155 | 01:01.160 | 00:36.869 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:19.072 | 00:39.437 | 01:02.325 | 00:37.310 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:18.048 | 00:39.362 | 01:02.366 | 00:36.320 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
02:16.471
L
|
00:39.131 | 01:01.349 |
00:35.991
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:27.812 | 00:39.182 | 01:01.835 | 00:46.795 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.511 | 01:33.830 | 01:10.876 | 00:36.805 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
02:17.337
C
|
00:39.344 | 01:01.804 | 00:36.189 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:18.356 | 00:39.717 | 01:02.090 | 00:36.549 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:19.642 | 00:39.296 | 01:03.707 | 00:36.639 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:37.371 | 00:39.209 | 01:21.622 | 00:36.540 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
02:18.545
C
|
00:39.527 | 01:02.550 | 00:36.468 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:21.545 | 00:39.602 | 01:02.411 | 00:39.532 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:18.112 |
00:39.112
S
|
01:02.253 | 00:36.747 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:18.605 | 00:39.497 | 01:02.294 | 00:36.814 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:57.942 | 00:39.252 | 01:15.689 | 01:03.001 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 04:01.048 | 02:21.184 | 01:03.648 | 00:36.216 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:17.566 | 00:39.385 | 01:02.185 |
00:35.996
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 |
02:17.544
L
|
00:39.408 |
01:02.072
S
|
00:36.064 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:17.573 | 00:39.339 | 01:02.135 | 00:36.099 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 02:17.666 | 00:39.144 | 01:02.352 | 00:36.170 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 02:25.204 | 00:39.544 | 01:02.311 | 00:43.349 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 22:13.572 | 20:32.835 | 01:04.179 | 00:36.558 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 02:18.321 | 00:39.447 | 01:02.388 | 00:36.486 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 02:34.660 | 00:39.509 | 01:18.584 | 00:36.567 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 02:19.920 | 00:39.462 | 01:03.157 | 00:37.301 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 02:18.788 | 00:39.248 | 01:02.487 | 00:37.053 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 02:17.783 | 00:39.414 | 01:02.243 | 00:36.126 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 02:17.968 | 00:39.288 | 01:02.252 | 00:36.428 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 04:16.029 | 02:36.282 | 01:03.337 | 00:36.410 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 02:41.163 | 00:39.473 | 01:03.127 | 00:58.563 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.104 | 01:40.747 | 01:08.620 |
00:38.737
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
02:27.312
L
|
00:41.589
S
|
01:06.914
S
|
00:38.809 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |