# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Lamborghini Huracan EVO2 DTM |
02:13.945 Tyre: MS |
02:13.945 | 4 laps / 7 cuts | 18 - 23 |
2 | snakeeason | BMW M4 DTM |
02:15.099 Tyre: MS |
02:20.542 | 12 laps / 5 cuts | 18 - 38 |
3 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
02:15.642 Tyre: MS |
02:33.874 | 20 laps / 20 cuts | 13 - 182 |
4 | BOOKCAT | Lamborghini Huracan EVO2 DTM |
02:15.772 Tyre: MS |
02:16.684 | 8 laps / 5 cuts | 32 - 76 |
5 | Hwangzhun | BMW M4 DTM |
02:18.369 Tyre: MS |
02:18.798 | 7 laps / 5 cuts | 11 - 547 |
6 | GiL Santos (BR) | Audi R8 LMS EVO2 DTM |
02:18.693 Tyre: MS |
03:00.044 | 4 laps / 5 cuts | 331 - 335 |
7 | Roony | Audi R8 LMS EVO2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 32 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.993 | 00:58.654 | 01:01.434 | 00:35.905 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 06:26.373 | 04:39.236 | 01:11.137 | 00:36.000 | 4 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 | 06:09.485 | 04:15.829 | 01:18.187 | 00:35.469 | 3 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 |
02:13.945
L
L
|
00:38.469
S
S
|
00:59.958
S
S
|
00:35.518
S
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.587 | 00:58.825 | 01:02.019 | 00:35.743 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 02:16.721 | 00:39.135 | 01:01.249 | 00:36.337 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 | 02:15.597 | 00:38.977 | 01:00.754 | 00:35.866 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 | 03:53.685 | 02:15.364 | 01:02.213 | 00:36.108 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 | 02:47.751 | 01:11.104 | 01:00.629 | 00:36.018 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 02:15.801 | 00:38.853 | 01:00.984 | 00:35.964 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 02:15.486 | 00:38.961 | 01:00.718 |
00:35.807
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 02:17.340 | 00:38.880 | 01:00.327 | 00:38.133 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 |
02:15.099
L
|
00:38.852
S
|
01:00.319
S
|
00:35.928 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 06:21.761 | 04:45.011 | 01:00.768 | 00:35.982 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 | 03:08.020 | 01:20.925 | 01:11.009 | 00:36.086 | 2 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
12 |
02:16.608
C
|
00:38.728 | 01:01.025 | 00:36.855 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.753 | 00:50.047 | 01:03.491 | 00:41.215 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 04:37.898 | 02:54.795 | 01:06.941 | 00:36.162 | 4 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 02:16.978 | 00:38.680 | 01:02.267 | 00:36.031 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 | 02:16.175 | 00:38.643 | 01:01.600 | 00:35.932 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 | 04:31.713 | 02:50.737 | 01:02.132 | 00:38.844 | 4 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 |
02:17.097
C
|
00:38.902 | 01:02.095 | 00:36.100 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 |
02:19.184
C
|
00:39.635 | 01:02.290 | 00:37.259 | 2 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 02:18.378 |
00:38.549
S
|
01:03.473 | 00:36.356 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 | 02:15.999 | 00:38.825 | 01:01.309 | 00:35.865 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 03:48.379 | 02:10.652 | 01:02.019 | 00:35.708 | 3 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 | 04:18.805 | 02:23.250 | 01:16.599 | 00:38.956 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
12 | 02:17.642 | 00:38.701 | 01:02.334 | 00:36.607 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
13 | 03:29.217 | 01:51.828 | 01:01.641 | 00:35.748 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
14 | 02:17.159 | 00:38.817 | 01:02.608 |
00:35.734
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
15 |
02:15.642
L
|
00:38.964 |
01:00.713
S
|
00:35.965 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
16 | 02:16.674 | 00:38.735 | 01:01.614 | 00:36.325 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
17 | 03:22.045 | 01:43.891 | 01:01.925 | 00:36.229 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
18 |
02:20.608
C
|
00:38.503 | 01:02.834 | 00:39.271 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
19 | 04:50.219 | 03:11.525 | 01:02.658 | 00:36.036 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
20 | 04:02.742 | 02:22.922 | 01:01.808 | 00:38.012 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.685 | 00:49.786 | 01:02.402 | 00:42.497 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 04:36.698 | 02:55.079 | 01:05.516 | 00:36.103 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 |
02:15.772
L
|
00:39.000 | 01:01.096 |
00:35.676
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 02:16.500 |
00:38.787
S
|
01:01.267 | 00:36.446 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 | 02:16.026 | 00:39.051 |
01:00.975
S
|
00:36.000 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 02:18.136 | 00:39.582 | 01:01.425 | 00:37.129 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 02:16.990 | 00:39.372 | 01:01.717 | 00:35.901 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 02:17.543 | 00:39.480 | 01:01.614 | 00:36.449 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.198 | 00:41.422 | 01:03.027 | 00:38.749 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 02:19.273 |
00:39.274
S
|
01:02.681 | 00:37.318 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 02:39.116 | 00:39.637 | 01:21.472 | 00:38.007 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 33:09.605 | 31:28.765 | 01:03.360 | 00:37.480 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
5 |
02:18.369
L
|
00:39.297 |
01:02.307
S
|
00:36.765 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
6 | 09:12.393 | 07:32.502 | 01:03.251 | 00:36.640 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 02:18.753 | 00:39.505 | 01:02.987 |
00:36.261
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.297 | 03:43.183 | 01:05.246 | 00:36.868 | 2 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
2 | 05:33.928 | 03:37.729 | 01:03.050 | 00:53.149 | 3 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
3 | 03:41.396 | 02:01.330 | 01:03.680 |
00:36.386
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
4 |
02:18.693
L
|
00:39.310
S
|
01:02.869
S
|
00:36.514 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:40.295
L
|
01:00.585
S
|
01:03.576
S
|
00:36.134
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |