# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ch revolution | McLaren 650S GT3 |
01:28.744 Tyre: M |
01:35.531 | 30 laps / 17 cuts | 35 - 391 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.894 | 01:30.257 | 00:36.810 | 00:28.827 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
2 | 01:33.949 | 00:36.889 | 00:34.753 | 00:22.307 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
3 | 01:31.445 | 00:35.290 | 00:34.173 | 00:21.982 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
4 |
01:31.407
C
|
00:34.675 | 00:34.371 | 00:22.361 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
5 | 01:31.025 | 00:35.018 | 00:34.025 | 00:21.982 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
6 | 03:41.609 | 02:38.056 | 00:41.265 | 00:22.288 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
7 |
01:30.565
C
|
00:34.994 | 00:33.399 | 00:22.172 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
8 |
01:30.280
C
|
00:34.705 | 00:33.561 | 00:22.014 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
9 | 01:30.609 | 00:34.660 | 00:34.070 | 00:21.879 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
10 |
01:29.684
C
|
00:34.506 | 00:33.034 | 00:22.144 | 2 | M | 35.0 | 25.0 | 12.0 | 26.0 |
11 | 01:30.857 | 00:35.228 | 00:33.773 | 00:21.856 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
12 | 01:30.092 | 00:34.841 | 00:33.471 | 00:21.780 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
13 | 01:30.273 | 00:34.612 | 00:33.709 | 00:21.952 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
14 | 04:48.440 | 03:42.596 | 00:37.459 | 00:28.385 | 5 | M | 35.0 | 25.0 | 12.0 | 26.0 |
15 | 01:51.831 | 00:55.913 | 00:33.899 | 00:22.019 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
16 | 03:27.963 | 02:32.244 | 00:33.597 | 00:22.122 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
17 | 02:22.197 | 01:26.747 | 00:33.534 | 00:21.916 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
18 | 01:31.197 | 00:34.965 | 00:34.294 | 00:21.938 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
19 |
01:30.225
C
|
00:34.712 | 00:33.471 | 00:22.042 | 1 | M | 35.0 | 25.0 | 12.0 | 26.0 |
20 | 01:31.124 | 00:34.838 | 00:34.502 | 00:21.784 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
21 | 01:30.408 | 00:34.995 | 00:33.326 | 00:22.087 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
22 | 01:30.958 | 00:34.695 | 00:34.438 | 00:21.825 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
23 | 01:29.834 | 00:34.790 | 00:33.179 | 00:21.865 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
24 | 01:39.057 | 00:37.370 | 00:36.351 | 00:25.336 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
25 | 01:44.103 | 00:40.747 | 00:39.155 | 00:24.201 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
26 |
01:31.125
C
|
00:35.235 | 00:33.804 | 00:22.086 | 2 | M | 35.0 | 25.0 | 12.0 | 26.0 |
27 |
01:28.744
L
L
|
00:34.204
S
S
|
00:32.913
S
S
|
00:21.627 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
28 | 02:14.933 | 01:10.430 | 00:42.206 | 00:22.297 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
29 | 01:29.976 | 00:35.170 | 00:33.219 |
00:21.587
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 26.0 |
30 | 01:34.680 | 00:38.474 | 00:33.728 | 00:22.478 | 0 | M | 35.0 | 25.0 | 12.0 | 26.0 |