# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ch revolution | Porsche 911 CUP P2P |
01:36.507 Tyre: M |
01:37.433 | 19 laps / 12 cuts | 37 - 159 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.110 | 01:55.858 | 00:37.876 | 00:25.376 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:40.617 | 00:38.661 | 00:37.143 | 00:24.813 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 02:00.700 | 00:59.419 | 00:36.747 | 00:24.534 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:37.948 | 00:37.342 | 00:36.184 | 00:24.422 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:39.140 | 00:38.476 | 00:36.139 | 00:24.525 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:38.557 | 00:37.820 | 00:36.234 | 00:24.503 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:37.169
C
|
00:36.735 | 00:35.734 | 00:24.700 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
01:37.230
C
|
00:37.096 | 00:35.752 | 00:24.382 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 |
01:37.353
C
|
00:37.498 | 00:35.393 | 00:24.462 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:37.735 | 00:37.295 | 00:35.874 | 00:24.566 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:37.404 | 00:37.463 | 00:35.465 | 00:24.476 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:36.785 | 00:36.913 | 00:35.433 | 00:24.439 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:36.563 | 00:37.028 | 00:35.438 |
00:24.097
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 |
01:36.212
C
|
00:36.749 | 00:35.258 | 00:24.205 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 |
01:36.505
C
|
00:36.588 | 00:35.648 | 00:24.269 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:36.882 | 00:36.811 | 00:35.559 | 00:24.512 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 |
01:36.507
L
L
|
00:36.787
S
S
|
00:35.384
S
S
|
00:24.336 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 |
01:36.966
C
|
00:37.093 | 00:35.541 | 00:24.332 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:36.812 | 00:36.859 | 00:35.447 | 00:24.506 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |