# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | wh1sper | McLaren 650S GT3 |
01:31.110 Tyre: S |
01:32.775 | 15 laps / 36 cuts | 28 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:19.738 | 08:06.527 | 00:50.738 | 00:22.473 | 15 | S | 36.0 | 25.0 | 14.0 | 21.0 |
2 | 01:38.754 | 00:41.738 | 00:34.439 | 00:22.577 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
3 | 01:39.575 | 00:35.766 | 00:34.627 | 00:29.182 | 2 | S | 36.0 | 25.0 | 14.0 | 21.0 |
4 | 01:32.783 | 00:36.138 | 00:34.361 | 00:22.284 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
5 | 02:09.873 | 01:13.717 | 00:33.998 | 00:22.158 | 1 | S | 36.0 | 25.0 | 14.0 | 21.0 |
6 | 02:48.025 | 01:01.839 | 00:45.035 | 01:01.151 | 8 | S | 36.0 | 25.0 | 14.0 | 21.0 |
7 | 01:32.521 | 00:35.623 | 00:34.970 | 00:21.928 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
8 | 01:45.400 | 00:39.173 | 00:43.642 | 00:22.585 | 3 | S | 36.0 | 25.0 | 14.0 | 21.0 |
9 | 01:32.008 | 00:35.735 | 00:34.129 | 00:22.144 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
10 | 02:21.436 | 01:24.957 | 00:34.258 | 00:22.221 | 3 | S | 36.0 | 25.0 | 14.0 | 21.0 |
11 | 01:31.612 | 00:35.645 |
00:33.777
S
S
|
00:22.190 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
12 | 01:31.149 | 00:35.348 | 00:33.940 | 00:21.861 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
13 | 02:25.993 | 00:35.365 | 00:42.656 | 01:07.972 | 4 | S | 36.0 | 25.0 | 14.0 | 21.0 |
14 | 01:32.264 | 00:36.311 | 00:34.322 |
00:21.631
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 21.0 |
15 |
01:31.110
L
L
|
00:35.003
S
S
|
00:34.273 | 00:21.834 | 0 | S | 36.0 | 25.0 | 14.0 | 21.0 |