# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TDA頭文 | Porsche 911 CUP P2P |
01:41.899 Tyre: M |
01:43.340 | 26 laps / 17 cuts | 17 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.479 | 01:02.996 | 00:45.829 | 00:38.654 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:47.013 | 00:24.910 | 00:43.780 | 00:38.323 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:47.302 | 00:24.875 | 00:44.793 | 00:37.634 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:55.044 | 00:24.270 | 00:52.721 | 00:38.053 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:48.436 | 00:24.610 | 00:46.620 | 00:37.206 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:44.450 | 00:24.175 | 00:43.025 | 00:37.250 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:43.053 | 00:24.253 | 00:42.264 | 00:36.536 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:43.230 | 00:24.128 | 00:42.580 | 00:36.522 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 |
01:43.252
C
|
00:24.084 | 00:42.560 | 00:36.608 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:42.849 | 00:23.923 | 00:42.336 | 00:36.590 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
11 |
01:43.288
C
|
00:24.277 | 00:42.548 | 00:36.463 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 02:24.595 | 00:41.513 | 00:52.264 | 00:50.818 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 02:30.935 | 01:10.196 | 00:43.439 | 00:37.300 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:42.796 | 00:24.041 | 00:42.004 | 00:36.751 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:42.979 | 00:24.004 | 00:42.269 | 00:36.706 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:42.587 | 00:23.649 | 00:42.335 | 00:36.603 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:42.989 | 00:23.475 | 00:42.709 | 00:36.805 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
18 | 01:48.741 | 00:23.488 | 00:48.847 | 00:36.406 | 2 | M | 30.0 | 20.0 | 0.0 | 0.0 |
19 | 01:42.442 | 00:23.521 |
00:41.909
S
S
|
00:37.012 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
20 |
01:41.985
C
|
00:23.738 | 00:41.985 | 00:36.262 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
21 | 01:43.086 | 00:23.544 | 00:42.097 | 00:37.445 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
22 |
01:43.005
C
|
00:24.228 | 00:42.106 | 00:36.671 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
23 | 01:42.631 | 00:23.634 | 00:42.313 | 00:36.684 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
24 |
01:41.899
L
L
|
00:23.410
S
S
|
00:42.048 |
00:36.441
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
25 | 04:12.847 | 00:25.917 | 00:47.938 | 02:58.992 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
26 | 04:05.102 | 00:41.495 | 01:54.584 | 01:29.023 | 4 | M | 30.0 | 20.0 | 0.0 | 0.0 |