# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yeyeye | Porsche 911 CUP P2P |
01:40.251 Tyre: M |
01:41.063 | 18 laps / 3 cuts | 28 - 34 |
2 | TDA頭文 | Porsche 911 CUP P2P |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 17 - 23 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.679 | 00:50.194 | 00:42.422 | 00:36.063 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:41.722 | 00:23.332 | 00:41.778 | 00:36.612 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:42.052 | 00:23.316 | 00:42.039 | 00:36.697 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:41.044 | 00:23.212 | 00:41.593 | 00:36.239 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:41.296 | 00:23.234 | 00:41.760 | 00:36.302 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:40.653 | 00:23.203 | 00:41.269 | 00:36.181 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 |
01:40.484
C
|
00:23.134 | 00:41.324 | 00:36.026 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:42.540 |
00:22.980
S
S
|
00:43.600 | 00:35.960 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:40.764 | 00:23.067 | 00:41.305 | 00:36.392 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:40.804 | 00:23.039 | 00:41.558 | 00:36.207 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:41.049 | 00:23.280 | 00:41.651 | 00:36.118 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 |
01:40.251
L
L
|
00:23.129 |
00:41.032
S
S
|
00:36.090 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:40.606 | 00:23.093 | 00:41.306 | 00:36.207 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:40.338 | 00:23.127 | 00:41.202 | 00:36.009 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 02:24.742 | 01:06.455 | 00:42.238 | 00:36.049 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:40.752 | 00:23.239 | 00:41.557 |
00:35.956
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:41.245 | 00:23.408 | 00:41.558 | 00:36.279 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:41.152 | 00:23.347 | 00:41.810 | 00:35.995 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.795 | 00:47.512 | 00:43.533 | 00:37.750 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:43.286 | 00:24.302 | 00:42.480 | 00:36.504 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |