# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OwenXu | McLaren 650S GT3 |
01:32.724 Tyre: S |
01:32.724 | 10 laps / 20 cuts | 33 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.713 | 01:41.202 | 00:34.438 | 00:22.073 | 3 | S | 37.0 | 26.0 | 10.0 | 42.0 |
2 | 01:42.577 | 00:35.837 | 00:44.578 | 00:22.162 | 2 | S | 37.0 | 26.0 | 10.0 | 42.0 |
3 | 02:57.103 | 01:59.319 | 00:35.509 | 00:22.275 | 4 | S | 37.0 | 26.0 | 10.0 | 42.0 |
4 |
01:32.724
L
L
|
00:36.073
S
S
|
00:34.520
S
S
|
00:22.131
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 42.0 |
5 | 03:07.046 | 02:10.823 | 00:34.430 | 00:21.793 | 1 | S | 37.0 | 26.0 | 10.0 | 42.0 |
6 |
01:30.583
C
|
00:34.963 | 00:33.754 | 00:21.866 | 1 | S | 37.0 | 26.0 | 10.0 | 42.0 |
7 | 04:01.467 | 03:04.744 | 00:34.718 | 00:22.005 | 1 | S | 37.0 | 26.0 | 10.0 | 42.0 |
8 | 03:07.866 | 02:08.438 | 00:37.517 | 00:21.911 | 5 | S | 37.0 | 26.0 | 10.0 | 42.0 |
9 | 01:32.871 | 00:36.701 | 00:34.295 | 00:21.875 | 1 | S | 37.0 | 26.0 | 10.0 | 42.0 |
10 |
01:31.718
C
|
00:35.109 | 00:34.560 | 00:22.049 | 2 | S | 37.0 | 26.0 | 10.0 | 42.0 |