# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | vanniok | McLaren 650S GT3 |
01:29.034 Tyre: S |
01:45.831 | 23 laps / 14 cuts | 6 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.613 | 00:51.566 | 00:34.997 | 00:22.050 | 0 | M | 36.0 | 25.0 | 6.0 | 32.0 |
2 | 01:31.499 | 00:35.609 | 00:33.939 | 00:21.951 | 0 | M | 36.0 | 25.0 | 6.0 | 32.0 |
3 | 01:31.083 | 00:35.044 | 00:34.223 | 00:21.816 | 0 | M | 36.0 | 25.0 | 6.0 | 32.0 |
4 | 01:31.305 | 00:35.576 | 00:33.966 | 00:21.763 | 0 | M | 36.0 | 25.0 | 6.0 | 32.0 |
5 |
01:29.954
C
|
00:34.834 | 00:33.399 | 00:21.721 | 1 | M | 36.0 | 25.0 | 6.0 | 32.0 |
6 | 07:22.677 | 06:27.516 | 00:33.471 | 00:21.690 | 3 | M | 36.0 | 25.0 | 6.0 | 32.0 |
7 |
01:31.161
C
|
00:35.419 | 00:34.047 | 00:21.695 | 1 | M | 36.0 | 25.0 | 6.0 | 32.0 |
8 | 05:06.859 | 04:03.805 | 00:41.387 | 00:21.667 | 3 | S | 36.0 | 25.0 | 6.0 | 32.0 |
9 | 01:31.203 | 00:35.969 | 00:33.480 | 00:21.754 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
10 | 01:30.553 | 00:35.181 | 00:33.875 | 00:21.497 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
11 | 05:09.700 | 04:15.012 | 00:33.187 | 00:21.501 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
12 |
01:30.510
C
|
00:35.146 | 00:33.786 | 00:21.578 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
13 | 01:30.139 | 00:35.221 | 00:32.927 | 00:21.991 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
14 |
01:29.034
L
L
|
00:34.804 |
00:32.706
S
S
|
00:21.524 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
15 | 02:57.286 | 02:01.653 | 00:34.001 | 00:21.632 | 2 | S | 36.0 | 25.0 | 6.0 | 32.0 |
16 |
01:28.894
C
|
00:34.079 | 00:33.170 | 00:21.645 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
17 |
01:29.078
C
|
00:34.052 | 00:33.381 | 00:21.645 | 1 | S | 36.0 | 25.0 | 6.0 | 32.0 |
18 | 01:29.755 | 00:34.432 | 00:33.088 | 00:22.235 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
19 | 01:29.709 | 00:34.426 | 00:33.862 |
00:21.421
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
20 | 01:29.185 | 00:34.406 | 00:33.206 | 00:21.573 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
21 | 01:30.190 | 00:34.637 | 00:33.323 | 00:22.230 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
22 | 01:29.141 | 00:34.566 | 00:33.137 | 00:21.438 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |
23 | 01:29.139 |
00:34.256
S
S
|
00:33.273 | 00:21.610 | 0 | S | 36.0 | 25.0 | 6.0 | 32.0 |