# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Audi R8 LMS EVO2 DTM |
01:50.588 Tyre: MS |
01:50.932 | 11 laps / 6 cuts | 7 - 262 |
2 | W1nsoN2H4 | Audi R8 LMS EVO2 DTM |
01:51.255 Tyre: MS |
01:51.702 | 8 laps / 4 cuts | 15 - 5950 |
3 | snakeeason | Audi R8 LMS EVO2 DTM |
01:51.709 Tyre: MS |
02:20.524 | 21 laps / 26 cuts | 15 - 5950 |
4 | JimmyKIM | Audi R8 LMS EVO2 DTM |
01:52.535 Tyre: MS |
01:52.928 | 8 laps / 7 cuts | 27 - 35 |
5 | Inspiration | AMR Vantage DTM |
01:52.668 Tyre: MS |
01:53.986 | 12 laps / 0 cuts | 15 - 61 |
6 | ozzRzzo | Lamborghini Huracan EVO2 DTM |
01:54.302 Tyre: MS |
01:55.035 | 12 laps / 5 cuts | 11 - 507 |
7 | Hwangzhun | BMW M4 DTM |
01:54.614 Tyre: MS |
01:59.081 | 25 laps / 9 cuts | 10 - 20 |
8 | BOOKCAT | Lamborghini Huracan EVO2 DTM |
01:54.980 Tyre: MS |
01:57.725 | 6 laps / 1 cuts | 14 - 227 |
9 | NICO | BMW M4 DTM |
01:59.326 Tyre: MS |
01:59.345 | 5 laps / 4 cuts | 11 - 35 |
10 | louis zhang | Porsche 992 R DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 19 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.524 | 01:01.899 | 00:39.582 | 00:38.043 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 01:51.015 | 00:34.776 | 00:38.902 |
00:37.337
S
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 01:50.875 | 00:34.650 | 00:38.628 | 00:37.597 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 |
01:50.588
L
L
|
00:34.557
S
S
|
00:38.421 | 00:37.610 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 01:50.644 | 00:34.697 |
00:38.408
S
S
|
00:37.539 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 06:57.016 | 05:40.498 | 00:39.078 | 00:37.440 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
7 | 01:51.790 | 00:34.872 | 00:39.312 | 00:37.606 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 01:51.695 | 00:34.917 | 00:38.708 | 00:38.070 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 | 01:51.031 | 00:35.071 | 00:38.583 | 00:37.377 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
10 | 01:50.867 | 00:34.741 | 00:38.588 | 00:37.538 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
11 | 01:51.504 | 00:34.702 | 00:38.804 | 00:37.998 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.592 | 05:30.647 | 00:38.948 | 00:38.997 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 01:51.929 | 00:35.263 |
00:38.736
S
|
00:37.930 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 01:51.598 | 00:35.102 | 00:38.849 | 00:37.647 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 |
01:51.255
L
|
00:34.966
S
|
00:38.938 |
00:37.351
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 14:10.310 | 12:52.969 | 00:39.339 | 00:38.002 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 01:51.814 | 00:35.256 | 00:38.961 | 00:37.597 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
7 | 01:51.916 | 00:35.178 | 00:38.884 | 00:37.854 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 04:56.830 | 03:12.399 | 00:39.095 | 01:05.336 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.497 | 01:22.697 | 00:39.974 | 00:38.826 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 03:05.892 | 01:36.017 | 00:51.786 | 00:38.089 | 4 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 04:46.137 | 03:28.448 | 00:39.497 | 00:38.192 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 01:54.831 | 00:36.054 | 00:40.459 | 00:38.318 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 02:02.674 | 00:35.235 | 00:49.392 | 00:38.047 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 |
01:52.919
C
|
00:35.088 | 00:39.131 | 00:38.700 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
7 | 01:52.215 | 00:35.228 | 00:39.070 | 00:37.917 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 06:48.743 | 05:30.880 | 00:39.744 | 00:38.119 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 |
01:51.823
C
|
00:35.021 | 00:39.016 | 00:37.786 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
10 | 04:30.703 | 03:12.696 | 00:40.144 | 00:37.863 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
11 |
01:51.709
L
|
00:35.002 | 00:39.028 |
00:37.679
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
12 | 03:27.442 | 02:00.790 | 00:47.389 | 00:39.263 | 3 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
13 | 09:56.337 | 08:35.679 | 00:39.771 | 00:40.887 | 5 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
14 | 03:42.319 | 02:24.244 | 00:39.775 | 00:38.300 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
15 | 01:52.380 | 00:35.222 | 00:39.330 | 00:37.828 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
16 | 04:03.643 | 01:58.759 | 00:39.226 | 01:25.658 | 4 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
17 |
01:54.432
C
|
00:36.397 | 00:39.906 | 00:38.129 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
18 | 04:18.947 | 02:10.419 | 00:39.501 | 01:29.027 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
19 | 01:52.565 | 00:35.526 | 00:39.199 | 00:37.840 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
20 | 01:51.805 |
00:34.851
S
|
00:38.898
S
|
00:38.056 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
21 | 03:00.406 | 01:43.497 | 00:39.185 | 00:37.724 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.761 | 01:02.934 | 00:39.392 | 00:38.435 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 03:53.538 | 02:29.946 | 00:45.170 | 00:38.422 | 3 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 01:53.251 | 00:35.833 | 00:39.267 | 00:38.151 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 01:53.001 |
00:35.466
S
|
00:39.541 | 00:37.994 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 |
01:52.535
L
|
00:35.491 |
00:39.181
S
|
00:37.863
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 07:21.147 | 06:02.892 | 00:40.058 | 00:38.197 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
7 | 01:52.927 | 00:35.568 | 00:39.316 | 00:38.043 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 | 10:10.336 | 08:51.797 | 00:40.384 | 00:38.155 | 3 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:29.752 | 04:09.607 | 00:40.144 | 00:40.001 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 01:55.543 | 00:36.573 | 00:39.820 | 00:39.150 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
3 | 01:55.404 | 00:36.906 | 00:39.631 | 00:38.867 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
4 | 01:54.547 | 00:35.950 | 00:40.127 | 00:38.470 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 01:53.990 | 00:35.726 | 00:39.420 | 00:38.844 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 01:53.407 | 00:35.584 | 00:39.370 | 00:38.453 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 01:53.486 | 00:35.708 | 00:39.074 | 00:38.704 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 03:45.727 | 02:27.643 | 00:39.641 | 00:38.443 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:52.870 | 00:35.438 | 00:39.308 | 00:38.124 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:52.969 | 00:35.484 | 00:39.366 | 00:38.119 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 |
01:52.668
L
|
00:35.348
S
|
00:39.321 |
00:37.999
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
12 | 01:54.979 | 00:35.509 |
00:39.037
S
|
00:40.433 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.167 | 03:16.655 | 00:40.429 | 00:42.083 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 02:35.104 | 01:16.394 | 00:40.239 | 00:38.471 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 01:55.403 | 00:36.086 | 00:40.271 | 00:39.046 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 01:55.333 | 00:36.929 | 00:39.870 |
00:38.534
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 | 02:07.549 | 00:48.723 | 00:39.960 | 00:38.866 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 01:55.984 | 00:36.059 | 00:40.289 | 00:39.636 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 04:38.160 | 03:18.249 | 00:40.644 | 00:39.267 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 01:55.416 | 00:36.270 | 00:39.892 | 00:39.254 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:55.155 | 00:36.233 | 00:40.177 | 00:38.745 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:55.073 | 00:36.180 | 00:39.797 | 00:39.096 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 |
01:54.302
L
|
00:36.047 | 00:39.591 | 00:38.664 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
12 | 01:54.563 |
00:36.003
S
|
00:39.527
S
|
00:39.033 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:19.937 | 04:00.440 | 00:40.896 | 00:38.601 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 01:56.584 | 00:36.740 | 00:40.910 | 00:38.934 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 01:56.006 | 00:36.699 | 00:40.270 | 00:39.037 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
4 | 01:55.436 | 00:36.083 | 00:40.226 | 00:39.127 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
5 | 02:39.198 | 01:16.280 | 00:43.376 | 00:39.542 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
6 | 01:57.314 | 00:36.697 | 00:41.328 | 00:39.289 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
7 |
01:55.302
C
|
00:35.903 | 00:40.401 | 00:38.998 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
8 |
01:56.743
C
|
00:37.399 | 00:40.568 | 00:38.776 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 | 01:54.909 | 00:36.464 |
00:39.533
S
|
00:38.912 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
10 |
01:54.614
L
|
00:35.855
S
|
00:39.897 | 00:38.862 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
11 |
01:55.689
C
|
00:36.313 | 00:40.586 | 00:38.790 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
12 | 01:54.934 | 00:36.283 | 00:39.938 | 00:38.713 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
13 | 02:11.756 | 00:36.258 | 00:53.167 | 00:42.331 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
14 | 05:34.537 | 04:14.315 | 00:40.617 | 00:39.605 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
15 | 01:56.844 | 00:37.108 | 00:40.676 | 00:39.060 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
16 | 01:57.832 | 00:37.097 | 00:40.842 | 00:39.893 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
17 | 01:55.845 | 00:36.676 | 00:40.585 |
00:38.584
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
18 | 59:05.482 | 57:45.004 | 00:41.040 | 00:39.438 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
19 | 02:16.869 | 00:36.501 | 00:40.216 | 01:00.152 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
20 |
01:58.723
C
|
00:37.700 | 00:41.131 | 00:39.892 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
21 | 01:56.429 | 00:36.365 | 00:40.446 | 00:39.618 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
22 | 01:56.273 | 00:36.336 | 00:40.293 | 00:39.644 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
23 | 01:55.068 | 00:35.926 | 00:40.135 | 00:39.007 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
24 | 03:53.514 | 02:29.845 | 00:43.479 | 00:40.190 | 2 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
25 | 01:58.943 | 00:36.468 | 00:43.267 | 00:39.208 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:04.923 | 05:41.799 | 00:43.600 | 00:39.524 | 1 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 01:56.198 | 00:36.274 | 00:41.225 |
00:38.699
S
|
0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 01:58.226 | 00:36.673 | 00:41.908 | 00:39.645 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 01:55.702 | 00:36.723 | 00:40.063 | 00:38.916 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
5 |
01:54.980
L
|
00:36.725 |
00:39.515
S
|
00:38.740 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
6 | 02:03.523 |
00:36.236
S
|
00:40.199 | 00:47.088 | 0 | MS | 30.0 | 20.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.231 | 00:50.635 | 00:42.376 | 00:42.220 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 03:35.891 | 02:12.533 | 00:41.094 | 00:42.264 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
3 | 01:59.365 | 00:37.829 |
00:40.951
S
|
00:40.585 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
4 | 03:32.937 | 02:09.182 | 00:41.634 | 00:42.121 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 |
01:59.326
L
|
00:36.980
S
|
00:41.770 |
00:40.576
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.478 | 01:16.420 | 01:07.441 | 00:58.617 | 3 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
2 | 02:23.481 | 00:37.371 | 01:05.807 | 00:40.303 | 2 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
3 | 05:00.703 | 03:12.433 | 00:40.235 | 01:08.035 | 2 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |