# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | Audi R8 LMS EVO2 DTM |
01:52.007 Tyre: MS |
01:52.695 | 25 laps / 36 cuts | 16 - 5950 |
2 | Weiyi.Xia | Lamborghini Huracan EVO2 DTM |
01:56.678 Tyre: MS |
01:57.171 | 6 laps / 6 cuts | 44 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:06.988 | 05:25.437 | 00:49.391 | 00:52.160 | 4 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:03.319 | 00:36.118 | 00:48.033 | 00:39.168 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 05:01.676 | 03:40.951 | 00:42.062 | 00:38.663 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 03:37.748 | 02:19.241 | 00:39.821 | 00:38.686 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:53.340 | 00:35.427 | 00:39.159 | 00:38.754 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 04:51.586 | 03:18.863 | 00:40.550 | 00:52.173 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:02.874 | 00:35.389 | 00:48.231 | 00:39.254 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 03:47.663 | 02:11.328 | 00:39.788 | 00:56.547 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:06.479 | 00:35.080 | 00:52.749 | 00:38.650 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:52.696 | 00:35.309 | 00:39.168 | 00:38.219 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 05:04.111 | 03:46.428 | 00:39.573 | 00:38.110 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:52.299 | 00:35.263 | 00:39.001 | 00:38.035 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 05:27.843 | 04:08.778 | 00:40.328 | 00:38.737 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:53.885 | 00:35.486 | 00:39.204 | 00:39.195 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 01:52.908 | 00:35.625 | 00:39.316 |
00:37.967
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 |
01:52.104
C
|
00:35.000 | 00:39.015 | 00:38.089 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 03:29.398 | 02:11.386 | 00:39.506 | 00:38.506 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 02:15.302 | 00:35.038 | 00:52.169 | 00:48.095 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 01:53.294 | 00:35.805 | 00:39.145 | 00:38.344 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 05:27.085 | 04:07.872 | 00:40.113 | 00:39.100 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 02:06.104 | 00:35.375 | 00:39.380 | 00:51.349 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
22 | 03:49.008 | 02:20.484 | 00:49.770 | 00:38.754 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
23 | 03:18.391 | 02:00.158 | 00:39.884 | 00:38.349 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
24 | 01:52.325 | 00:35.177 | 00:39.020 | 00:38.128 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
25 |
01:52.007
L
L
|
00:35.076
S
S
|
00:38.960
S
S
|
00:37.971 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.114 | 02:56.878 | 00:42.381 | 00:40.855 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:57.664 | 00:37.307 | 00:40.815 |
00:39.542
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:17.454 | 00:37.288 | 00:40.491 | 00:59.675 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:16.737 | 00:37.187 | 00:41.369 | 00:58.181 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:57.350 | 00:37.075 | 00:40.378 | 00:39.897 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 |
01:56.678
L
|
00:36.484
S
|
00:40.176
S
|
00:40.018 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |