st_zhejiang

05 Aug 24 23:30 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren 650S GT3 01:26.720
Tyre: S
01:27.158 6 laps / 7 cuts 32 - 37
2 McLaren 650S GT3 01:28.563
Tyre: S
01:42.512 13 laps / 12 cuts 19 - 169
3 McLaren 650S GT3 01:28.639
Tyre: S
01:28.884 4 laps / 3 cuts 6 - 221
4 McLaren 650S GT3 01:28.825
Tyre: S
01:30.929 51 laps / 69 cuts 13 - 36
5 McLaren 650S GT3 01:29.464
Tyre: M
01:30.398 13 laps / 7 cuts 6 - 221
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.0 X: -0.6 Y: -0.3 Z: 2.4 X: 386.0 Y: 9.9 Z: 43.8 20:36:33 (CST)
2 Collision with environment 16.2 X: 1.0 Y: -0.2 Z: -1.6 X: 141.1 Y: 20.4 Z: 101.7 20:41:24 (CST)
3 Collision with environment 83.3 X: -0.5 Y: -0.3 Z: 2.4 X: -256.0 Y: 11.1 Z: -144.1 20:42:29 (CST)
4 Collision with environment 15.4 X: 1.0 Y: 0.8 Z: -2.0 X: -236.8 Y: 12.0 Z: -23.2 20:42:39 (CST)
5 Collision with environment 9.9 X: 0.5 Y: -0.2 Z: 2.5 X: -114.1 Y: 18.9 Z: 27.6 20:43:05 (CST)
6 Collision with environment 10.4 X: 1.0 Y: 0.8 Z: -2.0 X: 248.3 Y: 21.9 Z: -6.8 20:44:34 (CST)
7 Collision with environment 44.5 X: -0.0 Y: -0.3 Z: 2.6 X: 141.8 Y: 12.2 Z: 331.7 20:44:35 (CST)
8 Collision with environment 18.0 X: -0.0 Y: -0.3 Z: 2.6 X: 259.5 Y: 16.5 Z: -71.0 20:44:55 (CST)
9 Collision with environment 17.4 X: -0.8 Y: -0.3 Z: 2.4 X: 172.4 Y: 12.1 Z: 292.0 20:50:44 (CST)
10 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.0 X: 176.6 Y: 13.3 Z: 286.4 20:50:49 (CST)
11 Collision with environment 21.4 X: 1.0 Y: 0.8 Z: -2.0 X: 251.2 Y: 22.2 Z: 2.1 20:51:14 (CST)
12 Collision with environment 50.1 X: 0.5 Y: -0.2 Z: 2.5 X: -225.6 Y: 17.2 Z: -352.4 20:56:39 (CST)
13 Collision with environment 42.8 X: 1.0 Y: 0.7 Z: -2.0 X: -318.5 Y: 13.1 Z: -330.9 21:02:25 (CST)
14 Collision with environment 35.7 X: -0.5 Y: -0.3 Z: 2.5 X: 152.6 Y: 12.1 Z: 317.9 21:02:50 (CST)
15 Collision with environment 29.4 X: 0.0 Y: -0.3 Z: 2.6 X: -151.1 Y: 22.9 Z: -20.5 21:03:50 (CST)
16 Collision with environment 62.4 X: 0.0 Y: -0.3 Z: 2.6 X: -174.6 Y: 28.7 Z: -119.8 21:07:10 (CST)
17 Collision with environment 59.2 X: -1.0 Y: 0.8 Z: -2.0 X: -319.0 Y: 13.1 Z: -332.1 21:07:35 (CST)
18 Collision with environment 31.7 X: -0.5 Y: -0.3 Z: 2.5 X: 152.9 Y: 12.1 Z: 317.5 21:08:05 (CST)
19 Collision with environment 30.4 X: 0.0 Y: -0.2 Z: 2.6 X: -234.3 Y: 17.2 Z: -325.8 21:12:30 (CST)
20 Collision with environment 18.5 X: -0.5 Y: -0.3 Z: 2.5 X: 147.3 Y: 12.2 Z: 324.7 21:13:05 (CST)
21 Collision with environment 8.5 X: -0.8 Y: -0.3 Z: 2.4 X: 146.6 Y: 12.2 Z: 325.7 21:13:10 (CST)
22 Collision with environment 58.0 X: 1.0 Y: 0.8 Z: -2.0 X: -219.2 Y: 18.9 Z: -349.5 21:15:55 (CST)
23 Collision with environment 42.8 X: 1.0 Y: 0.8 Z: -2.0 X: -242.6 Y: 17.0 Z: -360.1 21:19:05 (CST)
24 Collision with environment 30.0 X: -0.8 Y: -0.3 Z: 2.4 X: -136.2 Y: 19.5 Z: 40.7 21:22:00 (CST)
25 Collision with environment 20.3 X: 0.5 Y: -0.3 Z: 2.5 X: 247.6 Y: 20.7 Z: -9.1 21:27:45 (CST)
26 Collision with environment 33.4 X: -0.5 Y: -0.3 Z: 2.5 X: -118.4 Y: 19.0 Z: 30.4 21:28:20 (CST)
27 Collision with environment 30.3 X: 0.5 Y: -0.3 Z: 2.5 X: 311.1 Y: 14.5 Z: -81.0 21:31:00 (CST)
28 Collision with environment 49.0 X: 0.5 Y: -0.3 Z: 2.5 X: -170.2 Y: 28.1 Z: -221.7 21:31:50 (CST)
29 Collision with environment 13.5 X: 1.0 Y: 0.8 Z: -2.0 X: -177.7 Y: 28.6 Z: -236.5 21:31:55 (CST)
30 Collision with environment 30.6 X: 0.8 Y: -0.3 Z: 2.4 X: 249.8 Y: 21.0 Z: -2.1 21:35:50 (CST)
31 Collision with environment 40.4 X: 0.0 Y: -0.3 Z: 2.6 X: 173.1 Y: 22.2 Z: 95.2 22:53:41 (CST)
32 Collision with environment 25.7 X: 0.5 Y: -0.3 Z: 2.5 X: 251.7 Y: 21.2 Z: 3.6 22:58:21 (CST)
33 Collision with environment 25.7 X: -1.0 Y: -0.2 Z: -1.6 X: -179.7 Y: 27.4 Z: -242.3 22:59:06 (CST)
34 Collision with environment 50.4 X: -0.5 Y: -0.3 Z: 2.5 X: 183.1 Y: 12.2 Z: 278.0 23:02:56 (CST)
35 Collision with environment 3.3 X: -0.8 Y: -0.3 Z: 2.4 X: 193.2 Y: 12.1 Z: 264.8 23:03:01 (CST)
36 Collision with environment 28.2 X: 0.8 Y: -0.3 Z: 2.4 X: 249.7 Y: 21.0 Z: -2.6 23:08:01 (CST)
37 Collision with environment 64.1 X: -0.3 Y: -0.1 Z: 2.5 X: 297.1 Y: 15.7 Z: -94.0 23:15:31 (CST)
38 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 2.0 X: 163.1 Y: 12.1 Z: 304.2 23:22:06 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st Jiu.C in McLaren 650S GT3
Best: 01:26.720, Potential: 01:26.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.680 01:11.762 00:32.886 00:22.032 0 S 35.0 25.0 8.0 35.0
2 02:06.929 01:12.898 00:32.724 00:21.307 1 S 35.0 25.0 8.0 35.0
3 01:27.618 00:33.708 00:32.508 00:21.402 0 S 35.0 25.0 8.0 35.0
4 01:27.138 00:33.615 00:32.175
S
S
00:21.348
S
S
0 S 35.0 25.0 8.0 35.0
5 03:53.293 03:00.179 00:31.987 00:21.127 6 S 35.0 25.0 8.0 35.0
6 01:26.720
L
L
00:32.810
S
S
00:32.221 00:21.689 0 S 35.0 25.0 8.0 35.0
2nd MIORRO2 in McLaren 650S GT3
Best: 01:28.563, Potential: 01:28.478
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.459 02:18.713 00:33.683 00:22.063 1 S 35.0 25.0 8.0 35.0
2 01:29.175
C
00:34.401 00:33.079 00:21.695 1 S 35.0 25.0 8.0 35.0
3 01:29.244 00:34.713 00:32.994 00:21.537
S
0 S 35.0 25.0 8.0 35.0
4 04:27.250 03:30.933 00:32.597 00:23.720 3 S 35.0 25.0 8.0 35.0
5 01:31.630
C
00:36.928 00:33.165 00:21.537 2 S 35.0 25.0 8.0 35.0
6 01:40.954
C
00:45.163 00:34.016 00:21.775 1 S 35.0 25.0 8.0 35.0
7 01:29.848 00:34.520 00:33.372 00:21.956 0 S 35.0 25.0 8.0 35.0
8 01:37.701
C
00:34.341 00:41.220 00:22.140 1 S 35.0 25.0 8.0 35.0
9 01:29.846
C
00:34.623 00:33.074 00:22.149 1 S 35.0 25.0 8.0 35.0
10 03:41.677 02:46.242 00:33.223 00:22.212 2 S 35.0 25.0 8.0 35.0
11 01:28.736 00:34.291 00:32.810
S
00:21.635 0 S 35.0 25.0 8.0 35.0
12 02:36.173 01:41.593 00:32.886 00:21.694 0 S 35.0 25.0 8.0 35.0
13 01:28.563
L
00:34.131
S
00:32.823 00:21.609 0 S 35.0 25.0 8.0 35.0
3rd vanniok in McLaren 650S GT3
Best: 01:28.639, Potential: 01:28.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.909 00:40.056 00:52.154 00:21.699 2 S 35.0 25.0 8.0 35.0
2 01:29.130 00:34.279 00:32.827
S
00:22.024 0 S 35.0 25.0 8.0 35.0
3 01:29.369 00:34.244 00:33.607 00:21.518 1 S 35.0 25.0 8.0 35.0
4 01:28.639
L
00:33.879
S
00:33.191 00:21.569
S
0 S 35.0 25.0 8.0 35.0
4th TDA頭文 in McLaren 650S GT3
Best: 01:28.825, Potential: 01:28.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.420 01:11.848 00:44.707 00:22.865 2 S 35.0 25.0 8.0 35.0
2 03:17.168 02:19.092 00:35.369 00:22.707 5 S 35.0 25.0 8.0 35.0
3 01:49.290 00:52.027 00:35.145 00:22.118 1 S 35.0 25.0 8.0 35.0
4 01:33.059 00:36.805 00:34.137 00:22.117 1 S 35.0 25.0 8.0 35.0
5 01:33.373 00:37.262 00:34.223 00:21.888 1 S 35.0 25.0 8.0 35.0
6 03:19.625 02:23.011 00:34.474 00:22.140 3 S 35.0 25.0 8.0 35.0
7 01:33.135 00:36.804 00:34.235 00:22.096 1 S 35.0 25.0 8.0 35.0
8 01:31.439 00:35.158 00:34.708 00:21.573 0 S 35.0 25.0 8.0 35.0
9 01:46.275 00:36.236 00:48.024 00:22.015 4 S 35.0 25.0 8.0 35.0
10 02:18.213 01:16.157 00:39.997 00:22.059 2 S 35.0 25.0 8.0 35.0
11 01:31.754 00:35.572 00:33.997 00:22.185 1 S 35.0 25.0 8.0 35.0
12 03:26.994 02:18.886 00:46.157 00:21.951 7 S 35.0 25.0 8.0 35.0
13 01:34.293 00:35.820 00:36.584 00:21.889 2 S 35.0 25.0 8.0 35.0
14 03:38.384 02:41.919 00:34.582 00:21.883 4 S 35.0 25.0 8.0 35.0
15 01:32.387 00:36.160 00:34.205 00:22.022 0 S 35.0 25.0 8.0 35.0
16 01:55.567 00:35.643 00:40.153 00:39.771 2 S 35.0 25.0 8.0 35.0
17 01:33.821 00:37.851 00:34.042 00:21.928 1 S 35.0 25.0 8.0 35.0
18 01:36.483 00:35.354 00:39.407 00:21.722 1 S 35.0 25.0 8.0 35.0
19 01:30.940 00:35.045 00:34.029 00:21.866 0 S 35.0 25.0 8.0 35.0
20 01:36.571 00:35.187 00:39.555 00:21.829 1 S 35.0 25.0 8.0 35.0
21 01:31.630 00:35.484 00:34.330 00:21.816 1 S 35.0 25.0 8.0 35.0
22 01:41.192 00:35.682 00:43.505 00:22.005 2 S 35.0 25.0 8.0 35.0
23 01:31.425 00:35.300 00:34.344 00:21.781 0 S 35.0 25.0 8.0 35.0
24 01:30.818 00:35.095 00:34.115 00:21.608 0 S 35.0 25.0 8.0 35.0
25 01:31.263 00:35.305 00:34.043 00:21.915 0 S 35.0 25.0 8.0 35.0
26 01:49.071 00:42.300 00:44.576 00:22.195 3 S 35.0 25.0 8.0 35.0
27 01:30.783 00:35.410 00:33.948 00:21.425
S
0 S 35.0 25.0 8.0 35.0
28 01:46.060 00:45.071 00:39.335 00:21.654 3 S 35.0 25.0 8.0 35.0
29 01:30.307 00:34.957 00:33.673 00:21.677 0 S 35.0 25.0 8.0 35.0
30 01:30.716 00:35.160 00:33.596 00:21.960 0 S 35.0 25.0 8.0 35.0
31 02:26.260 01:28.899 00:35.298 00:22.063 2 S 35.0 25.0 8.0 35.0
32 01:32.413 00:35.803 00:34.767 00:21.843 0 S 35.0 25.0 8.0 35.0
33 01:31.869 00:35.402 00:34.515 00:21.952 0 S 35.0 25.0 8.0 35.0
34 01:49.831 00:40.058 00:47.826 00:21.947 6 S 35.0 25.0 8.0 35.0
35 01:31.058 00:35.317 00:33.871 00:21.870 0 S 35.0 25.0 8.0 35.0
36 01:42.778 00:34.958 00:34.048 00:33.772 1 S 35.0 25.0 8.0 35.0
37 01:33.497 00:36.969 00:34.722 00:21.806 2 S 35.0 25.0 8.0 35.0
38 01:30.372 00:34.891 00:33.750 00:21.731 0 S 35.0 25.0 8.0 35.0
39 01:30.917 00:35.262 00:34.046 00:21.609 0 S 35.0 25.0 8.0 35.0
40 01:33.585 00:36.641 00:34.295 00:22.649 1 S 35.0 25.0 8.0 35.0
41 01:30.936 00:35.059 00:33.975 00:21.902 0 S 35.0 25.0 8.0 35.0
42 01:30.225 00:34.879 00:33.642 00:21.704 0 S 35.0 25.0 8.0 35.0
43 01:30.535 00:34.937 00:33.625 00:21.973 0 S 35.0 25.0 8.0 35.0
44 01:31.689 00:35.763 00:33.686 00:22.240 1 S 35.0 25.0 8.0 35.0
45 02:12.012 01:16.203 00:33.804 00:22.005 1 S 35.0 25.0 8.0 35.0
46 01:30.090
C
00:34.920 00:33.520 00:21.650 1 S 35.0 25.0 8.0 35.0
47 01:28.825
L
00:34.033
S
00:32.967
S
00:21.825 0 S 35.0 25.0 8.0 35.0
48 01:59.512 00:34.926 00:42.142 00:42.444 2 S 35.0 25.0 8.0 35.0
49 01:30.424 00:35.393 00:33.593 00:21.438 0 S 35.0 25.0 8.0 35.0
50 01:30.798
C
00:35.321 00:33.350 00:22.127 3 S 35.0 25.0 8.0 35.0
51 01:44.327 00:35.090 00:39.654 00:29.583 1 S 35.0 25.0 8.0 35.0
5th FuelGauge in McLaren 650S GT3
Best: 01:29.464, Potential: 01:29.162
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:43.776 06:47.121 00:34.258 00:22.397 1 M 35.0 25.0 8.0 35.0
2 01:32.263 00:35.824 00:34.430 00:22.009 1 M 35.0 25.0 8.0 35.0
3 01:34.173 00:36.087 00:34.460 00:23.626 1 M 35.0 25.0 8.0 35.0
4 01:32.294 00:36.508 00:33.745 00:22.041 0 M 35.0 25.0 8.0 35.0
5 01:31.497 00:35.741 00:33.917 00:21.839 1 M 35.0 25.0 8.0 35.0
6 01:30.782 00:35.379 00:33.632 00:21.771 0 M 35.0 25.0 8.0 35.0
7 01:30.030 00:34.931 00:33.426 00:21.673
S
0 M 35.0 25.0 8.0 35.0
8 01:29.464
L
00:34.451
S
00:33.170 00:21.843 0 M 35.0 25.0 8.0 35.0
9 01:29.717 00:34.737 00:33.038
S
00:21.942 0 M 35.0 25.0 8.0 35.0
10 01:29.670
C
00:34.563 00:33.196 00:21.911 1 M 35.0 25.0 8.0 35.0
11 01:29.820
C
00:34.555 00:33.638 00:21.627 1 M 35.0 25.0 8.0 35.0
12 03:23.382 02:28.099 00:33.408 00:21.875 1 M 35.0 25.0 8.0 35.0
13 01:30.103 00:34.856 00:33.129 00:22.118 0 M 35.0 25.0 8.0 35.0