Red Bull Ring GP OSRW

10 Sep 24 04:20 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 DTM 01:30.037
Tyre: MS
01:31.146 9 laps / 14 cuts 6 - 46
2 Audi R8 LMS EVO2 DTM 01:36.737
Tyre: MS
01:41.710 19 laps / 60 cuts 73 - 618
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.5 X: -0.7 Y: -0.2 Z: 2.3 X: -131.0 Y: 7.4 Z: 346.5 22:24:49 (CST)
2 Collision with environment 18.7 X: -1.0 Y: -0.2 Z: -1.9 X: 175.7 Y: 20.4 Z: -264.9 22:35:04 (CST)
3 Collision with environment 20.6 X: 1.0 Y: -0.2 Z: -1.9 X: 544.8 Y: 9.7 Z: -57.1 22:36:34 (CST)
4 Collision with environment 3.6 X: 1.0 Y: -0.3 Z: 1.7 X: 543.2 Y: 9.7 Z: -57.1 22:36:39 (CST)
5 Collision with environment 40.0 X: 0.9 Y: -0.1 Z: 2.0 X: -76.9 Y: 3.9 Z: 382.2 22:41:19 (CST)
6 Collision with environment 2.6 X: -0.9 Y: 0.6 Z: -2.1 X: -169.0 Y: 7.3 Z: -18.6 22:43:54 (CST)
7 Collision with environment 43.5 X: 0.7 Y: -0.2 Z: 2.3 X: -139.4 Y: 7.3 Z: 329.8 22:44:44 (CST)
8 Collision with environment 11.2 X: -1.0 Y: 0.2 Z: 1.6 X: -60.4 Y: 2.4 Z: 384.0 22:46:44 (CST)
9 Collision with environment 12.9 X: -1.0 Y: -0.1 Z: -0.6 X: -411.7 Y: 19.8 Z: -169.3 22:46:59 (CST)
10 Collision with environment 44.5 X: 0.7 Y: -0.2 Z: 2.3 X: -465.0 Y: 23.7 Z: -194.3 22:47:04 (CST)
11 Collision with environment 104.0 X: 0.0 Y: 0.0 Z: 2.4 X: 260.9 Y: 9.8 Z: -56.0 22:48:34 (CST)
12 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 1.8 X: 204.6 Y: 22.1 Z: -263.2 22:50:34 (CST)
13 Collision with car 9.2 X: -1.0 Y: -0.1 Z: -0.5 X: 195.4 Y: 6.2 Z: -31.6 22:51:04 (CST)
14 Collision with car 20.0 X: 1.0 Y: 0.2 Z: -1.7 X: 193.6 Y: 6.4 Z: -31.7 22:51:06 (CST)
15 Collision with environment 44.0 X: 0.4 Y: 0.7 Z: -2.3 X: 286.1 Y: 10.5 Z: -24.3 22:51:09 (CST)
16 Collision with car 5.5 X: -1.0 Y: 0.2 Z: 0.9 X: 232.7 Y: -11.7 Z: 315.5 22:56:26 (CST)
17 Collision with car 5.2 X: 1.0 Y: 0.3 Z: 0.6 X: 234.8 Y: -11.6 Z: 314.9 22:56:29 (CST)
18 Collision with car 16.8 X: -0.6 Y: 0.2 Z: -2.2 X: 632.5 Y: 2.6 Z: 50.7 22:57:46 (CST)
19 Collision with car 59.7 X: -0.9 Y: -0.3 Z: 2.1 X: 653.5 Y: -6.2 Z: 159.4 22:57:49 (CST)
20 Collision with car 56.2 X: -1.0 Y: -0.3 Z: 0.9 X: 654.0 Y: -6.2 Z: 159.9 22:57:51 (CST)
21 Collision with car 2.5 X: 0.8 Y: -0.1 Z: -2.2 X: 347.8 Y: -11.9 Z: 287.7 22:58:06 (CST)
22 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 2.0 X: -345.7 Y: 11.2 Z: -24.2 22:58:21 (CST)
23 Collision with car 8.4 X: -1.0 Y: -0.3 Z: -1.1 X: -345.8 Y: 11.3 Z: -24.4 22:58:24 (CST)
24 Collision with environment 35.4 X: 1.0 Y: -0.1 Z: 2.0 X: -419.5 Y: 17.7 Z: -141.1 22:58:24 (CST)
25 Collision with car 3.8 X: 0.9 Y: -0.2 Z: 2.2 X: -361.2 Y: 12.4 Z: -60.1 22:58:26 (CST)
26 Collision with environment 34.1 X: 0.5 Y: -0.0 Z: 2.3 X: -452.7 Y: 26.3 Z: -225.8 22:58:29 (CST)
27 Collision with environment 29.6 X: 1.0 Y: -0.1 Z: -1.8 X: -80.4 Y: 4.4 Z: 376.2 22:59:11 (CST)
28 Collision with car 5.0 X: -1.0 Y: -0.3 Z: 2.0 X: -250.0 Y: 17.4 Z: -131.7 23:00:04 (CST)
29 Collision with car 14.9 X: 1.0 Y: -0.3 Z: -1.0 X: -250.8 Y: 17.2 Z: -129.4 23:00:06 (CST)
30 Collision with car 15.2 X: -0.9 Y: -0.3 Z: 0.4 X: -16.4 Y: 1.7 Z: 37.4 23:00:11 (CST)
31 Collision with car 11.8 X: 1.0 Y: -0.3 Z: 1.9 X: -16.3 Y: 1.7 Z: 37.2 23:00:14 (CST)
32 Collision with car 6.1 X: 1.0 Y: -0.1 Z: -1.8 X: -340.1 Y: 11.0 Z: -9.0 23:01:06 (CST)
33 Collision with car 6.4 X: -1.0 Y: -0.1 Z: 1.9 X: -341.1 Y: 11.1 Z: -11.2 23:01:09 (CST)
34 Collision with car 10.8 X: -1.0 Y: -0.3 Z: 2.1 X: 184.7 Y: 24.3 Z: -312.1 23:01:31 (CST)
35 Collision with car 18.4 X: -1.0 Y: -0.2 Z: -1.0 X: 211.5 Y: 23.2 Z: -285.8 23:01:34 (CST)
36 Collision with car 20.8 X: -0.5 Y: -0.3 Z: 2.4 X: 211.8 Y: 23.2 Z: -286.0 23:01:36 (CST)
37 Collision with car 1.1 X: 1.0 Y: -0.3 Z: 1.8 X: 215.6 Y: 22.8 Z: -272.4 23:01:39 (CST)
38 Collision with car 9.6 X: -1.0 Y: -0.3 Z: -0.6 X: 216.5 Y: 22.8 Z: -269.3 23:01:41 (CST)
39 Collision with car 6.0 X: 1.0 Y: -0.3 Z: 1.9 X: 216.6 Y: 22.8 Z: -269.4 23:01:44 (CST)
40 Collision with car 3.3 X: -1.0 Y: -0.3 Z: -1.8 X: -506.9 Y: 51.2 Z: -381.7 23:03:09 (CST)
41 Collision with car 14.9 X: -1.0 Y: -0.3 Z: -0.3 X: 144.4 Y: 26.9 Z: -321.7 23:03:16 (CST)
42 Collision with car 10.8 X: 1.0 Y: 0.2 Z: 1.5 X: 144.5 Y: 27.4 Z: -321.7 23:03:19 (CST)
43 Collision with car 6.0 X: -1.0 Y: -0.3 Z: -0.9 X: 149.8 Y: 26.6 Z: -321.0 23:03:21 (CST)
44 Collision with car 22.4 X: -1.0 Y: -0.1 Z: 2.0 X: -602.8 Y: 48.9 Z: -355.8 23:04:34 (CST)
45 Collision with car 14.7 X: 1.0 Y: -0.1 Z: -1.7 X: -602.9 Y: 48.8 Z: -355.7 23:04:36 (CST)
46 Collision with car 27.1 X: 1.0 Y: -0.3 Z: -1.9 X: -191.7 Y: 19.9 Z: -183.4 23:05:04 (CST)
47 Collision with car 25.8 X: 1.0 Y: 0.0 Z: -1.8 X: -263.3 Y: 18.3 Z: -138.3 23:05:06 (CST)
48 Collision with car 25.4 X: 0.0 Y: 0.7 Z: -2.2 X: -265.3 Y: 18.9 Z: -135.8 23:05:09 (CST)
49 Collision with car 28.3 X: 0.6 Y: -0.2 Z: 2.3 X: -112.7 Y: 6.3 Z: 345.8 23:06:01 (CST)
50 Collision with car 27.6 X: -0.9 Y: -0.2 Z: -1.9 X: -112.7 Y: 6.3 Z: 345.9 23:06:04 (CST)
51 Collision with environment 5.2 X: 1.0 Y: -0.2 Z: -1.9 X: -163.6 Y: 7.3 Z: 291.3 23:06:04 (CST)
52 Collision with car 7.8 X: 1.0 Y: -0.2 Z: 1.8 X: 643.5 Y: -7.0 Z: 181.2 23:07:16 (CST)
53 Collision with car 22.4 X: -1.0 Y: -0.3 Z: -1.3 X: 643.3 Y: -7.0 Z: 181.4 23:07:19 (CST)
54 Collision with environment 96.2 X: -0.9 Y: 0.7 Z: -2.1 X: 587.5 Y: -6.8 Z: 239.0 23:07:19 (CST)
55 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 2.1 X: 623.5 Y: -7.6 Z: 203.7 23:07:21 (CST)
Car Env Rel
Red Bull Ring GP OSRW Red Bull Ring GP OSRW collisions

There were no penalties in this session.

1st NICO in BMW M4 DTM
Best: 01:30.037, Potential: 01:29.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:36.148 03:16.831 00:42.277 00:37.040 2 MS 29.0 20.0 100.0 0.0 0.0
2 01:30.037
L
L
00:21.142 00:36.949
S
S
00:31.946
S
0 MS 29.0 20.0 100.0 0.0 0.0
3 01:32.256 00:20.336
S
S
00:38.620 00:33.300 0 MS 29.0 20.0 100.0 0.0 0.0
4 01:39.071 00:21.172 00:38.182 00:39.717 1 MS 29.0 20.0 100.0 0.0 0.0
5 02:43.011 01:22.294 00:38.156 00:42.561 1 MS 29.0 20.0 100.0 0.0 0.0
6 01:49.727 00:22.905 00:54.778 00:32.044 3 MS 29.0 20.0 100.0 0.0 0.0
7 01:32.235 00:20.446 00:38.979 00:32.810 3 MS 29.0 20.0 100.0 0.0 0.0
8 01:43.464 00:20.367 00:50.197 00:32.900 2 MS 29.0 20.0 100.0 0.0 0.0
9 01:38.838 00:20.727 00:39.689 00:38.422 2 MS 29.0 20.0 100.0 0.0 0.0
2nd BOOKCAT in Audi R8 LMS EVO2 DTM
Best: 01:36.737, Potential: 01:31.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:04.156 00:50.590 00:38.700 00:34.866 1 MS 29.0 20.0 99.9 0.0 0.0
2 02:08.075 00:56.022 00:37.831 00:34.222 2 MS 29.0 20.0 99.9 0.0 0.0
3 02:10.903 00:33.474 00:53.509 00:43.920 7 MS 29.0 20.0 100.0 0.0 0.0
4 01:36.737
L
00:24.179 00:38.854
S
00:33.704 0 MS 29.0 20.0 100.0 0.0 0.0
5 02:09.467 00:32.466 00:40.113 00:56.888 9 MS 29.0 20.0 100.0 0.0 0.0
6 01:33.188
C
00:20.892 00:40.211 00:32.085 2 MS 29.0 20.0 100.0 0.0 0.0
7 02:55.413 00:20.955 00:41.994 01:52.464 4 MS 29.0 20.0 100.0 0.0 0.0
8 01:31.566
C
00:21.141 00:38.151 00:32.274 3 MS 29.0 20.0 100.0 0.0 0.0
9 04:04.044 02:51.351 00:39.780 00:32.913 4 MS 29.0 20.0 100.0 0.0 0.0
10 01:45.858 00:20.852 00:37.953 00:47.053 3 MS 29.0 20.0 100.0 0.0 0.0
11 08:49.186 07:29.982 00:42.628 00:36.576 11 MS 29.0 20.0 100.0 0.0 0.0
12 01:30.428
C
00:21.614 00:36.802 00:32.012 2 MS 29.0 20.0 100.0 0.0 0.0
13 01:31.614
C
00:20.009 00:37.648 00:33.957 1 MS 29.0 20.0 100.0 0.0 0.0
14 01:39.477
C
00:20.830 00:37.994 00:40.653 1 MS 29.0 20.0 100.0 0.0 0.0
15 02:45.055 01:22.197 00:37.790 00:45.068 2 MS 29.0 20.0 100.0 0.0 0.0
16 01:46.683 00:20.904
S
00:53.910 00:31.869
S
S
0 MS 29.0 20.0 100.0 0.0 0.0
17 01:32.384
C
00:20.798 00:38.502 00:33.084 2 MS 29.0 20.0 100.0 0.0 0.0
18 01:43.638 00:20.748 00:49.054 00:33.836 2 MS 29.0 20.0 100.0 0.0 0.0
19 01:52.837 00:22.031 00:38.368 00:52.438 4 MS 29.0 20.0 100.0 0.0 0.0