# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OwenXu | Volkswagen I.D. R Pikes Peak |
01:22.366 Tyre: S |
01:22.629 | 12 laps / 28 cuts | 33 - 37 |
2 | 典狱长ZANE | Volkswagen I.D. R Pikes Peak |
01:25.758 Tyre: S |
01:25.758 | 11 laps / 32 cuts | 9 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:42.233 | 05:51.284 | 00:31.208 | 00:19.741 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
2 |
01:22.366
L
L
|
00:32.087 |
00:30.456
S
S
|
00:19.823 | 0 | S | 35.0 | 25.0 | 9.0 | 18.0 |
3 | 03:13.901 | 02:12.963 | 00:34.668 | 00:26.270 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
4 | 02:23.949 | 01:32.909 | 00:30.997 | 00:20.043 | 2 | S | 35.0 | 25.0 | 9.0 | 18.0 |
5 | 01:23.326 | 00:31.342 | 00:32.378 | 00:19.606 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
6 | 01:31.536 | 00:31.861 | 00:39.595 | 00:20.080 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
7 |
01:21.503
C
|
00:31.387 | 00:30.551 | 00:19.565 | 1 | S | 35.0 | 25.0 | 9.0 | 18.0 |
8 | 01:22.857 | 00:32.231 | 00:31.068 | 00:19.558 | 2 | S | 35.0 | 25.0 | 9.0 | 18.0 |
9 | 02:11.210 | 01:00.128 | 00:50.832 | 00:20.250 | 5 | S | 35.0 | 25.0 | 9.0 | 18.0 |
10 | 01:28.409 | 00:37.811 | 00:31.100 | 00:19.498 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
11 | 01:22.893 |
00:31.557
S
S
|
00:31.868 |
00:19.468
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 18.0 |
12 |
01:21.409
C
|
00:31.531 | 00:30.046 | 00:19.832 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:43.911 | 02:31.273 | 01:28.150 | 00:44.488 | 4 | S | 35.0 | 25.0 | 9.0 | 18.0 |
2 | 02:05.982 | 00:58.841 | 00:46.612 | 00:20.529 | 4 | S | 35.0 | 25.0 | 9.0 | 18.0 |
3 | 01:27.943 | 00:34.388 | 00:33.629 | 00:19.926 | 2 | S | 35.0 | 25.0 | 9.0 | 18.0 |
4 |
01:25.758
L
|
00:33.567
S
|
00:32.278
S
|
00:19.913
S
|
0 | S | 35.0 | 25.0 | 9.0 | 18.0 |
5 | 01:31.574 | 00:39.753 | 00:32.148 | 00:19.673 | 1 | S | 35.0 | 25.0 | 9.0 | 18.0 |
6 | 01:32.234 | 00:39.157 | 00:33.282 | 00:19.795 | 2 | S | 35.0 | 25.0 | 9.0 | 18.0 |
7 | 02:31.292 | 00:32.839 | 00:39.550 | 01:18.903 | 6 | S | 35.0 | 25.0 | 9.0 | 18.0 |
8 | 01:36.919 | 00:34.391 | 00:42.606 | 00:19.922 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
9 | 01:36.270 | 00:34.763 | 00:34.183 | 00:27.324 | 5 | S | 35.0 | 25.0 | 9.0 | 18.0 |
10 | 02:49.703 | 01:47.414 | 00:40.545 | 00:21.744 | 3 | S | 35.0 | 25.0 | 9.0 | 18.0 |
11 |
01:24.216
C
|
00:32.299 | 00:32.445 | 00:19.472 | 2 | S | 35.0 | 25.0 | 9.0 | 18.0 |