# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OwenXu | Volkswagen I.D. R Pikes Peak |
01:20.998 Tyre: S |
01:21.271 | 14 laps / 32 cuts | 32 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:29.619 | 00:39.349 | 00:30.789 | 00:19.481 | 2 | S | 37.0 | 26.0 | 13.0 | 33.0 |
2 | 01:55.029 | 00:32.049 | 00:30.586 | 00:52.394 | 2 | S | 37.0 | 26.0 | 13.0 | 33.0 |
3 | 01:38.266 | 00:41.445 | 00:36.076 | 00:20.745 | 2 | S | 37.0 | 26.0 | 13.0 | 33.0 |
4 | 01:33.129 | 00:42.562 | 00:30.577 | 00:19.990 | 3 | S | 37.0 | 26.0 | 13.0 | 33.0 |
5 |
01:20.954
C
|
00:31.661 | 00:29.678 | 00:19.615 | 3 | S | 37.0 | 26.0 | 13.0 | 33.0 |
6 | 01:47.409 | 00:58.061 | 00:29.723 | 00:19.625 | 5 | S | 37.0 | 26.0 | 13.0 | 33.0 |
7 | 01:32.110 | 00:31.940 | 00:29.894 | 00:30.276 | 4 | S | 37.0 | 26.0 | 13.0 | 33.0 |
8 | 01:23.071 | 00:31.523 | 00:31.343 | 00:20.205 | 2 | S | 37.0 | 26.0 | 13.0 | 33.0 |
9 | 01:21.739 | 00:31.852 | 00:29.992 | 00:19.895 | 0 | S | 37.0 | 26.0 | 13.0 | 33.0 |
10 | 01:21.077 | 00:31.451 | 00:30.079 |
00:19.547
S
S
|
0 | S | 37.0 | 26.0 | 13.0 | 33.0 |
11 |
01:21.227
C
|
00:30.836 | 00:30.610 | 00:19.781 | 1 | S | 37.0 | 26.0 | 13.0 | 33.0 |
12 |
01:20.998
L
L
|
00:31.143
S
S
|
00:29.952
S
S
|
00:19.903 | 0 | S | 37.0 | 26.0 | 13.0 | 33.0 |
13 |
01:20.924
C
|
00:31.559 | 00:30.078 | 00:19.287 | 6 | S | 37.0 | 26.0 | 13.0 | 33.0 |
14 |
01:20.679
C
|
00:31.152 | 00:29.628 | 00:19.899 | 2 | S | 37.0 | 26.0 | 13.0 | 33.0 |