# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OwenXu | Volkswagen I.D. R Pikes Peak |
01:20.545 Tyre: S |
01:21.902 | 22 laps / 39 cuts | 33 - 42 |
2 | 114514 | Volkswagen I.D. R Pikes Peak |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 50 - 93 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.705 | 01:00.135 | 00:31.805 | 00:19.765 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
2 | 01:22.250 | 00:32.017 | 00:30.659 | 00:19.574 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
3 | 01:22.285 | 00:31.714 | 00:30.834 | 00:19.737 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
4 | 01:22.328 | 00:31.672 | 00:30.524 | 00:20.132 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
5 | 02:12.069 | 01:21.417 | 00:30.968 | 00:19.684 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
6 |
01:21.729
C
|
00:32.076 | 00:29.875 | 00:19.778 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
7 | 01:23.493 | 00:33.390 | 00:30.204 | 00:19.899 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
8 | 01:21.958 | 00:31.634 | 00:30.403 | 00:19.921 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
9 | 01:57.419 | 01:07.564 | 00:29.844 | 00:20.011 | 5 | S | 35.0 | 25.0 | 4.0 | 31.0 |
10 | 01:22.685 | 00:31.741 | 00:31.262 | 00:19.682 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
11 | 01:21.376 | 00:31.574 |
00:30.042
S
S
|
00:19.760 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
12 | 01:21.978 | 00:32.153 | 00:30.308 | 00:19.517 | 1 | S | 35.0 | 25.0 | 4.0 | 31.0 |
13 | 01:21.846 | 00:31.617 | 00:30.500 | 00:19.729 | 0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
14 |
01:21.202
C
|
00:31.050 | 00:30.559 | 00:19.593 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
15 |
01:21.721
C
|
00:31.906 | 00:30.010 | 00:19.805 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
16 | 01:37.206 | 00:33.823 | 00:32.045 | 00:31.338 | 10 | S | 35.0 | 25.0 | 4.0 | 31.0 |
17 |
01:21.054
C
|
00:31.185 | 00:30.320 | 00:19.549 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
18 | 01:33.563 | 00:32.435 | 00:30.596 | 00:30.532 | 3 | S | 35.0 | 25.0 | 4.0 | 31.0 |
19 | 01:22.136 | 00:31.655 | 00:30.866 | 00:19.615 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
20 | 01:22.204 | 00:31.817 | 00:30.690 | 00:19.697 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
21 | 01:21.942 | 00:31.739 | 00:30.682 | 00:19.521 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
22 |
01:20.545
L
L
|
00:30.996
S
S
|
00:30.069 |
00:19.480
S
S
|
0 | S | 35.0 | 25.0 | 4.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.412 | 01:02.182 | 00:31.991 | 00:21.239 | 2 | S | 35.0 | 25.0 | 4.0 | 31.0 |
2 | 01:25.777 | 00:33.365 | 00:31.699 | 00:20.713 | 3 | S | 35.0 | 25.0 | 4.0 | 31.0 |