# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | miesl | Volkswagen I.D. R Pikes Peak |
01:21.815 Tyre: S |
01:22.981 | 5 laps / 8 cuts | 40 - 88 |
2 | OwenXu | Volkswagen I.D. R Pikes Peak |
01:22.144 Tyre: S |
01:22.144 | 9 laps / 18 cuts | 32 - 42 |
3 | VVave | Volkswagen I.D. R Pikes Peak |
01:25.773 Tyre: S |
01:25.773 | 4 laps / 7 cuts | 26 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.454 | 00:51.836 | 00:32.207 | 00:21.411 | 4 | S | 36.0 | 25.0 | 8.0 | 44.0 |
2 | 01:25.663 | 00:33.666 | 00:32.031 | 00:19.966 | 3 | S | 36.0 | 25.0 | 8.0 | 44.0 |
3 | 01:24.470 | 00:32.748 | 00:31.590 | 00:20.132 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
4 | 01:24.148 | 00:32.092 | 00:32.404 | 00:19.652 | 0 | S | 36.0 | 25.0 | 8.0 | 44.0 |
5 |
01:21.815
L
L
|
00:31.272
S
S
|
00:30.901
S
|
00:19.642
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:54.092 | 08:00.385 | 00:33.692 | 00:20.015 | 6 | S | 36.0 | 25.0 | 8.0 | 44.0 |
2 | 01:31.532 | 00:32.524 | 00:35.640 | 00:23.368 | 4 | S | 36.0 | 25.0 | 8.0 | 44.0 |
3 | 01:24.891 | 00:33.055 | 00:31.613 | 00:20.223 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
4 | 01:26.093 | 00:35.352 | 00:31.040 | 00:19.701 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
5 | 01:28.553 | 00:31.903 | 00:33.867 | 00:22.783 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
6 | 01:23.144 | 00:32.110 | 00:31.100 | 00:19.934 | 2 | S | 36.0 | 25.0 | 8.0 | 44.0 |
7 |
01:21.619
C
|
00:31.628 | 00:30.241 | 00:19.750 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
8 |
01:22.108
C
|
00:31.955 | 00:30.340 | 00:19.813 | 2 | S | 36.0 | 25.0 | 8.0 | 44.0 |
9 |
01:22.144
L
|
00:31.703
S
|
00:30.510
S
S
|
00:19.931
S
|
0 | S | 36.0 | 25.0 | 8.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:13.044 | 07:18.639 | 00:33.866 | 00:20.539 | 1 | S | 36.0 | 25.0 | 8.0 | 44.0 |
2 | 01:27.497 | 00:33.921 | 00:33.322 | 00:20.254 | 2 | S | 36.0 | 25.0 | 8.0 | 44.0 |
3 |
01:25.773
L
|
00:32.983
S
|
00:32.882
S
|
00:19.908
S
|
0 | S | 36.0 | 25.0 | 8.0 | 44.0 |
4 | 01:46.227 | 00:36.751 | 00:49.104 | 00:20.372 | 4 | S | 36.0 | 25.0 | 8.0 | 44.0 |