# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lodge | Porsche 992 R DTM |
01:29.622 Tyre: MS |
01:45.999 | 8 laps / 5 cuts | 67 - 78 |
2 | Lodge | BMW M4 DTM |
01:29.702 Tyre: MS |
01:37.641 | 11 laps / 6 cuts | 57 - 91 |
3 | Lodge | Honda NSX EVO DTM |
01:29.916 Tyre: MS |
01:30.223 | 8 laps / 7 cuts | 69 - 78 |
4 | EEZHET | AMR Vantage DTM |
01:30.165 Tyre: MS |
01:31.521 | 8 laps / 13 cuts | 48 - 59 |
5 | EEZHET | Mclaren 720 EVO DTM |
01:30.374 Tyre: MS |
01:31.326 | 10 laps / 7 cuts | 49 - 60 |
6 | EEZHET | Porsche 992 R DTM |
01:30.723 Tyre: MS |
02:29.597 | 8 laps / 11 cuts | 51 - 63 |
7 | Lodge | Ferrari 296 DTM |
01:32.510 Tyre: MS |
01:45.578 | 4 laps / 2 cuts | 67 - 77 |
8 | EEZHET | Mercedes AMG EVO DTM |
01:32.529 Tyre: MS |
01:32.751 | 8 laps / 10 cuts | 49 - 68 |
9 | Lodge | Mercedes AMG EVO DTM |
06:22.890 Tyre: MS |
06:22.890 | 2 laps / 1 cuts | 64 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.189 | 01:22.077 | 00:43.087 | 00:33.025 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 |
01:32.887
C
|
00:21.135 | 00:38.911 | 00:32.841 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 02:29.001 | 00:34.331 | 01:22.963 |
00:31.707
S
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 |
01:29.622
L
L
|
00:20.425
S
|
00:37.003
S
S
|
00:32.194 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:41.178 | 00:28.782 | 00:40.346 | 00:32.050 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 |
01:43.396
C
|
00:20.789 | 00:51.049 | 00:31.558 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 | 01:38.673 | 00:28.558 | 00:38.353 | 00:31.762 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 | 01:31.525 | 00:20.474 | 00:38.305 | 00:32.746 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.347 | 01:57.572 | 00:43.831 | 00:32.944 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:31.247 | 00:20.899 | 00:38.317 | 00:32.031 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 |
01:29.975
C
|
00:20.482 | 00:37.579 | 00:31.914 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 01:30.219 | 00:20.527 | 00:37.391 | 00:32.301 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:30.152 | 00:20.609 |
00:37.319
S
|
00:32.224 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 03:02.639 | 01:35.727 | 00:54.409 | 00:32.503 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 | 02:06.888 | 00:56.620 | 00:37.966 | 00:32.302 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 |
01:29.702
L
|
00:20.493
S
|
00:37.390 |
00:31.819
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 |
01:32.234
C
|
00:20.684 | 00:38.066 | 00:33.484 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 03:52.292 | 02:41.750 | 00:38.115 | 00:32.427 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
11 | 02:01.570 | 00:50.128 | 00:38.866 | 00:32.576 | 2 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.236 | 00:56.103 | 00:44.325 | 00:33.808 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:52.641 | 00:20.364 | 00:59.746 | 00:32.531 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:32.933 | 00:20.560 | 00:40.311 | 00:32.062 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 02:38.357 | 01:26.763 | 00:38.956 | 00:32.638 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:38.548 | 00:20.496 | 00:40.311 | 00:37.741 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 01:45.004 | 00:26.493 | 00:40.184 | 00:38.327 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 |
01:29.916
L
|
00:20.363
S
|
00:37.387
S
|
00:32.166
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 | 01:30.531 | 00:20.605 | 00:37.724 | 00:32.202 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.833 | 01:03.897 | 00:43.047 | 00:33.889 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:52.699 | 00:20.593 | 00:59.558 | 00:32.548 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:32.845 | 00:21.129 | 00:39.149 | 00:32.567 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 02:38.441 | 01:26.671 | 00:39.155 | 00:32.615 | 4 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:33.630 | 00:20.586 | 00:40.184 | 00:32.860 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 01:51.482 | 00:31.441 | 00:40.792 | 00:39.249 | 4 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 |
01:30.165
L
|
00:20.478
S
|
00:37.610
S
|
00:32.077
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 | 01:30.769 | 00:20.839 | 00:37.633 | 00:32.297 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.776 | 01:14.148 | 00:38.524 | 00:35.104 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:31.717 | 00:21.431 | 00:37.953 | 00:32.333 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 01:35.410 | 00:25.295 | 00:37.728 | 00:32.387 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 |
01:30.374
L
|
00:20.503 |
00:37.355
S
|
00:32.516 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:31.254 |
00:20.464
S
|
00:37.404 | 00:33.386 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 04:18.677 | 03:06.363 | 00:39.667 | 00:32.647 | 2 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
7 | 01:30.817 | 00:20.891 | 00:37.450 | 00:32.476 | 0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
8 | 01:32.471 | 00:20.840 | 00:39.425 |
00:32.206
S
|
0 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
9 | 04:14.747 | 03:03.485 | 00:39.664 | 00:31.598 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
10 | 01:33.153 | 00:20.721 | 00:40.747 | 00:31.685 | 1 | MS | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.896 | 01:56.375 | 00:42.787 | 00:44.734 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 03:37.913 | 02:25.333 | 00:39.541 | 00:33.039 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 03:16.972 | 02:05.431 | 00:38.920 |
00:32.621
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 |
02:00.030
C
|
00:33.063 | 00:54.593 | 00:32.374 | 5 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 06:12.122 | 04:47.756 | 00:39.551 | 00:44.815 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 |
01:54.725
C
|
00:22.665 | 00:43.150 | 00:48.910 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 | 01:32.783 | 00:20.982 | 00:38.528 | 00:33.273 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 |
01:30.723
L
|
00:20.154
S
S
|
00:37.615
S
|
00:32.954 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.737 | 00:44.326 |
00:38.452
S
|
00:41.959 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:58.647 | 00:24.884 | 00:38.993 | 00:54.770 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 |
01:32.510
L
|
00:21.005
S
|
00:38.475 |
00:33.030
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 |
01:30.723
C
|
00:20.360 | 00:38.151 | 00:32.212 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.227 | 00:43.998 | 00:42.804 | 00:34.425 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 | 01:45.556 | 00:21.645 | 00:38.655 | 00:45.256 | 3 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
3 | 02:18.515 | 00:22.510 | 01:22.422 | 00:33.583 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
4 | 01:33.837 | 00:21.108 | 00:38.799 | 00:33.930 | 2 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
5 | 01:33.573 | 00:22.022 | 00:38.327 | 00:33.224 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
6 | 01:33.132 | 00:21.051 | 00:38.623 | 00:33.458 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 | 01:32.592 |
00:21.032
S
|
00:37.989
S
|
00:33.571 | 0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
8 |
01:32.529
L
|
00:21.055 | 00:38.056 |
00:33.418
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:17.498
C
|
01:05.571 | 00:39.626 | 00:32.301 | 1 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
2 |
06:22.890
L
|
05:12.541
S
|
00:38.380
S
|
00:31.969
S
|
0 | MS | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |