# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | snakeeason | BMW M4 DTM |
02:00.737 Tyre: MS |
02:01.556 | 9 laps / 5 cuts | 18 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.630 | 01:10.718 | 00:47.808 | 00:31.104 | 2 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
2 | 02:02.699 | 00:45.264 | 00:47.078 | 00:30.357 | 0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
3 | 02:02.434 | 00:45.552 | 00:46.768 | 00:30.114 | 1 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
4 | 02:02.266 | 00:44.601 | 00:47.132 | 00:30.533 | 0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
5 | 02:01.348 | 00:44.794 |
00:46.417
S
S
|
00:30.137 | 0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
6 | 04:26.797 | 03:08.213 | 00:46.935 | 00:31.649 | 2 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
7 | 02:01.226 | 00:44.709 | 00:46.435 | 00:30.082 | 0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
8 | 02:01.061 | 00:44.444 | 00:46.638 | 00:29.979 | 0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |
9 |
02:00.737
L
L
|
00:44.269
S
S
|
00:46.499 |
00:29.969
S
S
|
0 | MS | 33.0 | 24.0 | 0.0 | 0.0 |