# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | RedBull X2010 TRGP |
01:42.702 Tyre: SS |
01:45.482 | 20 laps / 27 cuts | 29 - 282 |
2 | IChocolateI0v0 | RedBull X2010 TRGP |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts | 13 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.312 | 00:51.206 | 00:49.257 | 00:34.849 | 1 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:56.639 | 00:30.707 | 00:47.516 | 00:38.416 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:46.049 | 00:31.381 | 00:45.283 | 00:29.385 | 2 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:45.064 | 00:31.930 | 00:44.545 | 00:28.589 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:11.446 | 00:31.280 | 00:54.797 | 00:45.369 | 3 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:45.630 | 00:31.285 | 00:45.405 | 00:28.940 | 2 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
01:44.886
C
|
00:31.508 | 00:45.086 | 00:28.292 | 2 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 01:43.000 | 00:30.653 | 00:44.523 |
00:27.824
S
S
|
0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:43.429 | 00:30.750 | 00:44.298 | 00:28.381 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:54.666 | 00:30.997 | 00:45.724 | 00:37.945 | 4 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 01:43.441 |
00:30.545
S
S
|
00:44.753 | 00:28.143 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 05:19.303 | 04:06.272 | 00:44.146 | 00:28.885 | 2 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 02:26.431 | 00:30.637 | 00:44.082 | 01:11.712 | 3 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:17.588 | 00:49.060 | 00:51.242 | 00:37.286 | 1 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 03:52.432 | 02:38.753 | 00:44.452 | 00:29.227 | 3 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 08:11.396 | 06:39.538 | 01:01.465 | 00:30.393 | 3 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:44.875 | 00:31.241 | 00:45.549 | 00:28.085 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:44.712 | 00:31.425 | 00:44.320 | 00:28.967 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 04:19.784 | 03:07.658 | 00:43.956 | 00:28.170 | 1 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
20 |
01:42.702
L
L
|
00:30.774 |
00:43.874
S
S
|
00:28.054 | 0 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:02.266 | 09:35.754 | 00:54.233 | 00:32.279 | 6 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 02:27.983 | 00:31.704 | 01:16.139 | 00:40.140 | 5 | SS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 05:44.873 | 04:13.420 | 00:49.963 | 00:41.490 | 1 | SS | 29.0 | 20.0 | 0.0 | 0.0 |