# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Garrison | Praga R1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 91 - 119 |
2 | NSEVO | BMW M235i Racing |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 27 cuts | 22 - 28 |
3 | KELIN08 | Porsche Cayman GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 13 - 18 |
4 | KELIN08 | Porsche 718 Boxster S |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 16 - 19 |
5 | KELIN08 | Mercedes-Benz 190E EVO II |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 07:13.605 | 07:13.605 | 1 | S | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:58.373 | 08:58.373 | 11 | M | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 08:16.391 | 08:16.391 | 3 | M | 32.0 | 21.0 | 0.0 | 0.0 |
3 | 08:15.592 | 08:15.592 | 5 | M | 32.0 | 21.0 | 0.0 | 0.0 |
4 | 10:09.094 | 10:09.094 | 3 | M | 32.0 | 21.0 | 0.0 | 0.0 |
5 | 08:14.159 | 08:14.159 | 5 | M | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:55.402 | 08:55.402 | 3 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 |
08:16.662
L
L
|
08:16.662
S
S
|
0 | SM | 32.0 | 21.0 | 0.0 | 0.0 |
2 | 08:36.132 | 08:36.132 | 3 | ST | 32.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|
1 | 08:13.794 | 08:13.794 | 2 | S | 32.0 | 21.0 | 0.0 | 0.0 |