# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dj_alien | Toyota GT86 CUP P2P | ▲ 3 | 00:20:22.508 | 13 laps / 1 cuts |
01:31.787 Tyre: M |
01:33.440 | 3 | 33 - 108 |
2 | AlexC.Z | Porsche 911 CUP P2P | ▲ 3 | 00:20:22.975 | 13 laps / 0 cuts |
01:31.665 Tyre: M |
01:33.325 | 2 | 52 - 151 |
3 | Hugh | Toyota GT86 CUP P2P | ▼ 1 | 00:20:26.120 | 13 laps / 1 cuts |
01:32.548 Tyre: M |
01:33.553 | 0 | 36 - 98 |
4 | BOOKCAT | Porsche 911 CUP P2P | ▼ 3 | 00:20:34.187 | 13 laps / 0 cuts |
01:32.756 Tyre: M |
01:33.886 | 5 | 48 - 170 |
5 | Mr.6 | Toyota GT86 CUP P2P | ▼ 2 | 00:21:03.839 | 13 laps / 1 cuts |
01:32.448 Tyre: M |
01:36.613 | 3 (+1 after session) | 35 - 78 |
6 | mataChuan258 | Toyota GT86 CUP P2P | ▲ 1 | 00:21:05.249 | 13 laps / 0 cuts |
01:34.705 Tyre: M |
01:36.100 | 1 | 58 - 70 |
7 | jaeAHT | Toyota GT86 CUP P2P | ▼ 1 | 00:19:52.034 | 12 laps / 2 cuts |
01:33.615 Tyre: M |
01:35.042 | 1 | 29 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.584 | 00:44.461 | 00:30.092 | 00:27.031 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:33.165 |
00:35.069
S
|
00:31.428 | 00:26.668 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:33.073 | 00:35.577 | 00:30.622 | 00:26.874 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:34.596 | 00:36.298 | 00:31.689 | 00:26.609 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:33.663 | 00:35.550 | 00:30.320 | 00:27.793 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:32.722 | 00:35.604 | 00:29.965 | 00:27.153 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 1 |
01:33.106
C
|
00:35.591 | 00:30.484 | 00:27.031 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 1 |
01:31.787
L
|
00:35.222 |
00:29.836
S
S
|
00:26.729 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:33.351 | 00:35.273 | 00:31.068 | 00:27.010 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:31.907 | 00:35.135 | 00:30.353 |
00:26.419
S
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:32.729 | 00:35.706 | 00:30.136 | 00:26.887 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:32.887 | 00:35.544 | 00:30.586 | 00:26.757 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:37.966 | 00:35.313 | 00:34.591 | 00:28.062 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.080 | 00:45.515 | 00:30.484 | 00:27.081 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:32.088 | 00:35.153 | 00:30.169 | 00:26.766 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:33.586 | 00:35.460 | 00:31.374 | 00:26.752 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:35.397 | 00:35.582 | 00:32.922 | 00:26.893 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:33.906 |
00:34.596
S
S
|
00:32.625 | 00:26.685 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:32.200 | 00:35.145 | 00:30.221 | 00:26.834 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:33.259 | 00:36.046 | 00:30.173 | 00:27.040 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:32.080 | 00:35.006 | 00:30.331 | 00:26.743 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:33.201 | 00:35.340 | 00:30.717 | 00:27.144 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 2 |
01:31.665
L
L
|
00:34.839 | 00:30.248 |
00:26.578
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:32.645 | 00:35.100 | 00:30.352 | 00:27.193 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:32.266 | 00:34.959 |
00:30.055
S
|
00:27.252 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:37.611 | 00:34.696 | 00:34.947 | 00:27.968 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.806 | 00:44.968 | 00:30.933 |
00:26.905
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:33.292 | 00:36.007 | 00:30.344 | 00:26.941 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:34.060 | 00:36.599 | 00:30.412 | 00:27.049 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:34.758 | 00:35.515 | 00:31.954 | 00:27.289 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 2 | 01:33.059 | 00:35.315 | 00:30.339 | 00:27.405 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:33.742 | 00:36.313 | 00:30.505 | 00:26.924 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 3 |
01:32.548
L
|
00:35.182 |
00:30.209
S
|
00:27.157 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:34.046 | 00:35.691 | 00:31.428 | 00:26.927 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:34.237 | 00:35.525 | 00:31.329 | 00:27.383 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:33.624 | 00:35.808 | 00:30.816 | 00:27.000 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:33.262 | 00:35.477 | 00:30.794 | 00:26.991 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:33.628 | 00:35.627 | 00:30.519 | 00:27.482 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:33.074 |
00:35.115
S
|
00:30.447 | 00:27.512 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:47.585 | 00:49.077 | 00:30.275 | 00:28.233 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:33.935 | 00:35.746 | 00:31.109 |
00:27.080
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 01:34.223 | 00:36.039 | 00:30.519 | 00:27.665 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 5 |
01:32.756
L
|
00:35.390
S
|
00:30.114
S
|
00:27.252 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:33.197 | 00:35.579 | 00:30.371 | 00:27.247 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:33.269 | 00:35.764 | 00:30.353 | 00:27.152 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 01:33.197 | 00:35.782 | 00:30.317 | 00:27.098 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 4 | 01:33.805 | 00:35.831 | 00:30.763 | 00:27.211 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:34.316 | 00:35.907 | 00:31.068 | 00:27.341 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:34.692 | 00:35.921 | 00:31.190 | 00:27.581 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:35.080 | 00:35.869 | 00:31.136 | 00:28.075 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 4 | 01:33.966 | 00:35.722 | 00:30.793 | 00:27.451 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:34.203 | 00:36.216 | 00:30.716 | 00:27.271 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.923 | 00:45.846 | 00:30.834 | 00:27.243 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 4 |
01:32.448
L
|
00:35.185 | 00:30.541 | 00:26.722 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 4 | 01:37.177 | 00:39.708 | 00:30.303 | 00:27.166 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 01:32.669 | 00:35.538 | 00:30.195 | 00:26.936 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 01:32.676 |
00:35.121
S
|
00:30.726 | 00:26.829 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:33.186 | 00:36.180 | 00:30.321 |
00:26.685
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:32.537 | 00:35.320 |
00:30.047
S
|
00:27.170 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 5 | 01:39.344 | 00:35.431 | 00:31.104 | 00:32.809 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 01:37.652 | 00:39.913 | 00:30.357 | 00:27.382 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 01:40.902 | 00:39.566 | 00:32.733 | 00:28.603 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 01:40.278 | 00:38.942 | 00:31.978 | 00:29.358 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 01:42.447 | 00:40.059 | 00:33.389 | 00:28.999 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 5 | 01:38.608 | 00:37.170 | 00:33.799 | 00:27.639 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:52.081 | 00:52.685 | 00:31.627 | 00:27.769 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 6 | 01:35.604 | 00:36.383 | 00:31.415 | 00:27.806 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 6 | 01:36.489 | 00:36.022 | 00:32.720 |
00:27.747
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 6 | 01:35.764 | 00:36.062 | 00:31.231 | 00:28.471 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 6 | 01:35.171 |
00:35.785
S
|
00:31.441 | 00:27.945 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 6 |
01:34.705
L
|
00:36.237 | 00:30.509 | 00:27.959 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:35.689 | 00:36.455 | 00:31.347 | 00:27.887 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 6 | 01:37.278 | 00:35.816 | 00:32.491 | 00:28.971 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 6 | 01:38.055 | 00:37.323 | 00:31.562 | 00:29.170 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 6 | 01:36.956 | 00:38.141 | 00:30.961 | 00:27.854 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 6 | 01:36.843 | 00:36.812 | 00:31.437 | 00:28.594 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 6 | 01:35.696 | 00:36.152 | 00:31.325 | 00:28.219 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 6 | 01:34.953 | 00:36.736 |
00:30.438
S
|
00:27.779 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:26.635 | 01:27.181 | 00:31.567 | 00:27.887 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 7 | 01:34.578 | 00:36.658 | 00:30.942 |
00:26.978
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 7 | 01:34.761 | 00:35.990 | 00:31.366 | 00:27.405 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 7 | 01:35.197 | 00:35.999 | 00:31.356 | 00:27.842 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:34.821 | 00:36.447 | 00:30.905 | 00:27.469 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 7 |
01:35.017
C
|
00:36.679 | 00:30.991 | 00:27.347 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 7 |
01:33.615
L
|
00:36.123 |
00:30.509
S
|
00:26.983 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 7 | 01:35.273 | 00:36.319 | 00:31.527 | 00:27.427 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 01:36.501 | 00:37.083 | 00:31.634 | 00:27.784 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 7 | 01:34.113 |
00:35.775
S
|
00:30.969 | 00:27.369 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 7 | 01:36.781 | 00:38.358 | 00:30.798 | 00:27.625 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 7 | 01:34.780 | 00:36.447 | 00:30.923 | 00:27.410 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |