# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AlexC.Z | Porsche 911 CUP P2P |
01:31.282 Tyre: M |
01:37.495 | 15 laps / 0 cuts | 44 - 55 |
2 | Hugh | Lotus Emira CUP P2P |
01:33.471 Tyre: M |
01:34.542 | 4 laps / 1 cuts | 31 - 34 |
3 | Hugh | Porsche 911 CUP P2P |
01:33.517 Tyre: M |
01:34.188 | 6 laps / 2 cuts | 36 - 40 |
4 | Hugh | Toyota GT86 CUP P2P |
01:33.628 Tyre: M |
01:33.949 | 4 laps / 1 cuts | 33 - 47 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.677 | 01:16.064 | 00:30.740 | 00:27.873 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:35.779 | 00:38.669 | 00:30.024 | 00:27.086 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:32.571 | 00:35.277 | 00:30.006 | 00:27.288 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:00.871 | 01:03.865 | 00:30.096 | 00:26.910 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:32.120 | 00:35.052 | 00:29.803 | 00:27.265 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:31.510 | 00:35.003 | 00:29.894 |
00:26.613
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:33.084 | 00:35.124 | 00:29.952 | 00:28.008 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
01:31.282
L
L
|
00:34.951 |
00:29.678
S
S
|
00:26.653 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:28.073 | 01:24.839 | 00:36.370 | 00:26.864 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:31.861 | 00:35.049 | 00:30.033 | 00:26.779 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:45.650 | 01:48.302 | 00:30.340 | 00:27.008 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:32.297 | 00:35.075 | 00:30.425 | 00:26.797 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:31.298 |
00:34.914
S
S
|
00:29.745 | 00:26.639 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:05.724 | 01:08.682 | 00:30.397 | 00:26.645 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:31.552 | 00:35.081 | 00:29.705 | 00:26.766 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.817 | 01:11.439 | 00:30.825 | 00:27.553 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:35.837 | 00:36.802 | 00:30.645 | 00:28.390 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:34.318 |
00:35.953
S
|
00:30.632 | 00:27.733 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 |
01:33.471
L
|
00:36.172 |
00:30.226
S
|
00:27.073
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.395 | 01:03.266 | 00:32.302 | 00:28.827 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:36.407 | 00:36.099 | 00:32.512 | 00:27.796 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:34.858 | 00:35.854 | 00:30.911 | 00:28.093 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:34.478 | 00:36.068 | 00:30.727 | 00:27.683 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:33.517
L
|
00:36.106 |
00:30.042
S
|
00:27.369 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:33.902 |
00:35.704
S
|
00:30.969 |
00:27.229
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.076 | 01:53.613 | 00:30.766 | 00:27.697 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:34.435 | 00:36.376 | 00:30.415 | 00:27.644 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:33.628
L
|
00:35.893
S
|
00:30.056
S
|
00:27.679 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:33.786 | 00:35.983 | 00:30.321 |
00:27.482
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |