Hungaroring F1 2023

16 Jan 25 13:07 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi R8 LMS EVO2 DTM 2025 01:46.335
Tyre: MS
01:46.620 11 laps / 21 cuts 30 - 3671
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.5 X: -0.9 Y: 0.6 Z: -2.1 X: 476.4 Y: 22.4 Z: 180.2 12:12:05 (CST)
2 Collision with environment 24.4 X: -1.0 Y: -0.3 Z: 1.9 X: -212.3 Y: -4.2 Z: 164.9 12:13:10 (CST)
3 Collision with environment 66.7 X: 0.7 Y: -0.3 Z: 2.3 X: -204.1 Y: -3.2 Z: 179.0 12:17:30 (CST)
4 Collision with environment 54.3 X: -0.7 Y: -0.3 Z: 2.3 X: 12.8 Y: 24.1 Z: 615.8 12:19:30 (CST)
5 Collision with environment 23.0 X: 0.7 Y: -0.2 Z: 2.3 X: 40.5 Y: 17.8 Z: 481.4 12:26:45 (CST)
6 Collision with environment 12.6 X: 0.8 Y: -0.3 Z: 2.1 X: 274.6 Y: 15.6 Z: -179.9 12:29:55 (CST)
Car Env Rel
Hungaroring F1 2023 Hungaroring F1 2023 collisions

There were no penalties in this session.

1st 4zh3en6 in Audi R8 LMS EVO2 DTM 2025
Best: 01:46.335, Potential: 01:46.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:31.432 03:20.841 00:21.050 00:19.054 00:30.487 2 MS 30.0 20.0 99.6 0.0 0.0
2 01:49.743 00:38.750 00:20.741 00:19.134 00:31.118 1 MS 30.0 20.0 99.6 0.0 0.0
3 04:27.029 03:18.620 00:19.998 00:18.734 00:29.677 6 MS 30.0 20.0 99.6 0.0 0.0
4 01:48.569 00:38.523 00:20.416 00:19.782 00:29.848 2 MS 30.0 20.0 99.6 0.0 0.0
5 04:36.897 03:27.448 00:20.682 00:19.003 00:29.764 3 MS 30.0 20.0 99.6 0.0 0.0
6 01:46.335
L
L
00:38.029 00:20.394 00:18.481
S
S
00:29.431
S
S
0 MS 30.0 20.0 99.6 0.0 0.0
7 01:47.860 00:37.741 00:20.453 00:19.404 00:30.262 3 MS 30.0 20.0 99.6 0.0 0.0
8 01:56.979 00:37.779 00:20.664 00:18.899 00:39.637 1 MS 30.0 20.0 99.6 0.0 0.0
9 01:46.650 00:37.750 00:19.980 00:19.269 00:29.651 2 MS 30.0 20.0 99.6 0.0 0.0
10 01:59.339 00:38.407 00:21.118 00:26.577 00:33.237 1 MS 30.0 20.0 99.6 0.0 0.0
11 01:46.905 00:37.820
S
S
00:20.322
S
S
00:19.071 00:29.692 0 MS 30.0 20.0 99.6 0.0 0.0