# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:46.335 Tyre: MS |
01:46.620 | 11 laps / 21 cuts | 30 - 3671 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.432 | 03:20.841 | 00:21.050 | 00:19.054 | 00:30.487 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
2 | 01:49.743 | 00:38.750 | 00:20.741 | 00:19.134 | 00:31.118 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
3 | 04:27.029 | 03:18.620 | 00:19.998 | 00:18.734 | 00:29.677 | 6 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
4 | 01:48.569 | 00:38.523 | 00:20.416 | 00:19.782 | 00:29.848 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 04:36.897 | 03:27.448 | 00:20.682 | 00:19.003 | 00:29.764 | 3 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 |
01:46.335
L
L
|
00:38.029 | 00:20.394 |
00:18.481
S
S
|
00:29.431
S
S
|
0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 01:47.860 | 00:37.741 | 00:20.453 | 00:19.404 | 00:30.262 | 3 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 01:56.979 | 00:37.779 | 00:20.664 | 00:18.899 | 00:39.637 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
9 | 01:46.650 | 00:37.750 | 00:19.980 | 00:19.269 | 00:29.651 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
10 | 01:59.339 | 00:38.407 | 00:21.118 | 00:26.577 | 00:33.237 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
11 | 01:46.905 |
00:37.820
S
S
|
00:20.322
S
S
|
00:19.071 | 00:29.692 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |