# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Revnol | Toyota GT86 |
01:49.354 Tyre: SM |
01:50.202 | 17 laps / 1 cuts | 40 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.474 | 03:02.463 | 00:40.531 | 00:28.480 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
2 | 01:50.721 | 00:42.172 | 00:40.433 | 00:28.116 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
3 | 01:51.280 | 00:41.809 | 00:40.307 | 00:29.164 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
4 | 01:50.687 | 00:42.351 | 00:40.113 | 00:28.223 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
5 | 01:50.208 | 00:41.753 | 00:40.082 | 00:28.373 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
6 | 01:50.749 | 00:41.998 | 00:40.162 | 00:28.589 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
7 | 01:51.079 | 00:42.179 | 00:40.442 | 00:28.458 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
8 | 01:49.932 | 00:41.711 | 00:39.763 | 00:28.458 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
9 | 01:50.124 | 00:41.548 | 00:40.248 | 00:28.328 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
10 | 01:50.038 |
00:41.463
S
S
|
00:40.076 | 00:28.499 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
11 | 01:49.689 | 00:41.612 | 00:39.717 | 00:28.360 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
12 | 01:49.530 | 00:41.705 |
00:39.601
S
S
|
00:28.224 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
13 | 01:49.952 | 00:41.966 | 00:39.875 |
00:28.111
S
S
|
0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
14 | 01:50.910 | 00:42.122 | 00:40.294 | 00:28.494 | 1 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
15 |
01:49.354
L
L
|
00:41.507 | 00:39.645 | 00:28.202 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
16 | 01:49.661 | 00:41.594 | 00:39.745 | 00:28.322 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |
17 | 01:50.037 | 00:41.556 | 00:39.680 | 00:28.801 | 0 | SM | 37.0 | 26.0 | 5.0 | 31.0 |