# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | AlexC.Z | Porsche 911 CUP P2P | − | 00:20:43.350 | 13 laps / 0 cuts |
01:34.369 Tyre: M |
01:35.180 | 1 | 52 - 152 |
2 | Mr.6 | Toyota GT86 CUP P2P | − | 00:20:44.455 | 13 laps / 0 cuts |
01:33.620 Tyre: M |
01:35.196 | 5 | 62 - 261 |
3 | EricYang | Nissan 370z CUP P2P | − | 00:20:45.136 | 13 laps / 0 cuts |
01:33.333 Tyre: M |
01:35.315 | 4 | 32 - 62 |
4 | m0NESY | Nissan 370z CUP P2P | − | 00:20:56.867 | 13 laps / 0 cuts |
01:34.575 Tyre: M |
01:36.120 | 1 | 52 - 128 |
5 | RX7FDWind | Porsche 911 CUP P2P | ▲ 5 | 00:22:04.955 | 5 laps / 0 cuts |
01:39.538 Tyre: M |
01:41.824 | 0 | 40 - 46 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.123 | 00:41.931 | 00:35.685 | 00:23.507 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 1 | 01:35.938 | 00:37.047 | 00:34.933 | 00:23.958 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 1 | 01:35.207 | 00:36.321 | 00:35.028 | 00:23.858 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 1 | 01:35.069 | 00:36.362 | 00:34.732 | 00:23.975 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 1 | 01:35.006 | 00:36.484 |
00:34.564
S
|
00:23.958 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 1 | 01:34.903 |
00:36.075
S
|
00:35.037 | 00:23.791 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 1 | 01:34.883 | 00:36.267 | 00:34.654 | 00:23.962 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
8 | 1 | 01:35.538 | 00:36.561 | 00:34.730 | 00:24.247 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 1 | 01:35.660 | 00:37.066 | 00:34.628 | 00:23.966 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 1 | 01:35.375 | 00:36.920 | 00:34.597 | 00:23.858 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
11 | 1 | 01:35.295 | 00:36.543 | 00:34.874 | 00:23.878 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
12 | 1 |
01:34.369
L
|
00:36.252 | 00:34.928 |
00:23.189
S
|
0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
13 | 1 | 01:34.924 | 00:36.649 | 00:34.969 | 00:23.306 | 0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.144 | 00:42.811 | 00:35.865 | 00:23.468 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 3 | 01:36.281 | 00:37.296 | 00:35.577 | 00:23.408 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 3 | 01:35.285 | 00:36.606 | 00:35.410 | 00:23.269 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 2 | 01:36.703 | 00:37.451 | 00:35.370 | 00:23.882 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 3 | 01:37.619 | 00:37.531 | 00:36.842 | 00:23.246 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 4 | 01:35.502 | 00:36.835 | 00:34.582 | 00:24.085 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 3 | 01:35.381 | 00:37.260 | 00:34.758 | 00:23.363 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 3 | 01:34.219 | 00:36.228 | 00:34.505 | 00:23.486 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 2 | 01:35.275 | 00:36.222 | 00:35.496 | 00:23.557 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 2 | 01:33.848 | 00:36.379 |
00:34.285
S
|
00:23.184
S
|
0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
11 | 2 |
01:33.620
L
|
00:35.958
S
|
00:34.420 | 00:23.242 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
12 | 2 | 01:34.075 | 00:36.178 | 00:34.619 | 00:23.278 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
13 | 2 | 01:34.550 | 00:36.019 | 00:34.681 | 00:23.850 | 0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.402 | 00:42.425 | 00:35.537 | 00:23.440 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 2 | 01:36.339 | 00:37.825 | 00:35.334 | 00:23.180 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 2 | 01:35.643 | 00:36.954 | 00:35.379 | 00:23.310 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 3 | 01:37.146 | 00:37.286 | 00:35.505 | 00:24.355 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 4 | 01:38.135 | 00:37.309 | 00:37.553 | 00:23.273 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 3 | 01:34.773 | 00:36.686 | 00:34.461 | 00:23.626 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 4 | 01:36.682 | 00:37.836 | 00:34.789 | 00:24.057 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 4 | 01:34.231 | 00:36.150 | 00:34.650 | 00:23.431 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 3 | 01:35.217 | 00:36.716 | 00:35.209 | 00:23.292 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 3 | 01:33.996 | 00:36.508 |
00:34.160
S
S
|
00:23.328 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
11 | 3 | 01:33.545 |
00:35.802
S
S
|
00:34.573 | 00:23.170 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
12 | 3 |
01:33.333
L
L
|
00:35.949 | 00:34.316 |
00:23.068
S
S
|
0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
13 | 3 | 01:34.743 | 00:35.927 | 00:34.646 | 00:24.170 | 0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.453 | 00:43.279 | 00:36.139 | 00:24.035 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
2 | 4 | 01:35.810 | 00:36.537 | 00:35.639 | 00:23.634 | 0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
3 | 4 | 01:35.339 |
00:36.016
S
|
00:35.744 |
00:23.579
S
|
0 | M | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
4 | 4 | 01:36.140 | 00:36.538 | 00:35.887 | 00:23.715 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
5 | 2 | 01:36.681 | 00:37.155 | 00:35.554 | 00:23.972 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
6 | 2 | 01:35.346 | 00:36.895 | 00:34.691 | 00:23.760 | 0 | M | 29.0 | 20.0 | 99.6 | 0.0 | 0.0 |
7 | 2 | 01:35.057 | 00:36.562 | 00:34.889 | 00:23.606 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
8 | 2 |
01:34.575
L
|
00:36.219 | 00:34.676 | 00:23.680 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
9 | 4 | 01:39.486 | 00:36.819 | 00:38.034 | 00:24.633 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
10 | 4 | 01:35.674 | 00:36.666 |
00:34.533
S
|
00:24.475 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
11 | 4 | 01:36.395 | 00:36.532 | 00:35.329 | 00:24.534 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
12 | 4 | 01:36.478 | 00:36.691 | 00:35.361 | 00:24.426 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
13 | 4 | 01:36.463 | 00:36.595 | 00:34.938 | 00:24.930 | 0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.113 | 00:51.567 | 00:38.771 | 00:26.775 | 0 | M | 29.0 | 20.0 | 99.7 | 0.0 | 0.0 |
2 | 5 | 01:43.475 | 00:39.679 | 00:38.151 | 00:25.645 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
3 | 5 | 01:42.521 | 00:39.513 | 00:38.484 | 00:24.524 | 0 | M | 29.0 | 20.0 | 99.8 | 0.0 | 0.0 |
4 | 5 | 01:41.765 |
00:37.947
S
|
00:38.808 | 00:25.010 | 0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 | 5 |
01:39.538
L
|
00:38.685 |
00:36.801
S
|
00:24.052
S
|
0 | M | 29.0 | 20.0 | 99.9 | 0.0 | 0.0 |