st_zhejiang

30 Jan 25 22:08 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Porsche 911 CUP P2P 4 00:20:31.105 13 laps / 0 cuts 01:33.218
Tyre: M
01:34.211 2 52 - 152
2 Nissan 370z CUP P2P 1 00:20:31.604 13 laps / 0 cuts 01:33.414
Tyre: M
01:34.284 2 (+1 after session) 32 - 62
3 Nissan 370z CUP P2P 1 00:20:49.436 13 laps / 0 cuts 01:34.218
Tyre: M
01:35.608 1 52 - 221
4 Toyota GT86 CUP P2P 00:13:30.920 8 laps / 0 cuts 01:34.102
Tyre: M
01:41.375 3 62 - 261
5 Porsche 911 CUP P2P 4 00:08:17.893 5 laps / 0 cuts 01:37.809
Tyre: M
01:38.293 0 40 - 76
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 10.3 X: -1.0 Y: 0.2 Z: -0.9 X: -126.2 Y: 30.2 Z: -174.2 21:48:30 (CST)
2 Collision with car 19.4 X: 0.8 Y: -0.3 Z: 2.3 X: -126.3 Y: 29.8 Z: -174.2 21:48:32 (CST)
3 Collision with car 11.2 X: 0.6 Y: 0.0 Z: -2.2 X: -383.2 Y: 10.4 Z: -393.6 21:50:22 (CST)
4 Collision with car 6.8 X: -0.4 Y: 0.0 Z: 2.0 X: -383.3 Y: 10.4 Z: -393.3 21:50:24 (CST)
5 Collision with environment 2.2 X: -0.9 Y: 0.3 Z: 1.3 X: -284.6 Y: 11.8 Z: -261.9 22:00:53 (CST)
6 Collision with car 14.8 X: 0.6 Y: 0.0 Z: -1.9 X: 119.7 Y: 16.1 Z: 159.8 22:05:18 (CST)
7 Collision with car 9.9 X: -0.1 Y: 0.1 Z: 2.1 X: 119.8 Y: 16.0 Z: 160.2 22:05:21 (CST)
8 Collision with environment after session end 177.5 X: 0.0 Y: 0.1 Z: 2.1 X: 439.7 Y: 16.1 Z: -58.0 22:06:36 (CST)
9 Collision with environment 27.7 X: 0.9 Y: -0.2 Z: -2.0 X: 248.6 Y: 12.4 Z: 228.1 22:06:58 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st AlexC.Z in Porsche 911 CUP P2P
Best: 01:33.218, Potential: 01:33.106
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:40.589 00:41.936 00:35.434 00:23.219 0 M 30.0 20.0 0.0 0.0
2 1 01:36.825 00:36.722 00:36.766 00:23.337 0 M 30.0 20.0 0.0 0.0
3 1 01:34.778 00:36.341 00:34.587 00:23.850 0 M 30.0 20.0 0.0 0.0
4 1 01:33.490 00:35.940 00:34.442 00:23.108 0 M 30.0 20.0 0.0 0.0
5 1 01:33.218
L
L
00:35.969 00:34.214 00:23.035
S
S
0 M 30.0 20.0 0.0 0.0
6 1 01:34.570 00:36.106 00:34.807 00:23.657 0 M 30.0 20.0 0.0 0.0
7 1 01:33.871 00:35.938
S
S
00:34.133
S
00:23.800 0 M 30.0 20.0 0.0 0.0
8 1 01:34.267 00:36.154 00:34.848 00:23.265 0 M 30.0 20.0 0.0 0.0
9 1 01:34.024 00:36.271 00:34.488 00:23.265 0 M 30.0 20.0 0.0 0.0
10 1 01:34.056 00:36.203 00:34.583 00:23.270 0 M 30.0 20.0 0.0 0.0
11 1 01:33.518 00:36.179 00:34.187 00:23.152 0 M 30.0 20.0 0.0 0.0
12 1 01:33.791 00:35.980 00:34.601 00:23.210 0 M 30.0 20.0 0.0 0.0
13 1 01:34.134 00:36.326 00:34.583 00:23.225 0 M 30.0 20.0 0.0 0.0
2nd EricYang in Nissan 370z CUP P2P
Best: 01:33.414, Potential: 01:33.252
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:40.245 00:41.538 00:35.320 00:23.387 0 M 30.0 20.0 0.0 0.0
2 2 01:38.100 00:36.729 00:36.854 00:24.517 0 M 30.0 20.0 0.0 0.0
3 2 01:34.396 00:36.314 00:34.925 00:23.157 0 M 30.0 20.0 0.0 0.0
4 2 01:33.736 00:36.177 00:34.312 00:23.247 0 M 30.0 20.0 0.0 0.0
5 2 01:34.217 00:36.149 00:34.758 00:23.310 0 M 30.0 20.0 0.0 0.0
6 2 01:33.486 00:36.070
S
00:34.236 00:23.180 0 M 30.0 20.0 0.0 0.0
7 2 01:33.545 00:36.072 00:34.087
S
S
00:23.386 0 M 30.0 20.0 0.0 0.0
8 2 01:34.143 00:36.318 00:34.595 00:23.230 0 M 30.0 20.0 0.0 0.0
9 2 01:34.234 00:36.688 00:34.277 00:23.269 0 M 30.0 20.0 0.0 0.0
10 2 01:34.064 00:36.145 00:34.681 00:23.238 0 M 30.0 20.0 0.0 0.0
11 2 01:33.414
L
00:36.084 00:34.235 00:23.095
S
0 M 30.0 20.0 0.0 0.0
12 2 01:33.667 00:36.270 00:34.155 00:23.242 0 M 30.0 20.0 0.0 0.0
13 2 01:34.407 00:36.392 00:34.687 00:23.328 0 M 30.0 20.0 0.0 0.0
3rd m0NESY in Nissan 370z CUP P2P
Best: 01:34.218, Potential: 01:34.116
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:42.154 00:42.362 00:36.180 00:23.612 0 M 30.0 20.0 0.0 0.0
2 4 01:37.156 00:36.595 00:36.904 00:23.657 0 M 30.0 20.0 0.0 0.0
3 4 01:36.931 00:36.379 00:36.081 00:24.471 0 M 30.0 20.0 0.0 0.0
4 4 01:34.218
L
00:36.361 00:34.448
S
00:23.409 0 M 30.0 20.0 0.0 0.0
5 3 01:35.359 00:36.881 00:34.804 00:23.674 0 M 30.0 20.0 0.0 0.0
6 3 01:35.014 00:36.482 00:35.060 00:23.472 0 M 30.0 20.0 0.0 0.0
7 3 01:35.158 00:36.276
S
00:35.163 00:23.719 0 M 30.0 20.0 0.0 0.0
8 3 01:36.567 00:36.609 00:35.405 00:24.553 0 M 30.0 20.0 0.0 0.0
9 3 01:35.494 00:36.481 00:34.929 00:24.084 0 M 30.0 20.0 0.0 0.0
10 3 01:35.122 00:36.563 00:34.875 00:23.684 0 M 30.0 20.0 0.0 0.0
11 3 01:35.046 00:36.618 00:34.780 00:23.648 0 M 30.0 20.0 0.0 0.0
12 3 01:34.644 00:36.602 00:34.650 00:23.392
S
0 M 30.0 20.0 0.0 0.0
13 3 01:36.597 00:36.764 00:35.010 00:24.823 0 M 30.0 20.0 0.0 0.0
4th Mr.6 in Toyota GT86 CUP P2P
Best: 01:34.102, Potential: 01:33.702
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:41.335 00:42.903 00:35.167 00:23.265
S
0 M 30.0 20.0 0.0 0.0
2 3 01:37.304 00:36.500 00:36.932 00:23.872 0 M 30.0 20.0 0.0 0.0
3 3 01:36.356 00:36.443 00:35.992 00:23.921 0 M 30.0 20.0 0.0 0.0
4 3 01:34.102
L
00:36.165
S
00:34.272
S
00:23.665 0 M 30.0 20.0 0.0 0.0
5 5 01:53.887 00:55.203 00:34.686 00:23.998 0 M 30.0 20.0 0.0 0.0
6 4 01:35.342 00:36.590 00:34.704 00:24.048 0 M 30.0 20.0 0.0 0.0
7 4 01:50.117 00:37.289 00:45.910 00:26.918 0 M 30.0 20.0 0.0 0.0
8 4 01:42.521 00:41.578 00:36.481 00:24.462 0 M 30.0 20.0 0.0 0.0
5th RX7FDWind in Porsche 911 CUP P2P
Best: 01:37.809, Potential: 01:36.801
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:44.730 00:44.393 00:36.198
S
00:24.139 0 M 30.0 20.0 0.0 0.0
2 5 01:38.162 00:37.791 00:36.319 00:24.052 0 M 30.0 20.0 0.0 0.0
3 5 01:38.098 00:37.245 00:37.241 00:23.612
S
0 M 30.0 20.0 0.0 0.0
4 5 01:37.809
L
00:36.991
S
00:36.977 00:23.841 0 M 30.0 20.0 0.0 0.0
5 4 01:39.103 00:38.213 00:36.864 00:24.026 0 M 30.0 20.0 0.0 0.0