st_shanghai tianma circuit

31 Jan 25 21:02 CST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 911 CUP P2P 01:08.176
Tyre: M
01:08.176 4 laps / 5 cuts 44 - 49
2 Lotus Emira CUP P2P 01:09.520
Tyre: M
01:09.910 10 laps / 13 cuts 48 - 54
3 Lotus Emira CUP P2P 277:46:39.999
Tyre: ?
00:00.000 6 laps / 25 cuts 64 - 84
4 Nissan 370z CUP P2P 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 38 - 44
5 Lotus Emira CUP P2P 277:46:39.999
Tyre: ?
00:00.000 7 laps / 25 cuts 44 - 58
6 Lotus Emira CUP P2P 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts 47 - 52
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 45.2 X: 0.9 Y: 0.2 Z: 1.7 X: 42.9 Y: 3.5 Z: -11.1 20:43:36 (CST)
2 Collision with environment 27.4 X: 0.2 Y: 0.1 Z: 2.0 X: 71.2 Y: 4.3 Z: 117.8 20:44:03 (CST)
3 Collision with environment 22.7 X: -0.1 Y: 0.2 Z: -2.2 X: 95.4 Y: 4.6 Z: 123.3 20:44:08 (CST)
4 Collision with car 78.8 X: -0.9 Y: -0.3 Z: -2.1 X: 102.1 Y: 4.2 Z: 119.3 20:44:08 (CST)
5 Collision with car 77.8 X: 0.7 Y: -0.2 Z: 2.0 X: 102.2 Y: 4.1 Z: 119.4 20:44:11 (CST)
6 Collision with environment 66.7 X: -0.8 Y: 0.2 Z: 1.7 X: 115.8 Y: 4.6 Z: 128.1 20:44:11 (CST)
7 Collision with environment 13.9 X: 0.8 Y: -0.3 Z: 1.9 X: 38.9 Y: 3.4 Z: -51.1 20:44:58 (CST)
8 Collision with environment 60.1 X: -0.6 Y: 0.0 Z: 2.0 X: -210.4 Y: 3.8 Z: 54.0 20:45:38 (CST)
9 Collision with environment 75.0 X: 0.8 Y: -0.3 Z: 2.0 X: 121.6 Y: 4.1 Z: 113.8 20:49:23 (CST)
10 Collision with environment 20.3 X: -0.2 Y: -0.2 Z: 2.4 X: 132.0 Y: 4.3 Z: 131.9 20:49:33 (CST)
11 Collision with environment 6.9 X: 0.5 Y: 0.2 Z: -1.9 X: 125.4 Y: 4.5 Z: 114.8 20:49:38 (CST)
12 Collision with environment 11.4 X: -0.9 Y: 0.1 Z: -0.8 X: -129.3 Y: 4.1 Z: -27.5 20:51:32 (CST)
13 Collision with environment 61.0 X: 0.3 Y: 0.1 Z: 2.4 X: -248.7 Y: 4.4 Z: 138.4 20:54:08 (CST)
14 Collision with environment 25.4 X: -0.5 Y: 0.1 Z: 2.3 X: 24.9 Y: 3.6 Z: -18.1 20:54:42 (CST)
15 Collision with car 22.6 X: -0.9 Y: -0.0 Z: 1.8 X: -15.4 Y: 3.9 Z: 55.8 20:57:53 (CST)
16 Collision with car 20.5 X: 0.9 Y: 0.1 Z: -1.1 X: -16.0 Y: 3.9 Z: 55.9 20:57:57 (CST)
17 Collision with environment 15.0 X: -0.3 Y: -0.2 Z: 2.4 X: 80.0 Y: 3.3 Z: 16.1 20:58:28 (CST)
18 Collision with environment 9.0 X: -0.5 Y: 0.2 Z: -1.9 X: 100.6 Y: 3.6 Z: 41.3 20:58:38 (CST)
19 Collision with car 13.3 X: 0.9 Y: 0.1 Z: 1.8 X: 114.0 Y: 3.9 Z: -5.5 21:00:28 (CST)
20 Collision with car 5.5 X: -0.9 Y: 0.2 Z: -0.5 X: 114.1 Y: 4.0 Z: -5.7 21:00:30 (CST)
21 Collision with car after session end 96.9 X: 0.9 Y: 0.0 Z: 1.9 X: -234.4 Y: 3.8 Z: 104.0 21:00:45 (CST)
22 Collision with car after session end 83.4 X: -0.6 Y: -0.2 Z: 2.2 X: -234.7 Y: 3.5 Z: 103.8 21:00:48 (CST)
23 Collision with environment after session end 52.9 X: -0.9 Y: 0.1 Z: -1.6 X: -241.1 Y: 4.3 Z: 134.0 21:00:48 (CST)
24 Collision with environment after session end 27.7 X: 0.7 Y: 0.5 Z: -1.9 X: -233.2 Y: 4.8 Z: 129.3 21:00:50 (CST)
Car Env Rel
st_shanghai tianma circuit st_shanghai tianma circuit collisions

There were no penalties in this session.

1st AlexC.Z in Porsche 911 CUP P2P
Best: 01:08.176, Potential: 01:08.176
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:38.402 00:53.700 00:23.845 00:20.857 2 M 28.0 19.0 99.0 0.0 0.0
2 01:09.100 00:22.817 00:25.308 00:20.975 2 M 28.0 19.0 99.1 0.0 0.0
3 01:08.176
L
L
00:22.677
S
S
00:24.430
S
00:21.069
S
S
0 M 28.0 19.0 99.1 0.0 0.0
4 01:08.099
C
00:22.537 00:24.278 00:21.284 1 M 28.0 19.0 99.1 0.0 0.0
2nd mataChuan258 in Lotus Emira CUP P2P
Best: 01:09.520, Potential: 01:09.011
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:52.682 03:06.332 00:24.319 00:22.031 1 M 28.0 19.0 98.9 0.0 0.0
2 03:11.747 02:22.680 00:26.081 00:22.986 4 M 28.0 19.0 98.9 0.0 0.0
3 01:10.193 00:23.313
S
00:24.574 00:22.306 0 M 28.0 19.0 98.9 0.0 0.0
4 01:09.879
C
00:23.906 00:24.427 00:21.546 1 M 28.0 19.0 98.9 0.0 0.0
5 02:08.627 01:22.331 00:24.570 00:21.726 2 M 28.0 19.0 99.0 0.0 0.0
6 01:09.753 00:23.375 00:24.895 00:21.483
S
0 M 28.0 19.0 99.0 0.0 0.0
7 04:44.521 03:57.856 00:24.997 00:21.668 3 M 28.0 19.0 99.0 0.0 0.0
8 01:10.174 00:23.477 00:24.679 00:22.018 0 M 28.0 19.0 99.0 0.0 0.0
9 01:11.556 00:24.197 00:25.534 00:21.825 2 M 28.0 19.0 99.1 0.0 0.0
10 01:09.520
L
00:23.395 00:24.215
S
S
00:21.910 0 M 28.0 19.0 99.1 0.0 0.0
3rd Mr.6 in Lotus Emira CUP P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:09.356 02:23.506 00:24.318 00:21.532 7 M 28.0 19.0 98.9 0.0 0.0
2 01:41.122 00:54.830 00:24.561 00:21.731 7 M 28.0 19.0 98.9 0.0 0.0
3 01:07.307 00:22.510 00:23.494 00:21.303 2 M 28.0 19.0 98.9 0.0 0.0
4 01:40.461 00:54.763 00:23.900 00:21.798 4 M 28.0 19.0 98.9 0.0 0.0
5 01:37.433 00:53.432 00:23.635 00:20.366 2 M 28.0 19.0 99.0 0.0 0.0
6 01:08.178 00:22.602 00:24.309 00:21.267 3 M 28.0 19.0 99.0 0.0 0.0
4th he he bei in Nissan 370z CUP P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:56.252 01:39.906 00:32.669 00:43.677 3 M 28.0 19.0 98.9 0.0 0.0
5th he he bei in Lotus Emira CUP P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:01.416 00:48.641 00:44.132 00:28.643 2 M 28.0 19.0 99.0 0.0 0.0
2 01:48.211 00:49.981 00:32.224 00:26.006 2 M 28.0 19.0 99.0 0.0 0.0
3 01:42.426 00:43.003 00:30.515 00:28.908 3 M 28.0 19.0 99.0 0.0 0.0
4 01:30.224 00:32.548 00:31.311 00:26.365 3 M 28.0 19.0 99.0 0.0 0.0
5 03:01.281 02:03.658 00:32.098 00:25.525 5 M 28.0 19.0 99.0 0.0 0.0
6 02:09.096 00:30.289 00:42.179 00:56.628 7 M 28.0 19.0 99.1 0.0 0.0
7 01:29.608 00:30.851 00:33.147 00:25.610 3 M 28.0 19.0 99.1 0.0 0.0
6th EricYang in Lotus Emira CUP P2P
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:30.712 00:46.450 00:23.481 00:20.781 1 M 28.0 19.0 99.0 0.0 0.0
2 03:46.994 03:02.471 00:23.981 00:20.542 3 M 28.0 19.0 99.1 0.0 0.0