st_shanghai tianma circuit

31 Jan 25 22:11 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Lotus Emira CUP P2P 1 00:20:57.025 19 laps / 0 cuts 01:05.053
Tyre: M
01:05.934 1 (+1 after session) 47 - 57
2 Lotus Emira CUP P2P 1 00:21:06.742 19 laps / 0 cuts 01:05.559
Tyre: M
01:06.388 2 63 - 97
3 Porsche 911 CUP P2P 2 00:21:14.665 19 laps / 0 cuts 01:05.996
Tyre: M
01:06.792 0 44 - 103
4 Lotus Emira CUP P2P 00:21:37.419 18 laps / 0 cuts 01:08.762
Tyre: M
01:10.506 1 48 - 59
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 9.4 X: -0.9 Y: 0.1 Z: -0.6 X: -150.4 Y: 3.9 Z: -6.2 22:01:37 (CST)
2 Collision with car 131.5 X: -0.1 Y: -0.0 Z: 2.4 X: -219.0 Y: 3.7 Z: 79.8 22:01:42 (CST)
3 Collision with environment 109.9 X: 0.3 Y: -0.2 Z: 2.4 X: -232.0 Y: 4.0 Z: 128.7 22:01:42 (CST)
4 Collision with car 163.4 X: 0.6 Y: -0.3 Z: -1.7 X: -219.1 Y: 3.5 Z: 79.5 22:01:42 (CST)
5 Collision with environment after session end 186.8 X: -0.3 Y: 0.1 Z: 2.4 X: -275.3 Y: 4.3 Z: 129.5 22:08:17 (CST)
Car Env Rel
st_shanghai tianma circuit st_shanghai tianma circuit collisions

There were no penalties in this session.

1st EricYang in Lotus Emira CUP P2P
Best: 01:05.053, Potential: 01:04.863
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:10.258 00:26.590 00:23.301 00:20.367 0 M 29.0 20.0 0.0 0.0
2 1 01:06.021 00:22.231 00:23.436 00:20.354 0 M 29.0 20.0 0.0 0.0
3 1 01:06.550 00:22.716 00:23.283 00:20.551 0 M 29.0 20.0 0.0 0.0
4 1 01:06.106 00:22.487 00:23.184 00:20.435 0 M 29.0 20.0 0.0 0.0
5 1 01:06.164 00:22.510 00:23.216 00:20.438 0 M 29.0 20.0 0.0 0.0
6 1 01:06.188 00:22.466 00:23.355 00:20.367 0 M 29.0 20.0 0.0 0.0
7 1 01:05.500 00:22.003 00:23.202 00:20.295 0 M 29.0 20.0 0.0 0.0
8 1 01:05.908 00:22.217 00:23.391 00:20.300 0 M 29.0 20.0 0.0 0.0
9 1 01:05.436 00:21.984 00:23.197 00:20.255 0 M 29.0 20.0 0.0 0.0
10 1 01:05.821 00:22.171 00:23.274 00:20.376 0 M 29.0 20.0 0.0 0.0
11 1 01:05.107 00:21.740 00:23.324 00:20.043 0 M 29.0 20.0 0.0 0.0
12 1 01:06.457 00:22.577 00:23.243 00:20.637 0 M 29.0 20.0 0.0 0.0
13 1 01:06.007 00:22.316 00:23.392 00:20.299 0 M 29.0 20.0 0.0 0.0
14 1 01:07.564 00:23.433 00:23.584 00:20.547 0 M 29.0 20.0 0.0 0.0
15 1 01:05.053
L
L
00:21.866 00:23.149 00:20.038
S
S
0 M 29.0 20.0 0.0 0.0
16 1 01:06.313 00:22.443 00:23.553 00:20.317 0 M 29.0 20.0 0.0 0.0
17 1 01:05.251 00:21.722
S
00:23.256 00:20.273 0 M 29.0 20.0 0.0 0.0
18 1 01:06.209 00:22.037 00:23.436 00:20.736 0 M 29.0 20.0 0.0 0.0
19 1 01:05.172 00:21.900 00:23.103
S
S
00:20.169 0 M 29.0 20.0 0.0 0.0
2nd Mr.6 in Lotus Emira CUP P2P
Best: 01:05.559, Potential: 01:05.213
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:11.797 00:27.557 00:23.581 00:20.659 0 M 29.0 20.0 0.0 0.0
2 2 01:06.327 00:22.163 00:23.585 00:20.579 0 M 29.0 20.0 0.0 0.0
3 2 01:05.781 00:21.770 00:23.378 00:20.633 0 M 29.0 20.0 0.0 0.0
4 2 01:06.150 00:21.653
S
S
00:23.806 00:20.691 0 M 29.0 20.0 0.0 0.0
5 2 01:06.077 00:21.942 00:23.530 00:20.605 0 M 29.0 20.0 0.0 0.0
6 2 01:05.702 00:22.021 00:23.351 00:20.330
S
0 M 29.0 20.0 0.0 0.0
7 2 01:05.765 00:21.962 00:23.230
S
00:20.573 0 M 29.0 20.0 0.0 0.0
8 2 01:05.559
L
00:21.819 00:23.305 00:20.435 0 M 29.0 20.0 0.0 0.0
9 2 01:06.096 00:21.960 00:23.534 00:20.602 0 M 29.0 20.0 0.0 0.0
10 2 01:05.578 00:21.829 00:23.233 00:20.516 0 M 29.0 20.0 0.0 0.0
11 2 01:06.488 00:22.469 00:23.567 00:20.452 0 M 29.0 20.0 0.0 0.0
12 2 01:05.613 00:21.765 00:23.242 00:20.606 0 M 29.0 20.0 0.0 0.0
13 2 01:05.785 00:21.879 00:23.422 00:20.484 0 M 29.0 20.0 0.0 0.0
14 2 01:10.358 00:26.169 00:23.755 00:20.434 0 M 29.0 20.0 0.0 0.0
15 2 01:06.413 00:22.228 00:23.513 00:20.672 0 M 29.0 20.0 0.0 0.0
16 2 01:07.030 00:22.732 00:23.355 00:20.943 0 M 29.0 20.0 0.0 0.0
17 2 01:06.754 00:22.523 00:23.572 00:20.659 0 M 29.0 20.0 0.0 0.0
18 2 01:06.700 00:22.784 00:23.396 00:20.520 0 M 29.0 20.0 0.0 0.0
19 2 01:06.812 00:22.659 00:23.561 00:20.592 0 M 29.0 20.0 0.0 0.0
3rd AlexC.Z in Porsche 911 CUP P2P
Best: 01:05.996, Potential: 01:05.613
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:12.430 00:28.245 00:23.525 00:20.660 0 M 29.0 20.0 0.0 0.0
2 3 01:06.272 00:22.587 00:23.328 00:20.357 0 M 29.0 20.0 0.0 0.0
3 3 01:06.612 00:22.656 00:23.480 00:20.476 0 M 29.0 20.0 0.0 0.0
4 3 01:06.321 00:22.450 00:23.630 00:20.241
S
0 M 29.0 20.0 0.0 0.0
5 3 01:06.707 00:22.356 00:23.692 00:20.659 0 M 29.0 20.0 0.0 0.0
6 3 01:06.279 00:22.048
S
00:23.589 00:20.642 0 M 29.0 20.0 0.0 0.0
7 3 01:05.996
L
00:22.095 00:23.332 00:20.569 0 M 29.0 20.0 0.0 0.0
8 3 01:06.638 00:22.098 00:23.589 00:20.951 0 M 29.0 20.0 0.0 0.0
9 3 01:07.826 00:23.060 00:23.598 00:21.168 0 M 29.0 20.0 0.0 0.0
10 3 01:06.953 00:22.543 00:23.719 00:20.691 0 M 29.0 20.0 0.0 0.0
11 3 01:06.827 00:22.516 00:23.499 00:20.812 0 M 29.0 20.0 0.0 0.0
12 3 01:06.774 00:22.593 00:23.490 00:20.691 0 M 29.0 20.0 0.0 0.0
13 3 01:06.559 00:22.463 00:23.427 00:20.669 0 M 29.0 20.0 0.0 0.0
14 3 01:07.775 00:22.929 00:23.831 00:21.015 0 M 29.0 20.0 0.0 0.0
15 3 01:06.414 00:22.242 00:23.444 00:20.728 0 M 29.0 20.0 0.0 0.0
16 3 01:06.671 00:22.522 00:23.324
S
00:20.825 0 M 29.0 20.0 0.0 0.0
17 3 01:07.395 00:22.574 00:23.959 00:20.862 0 M 29.0 20.0 0.0 0.0
18 3 01:07.009 00:22.545 00:23.534 00:20.930 0 M 29.0 20.0 0.0 0.0
19 3 01:07.231 00:22.379 00:24.004 00:20.848 0 M 29.0 20.0 0.0 0.0
4th mataChuan258 in Lotus Emira CUP P2P
Best: 01:08.762, Potential: 01:08.163
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:23.965 00:36.697 00:25.452 00:21.816 0 M 29.0 20.0 0.0 0.0
2 4 01:09.071 00:23.226 00:24.560 00:21.285 0 M 29.0 20.0 0.0 0.0
3 4 01:08.942 00:22.660
S
00:24.471 00:21.811 0 M 29.0 20.0 0.0 0.0
4 4 01:10.608 00:24.505 00:24.304
S
00:21.799 0 M 29.0 20.0 0.0 0.0
5 4 01:09.183 00:23.417 00:24.566 00:21.200 0 M 29.0 20.0 0.0 0.0
6 4 01:08.827 00:22.950 00:24.453 00:21.424 0 M 29.0 20.0 0.0 0.0
7 4 01:09.755 00:23.460 00:24.678 00:21.617 0 M 29.0 20.0 0.0 0.0
8 4 01:08.762
L
00:22.880 00:24.494 00:21.388 0 M 29.0 20.0 0.0 0.0
9 4 01:19.923 00:23.083 00:24.503 00:32.337 0 M 29.0 20.0 0.0 0.0
10 4 01:09.614 00:23.858 00:24.472 00:21.284 0 M 29.0 20.0 0.0 0.0
11 4 01:11.192 00:25.067 00:24.553 00:21.572 0 M 29.0 20.0 0.0 0.0
12 4 01:09.320 00:23.690 00:24.431 00:21.199
S
0 M 29.0 20.0 0.0 0.0
13 4 01:25.385 00:33.919 00:29.641 00:21.825 0 M 29.0 20.0 0.0 0.0
14 4 01:10.945 00:24.240 00:24.804 00:21.901 0 M 29.0 20.0 0.0 0.0
15 4 01:11.421 00:23.909 00:25.299 00:22.213 0 M 29.0 20.0 0.0 0.0
16 4 01:10.794 00:24.529 00:24.637 00:21.628 0 M 29.0 20.0 0.0 0.0
17 4 01:10.380 00:23.350 00:24.961 00:22.069 0 M 29.0 20.0 0.0 0.0
18 4 01:09.372 00:23.345 00:24.597 00:21.430 0 M 29.0 20.0 0.0 0.0