st_zhejiang

04 Jan 25 14:45 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Toyota GT86 01:53.980
Tyre: SM
01:55.127 24 laps / 20 cuts 31 - 40

There were no collisions in this session.

There were no penalties in this session.

1st LuYiBao in Toyota GT86
Best: 01:53.980, Potential: 01:53.341
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.394 00:57.628 00:46.593 00:30.173 1 SM 37.0 26.0 13.0 44.0
2 01:57.094 00:44.576 00:43.641 00:28.877 2 SM 37.0 26.0 13.0 44.0
3 01:55.642 00:43.966 00:42.511 00:29.165 3 SM 37.0 26.0 13.0 44.0
4 01:57.874 00:44.897 00:43.781 00:29.196 2 SM 37.0 26.0 13.0 44.0
5 01:55.682 00:43.926 00:42.669 00:29.087 0 SM 37.0 26.0 13.0 44.0
6 01:56.057 00:43.504 00:42.277 00:30.276 2 SM 37.0 26.0 13.0 44.0
7 01:55.176 00:43.571 00:42.665 00:28.940 2 SM 37.0 26.0 13.0 44.0
8 01:54.938 00:43.596 00:42.196 00:29.146 0 SM 37.0 26.0 13.0 44.0
9 01:55.054 00:43.572 00:42.115 00:29.367 0 SM 37.0 26.0 13.0 44.0
10 01:55.421 00:43.421 00:42.364 00:29.636 1 SM 37.0 26.0 13.0 44.0
11 01:57.183 00:43.752 00:43.956 00:29.475 0 SM 37.0 26.0 13.0 44.0
12 01:55.496 00:43.802 00:42.085 00:29.609 2 SM 37.0 26.0 13.0 44.0
13 15:51.167 14:40.004 00:42.080 00:29.083 1 SM 37.0 26.0 13.0 44.0
14 01:55.869 00:43.558 00:42.674 00:29.637 0 SM 37.0 26.0 13.0 44.0
15 01:55.762 00:43.357 00:42.993 00:29.412 1 SM 37.0 26.0 13.0 44.0
16 01:55.107 00:43.539 00:42.309 00:29.259 0 SM 37.0 26.0 13.0 44.0
17 01:56.824 00:43.924 00:44.212 00:28.688 1 SM 37.0 26.0 13.0 44.0
18 01:55.250 00:43.314 00:42.596 00:29.340 1 SM 37.0 26.0 13.0 44.0
19 01:54.087
C
00:43.707 00:41.706 00:28.674 1 SM 37.0 26.0 13.0 44.0
20 01:54.021 00:42.929
S
S
00:42.526 00:28.566
S
S
0 SM 37.0 26.0 13.0 44.0
21 01:54.075 00:42.961 00:41.990 00:29.124 0 SM 37.0 26.0 13.0 44.0
22 01:55.681 00:43.703 00:42.854 00:29.124 0 SM 37.0 26.0 13.0 44.0
23 01:54.810 00:43.664 00:42.242 00:28.904 0 SM 37.0 26.0 13.0 44.0
24 01:53.980
L
L
00:43.330 00:41.846
S
S
00:28.804 0 SM 37.0 26.0 13.0 44.0