# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hugh | Toyota GT86 CUP P2P |
01:33.114 Tyre: M |
01:34.951 | 4 laps / 0 cuts | 41 - 59 |
2 | Hugh | Lotus Emira CUP P2P |
01:33.569 Tyre: M |
01:51.856 | 4 laps / 1 cuts | 41 - 50 |
3 | Hugh | Porsche 911 CUP P2P |
01:34.135 Tyre: M |
01:34.259 | 4 laps / 1 cuts | 44 - 72 |
4 | mataChuan258 | Toyota GT86 CUP P2P |
01:37.569 Tyre: M |
01:55.241 | 18 laps / 6 cuts | 53 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.091 | 02:05.159 | 00:31.284 | 00:27.648 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:37.801 | 00:37.515 | 00:32.381 | 00:27.905 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:33.939 |
00:35.421
S
S
|
00:30.892 | 00:27.626 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:33.114
L
L
|
00:35.599 |
00:30.451
S
|
00:27.064
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.655 | 01:23.309 | 00:32.058 | 00:27.288 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:37.040 | 00:36.493 | 00:33.080 | 00:27.467 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 02:24.961 | 01:26.168 | 00:30.717 | 00:28.076 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
4 |
01:33.569
L
|
00:35.952
S
|
00:30.330
S
|
00:27.287
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.308 | 02:04.961 | 00:31.464 | 00:27.883 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
2 |
01:34.135
L
|
00:36.170
S
|
00:30.681 | 00:27.284 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.915 | 00:35.830 | 00:31.113 | 00:27.972 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:34.384 | 00:36.995 |
00:30.259
S
S
|
00:27.130
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.718 | 01:40.436 | 00:34.363 | 00:30.919 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 03:07.358 | 02:04.422 | 00:33.507 | 00:29.429 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:39.587 | 00:37.658 | 00:32.895 | 00:29.034 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 11:18.481 | 10:13.042 | 00:35.050 | 00:30.389 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:39.757 | 00:37.940 | 00:32.662 | 00:29.155 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:01:52.973 | 01:00:49.735 | 00:33.890 | 00:29.348 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
01:41.216
C
|
00:37.249 | 00:32.890 | 00:31.077 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
8 |
01:40.060
C
|
00:37.352 | 00:32.446 | 00:30.262 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 02:57.170 | 01:16.942 | 01:09.097 | 00:31.131 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:41.158 | 00:38.833 | 00:32.746 | 00:29.579 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 01:38.430 | 00:37.230 | 00:32.624 | 00:28.576 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:42.118 | 00:36.877 | 00:35.325 | 00:29.916 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 02:04.502 | 01:03.159 | 00:32.260 | 00:29.083 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:37.603 |
00:36.358
S
|
00:32.405 | 00:28.840 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 05:17.512 | 04:15.250 | 00:33.561 | 00:28.701 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 01:38.826 | 00:36.991 | 00:32.764 | 00:29.071 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
17 |
01:37.569
L
|
00:37.255 |
00:32.162
S
|
00:28.152
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:38.824 | 00:36.783 | 00:32.489 | 00:29.552 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |