Nordschleife - Tourist

10 Feb 25 19:08 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 9 - 718
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 31.6 X: -0.8 Y: -0.3 Z: 2.1 X: -539.1 Y: 141.1 Z: 2325.4 17:06:26 (CST)
2 Collision with environment 45.7 X: -0.4 Y: -0.3 Z: 2.4 X: -2284.7 Y: 12.5 Z: -157.2 17:08:31 (CST)
3 Collision with environment 31.2 X: 0.8 Y: 0.1 Z: 2.1 X: -1881.8 Y: -14.8 Z: -674.9 17:08:56 (CST)
4 Collision with environment 95.3 X: 0.3 Y: -0.3 Z: 2.3 X: -1622.9 Y: -35.1 Z: -1735.2 17:10:06 (CST)
5 Collision with environment 8.5 X: 0.9 Y: -0.3 Z: 1.7 X: -1589.2 Y: -41.0 Z: -1793.2 17:10:11 (CST)
6 Collision with environment 7.5 X: -0.9 Y: 0.3 Z: 1.6 X: -1492.0 Y: -49.8 Z: -1824.4 17:10:16 (CST)
7 Collision with environment 5.1 X: -0.9 Y: 0.3 Z: 1.6 X: -1442.8 Y: -54.4 Z: -1856.2 17:10:21 (CST)
8 Collision with environment 17.1 X: -0.8 Y: 0.1 Z: 2.1 X: -1378.2 Y: -62.4 Z: -1925.1 17:10:26 (CST)
9 Collision with environment 7.6 X: 0.8 Y: 0.1 Z: 2.1 X: -1368.2 Y: -70.3 Z: -2016.9 17:10:36 (CST)
10 Collision with environment 3.5 X: 0.9 Y: -0.3 Z: 1.6 X: -1342.0 Y: -74.4 Z: -2055.2 17:10:41 (CST)
11 Collision with environment 4.6 X: -0.9 Y: 0.3 Z: 1.6 X: -1239.5 Y: -84.1 Z: -2115.4 17:11:01 (CST)
12 Collision with environment 3.7 X: 0.9 Y: -0.3 Z: 1.6 X: -1187.0 Y: -86.7 Z: -2122.7 17:11:11 (CST)
13 Collision with environment 4.9 X: -0.8 Y: 0.1 Z: 2.1 X: -1127.4 Y: -89.6 Z: -2078.5 17:11:26 (CST)
14 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: 0.4 X: -1115.6 Y: -90.1 Z: -2070.4 17:11:31 (CST)
15 Collision with environment 1.7 X: -1.0 Y: 0.4 Z: 0.4 X: -1097.5 Y: -91.4 Z: -2057.5 17:11:36 (CST)
16 Collision with environment 2.2 X: -0.9 Y: 0.3 Z: 1.6 X: -1074.1 Y: -93.1 Z: -2039.9 17:11:41 (CST)
17 Collision with environment 1.7 X: -1.0 Y: 0.4 Z: 0.4 X: -1053.3 Y: -94.5 Z: -2024.1 17:11:46 (CST)
18 Collision with environment 2.2 X: -0.9 Y: 0.3 Z: 1.6 X: -1026.9 Y: -96.5 Z: -2004.8 17:11:51 (CST)
19 Collision with environment 8.9 X: 0.8 Y: -0.3 Z: 2.1 X: -977.3 Y: -101.0 Z: -1970.5 17:12:01 (CST)
20 Collision with environment 0.3 X: 1.0 Y: 0.4 Z: 0.4 X: -971.1 Y: -101.4 Z: -1954.1 17:12:06 (CST)
21 Collision with environment 9.8 X: 0.8 Y: -0.3 Z: 2.1 X: -897.8 Y: -110.6 Z: -1971.9 17:12:26 (CST)
22 Collision with environment 2.5 X: 0.9 Y: 0.3 Z: 1.6 X: -884.5 Y: -110.4 Z: -1979.8 17:12:31 (CST)
23 Collision with environment 6.7 X: -0.8 Y: 0.1 Z: 2.1 X: -749.8 Y: -120.1 Z: -1979.3 17:12:56 (CST)
24 Collision with environment 4.1 X: -0.9 Y: 0.3 Z: 1.6 X: -708.1 Y: -123.0 Z: -1980.4 17:13:01 (CST)
25 Collision with environment 7.3 X: -0.8 Y: -0.3 Z: 2.1 X: -463.9 Y: -140.7 Z: -1954.1 17:13:41 (CST)
26 Collision with environment 60.4 X: 0.5 Y: -0.3 Z: 2.5 X: 405.8 Y: 99.7 Z: 1596.2 17:49:32 (CST)
27 Collision with environment 35.4 X: 0.5 Y: -0.3 Z: 2.5 X: -747.4 Y: 134.5 Z: 2275.1 17:50:37 (CST)
28 Collision with environment 40.1 X: -0.7 Y: -0.3 Z: 2.2 X: 625.3 Y: 91.5 Z: 1378.0 18:40:55 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st xfd315 in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 07:04.980
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:04.980
L
L
07:04.980
S
S
0 HR 32.0 21.0 0.0 0.0