Nordschleife - Tourist

06 Feb 25 06:39 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche Cayman GT4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 13 - 356
2 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts 6 - 337
3 Toyota GT86 277:46:39.999
Tyre: ?
00:00.000 2 laps / 7 cuts 18 - 55
4 Praga R1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 6 - 348
5 Lamborghini Huracan Performante 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 13 - 338
6 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 9 - 718
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 5.6 X: -0.9 Y: -0.3 Z: 2.3 X: 538.2 Y: 93.2 Z: 1506.1 03:02:31 (CST)
2 Collision with environment 18.0 X: 0.9 Y: -0.2 Z: -2.0 X: -1387.3 Y: 97.5 Z: 2307.2 03:03:30 (CST)
3 Collision with environment 27.6 X: 0.9 Y: -0.3 Z: 2.3 X: -1390.6 Y: 96.7 Z: 2283.3 03:03:56 (CST)
4 Collision with environment 6.0 X: -1.0 Y: 0.4 Z: 0.8 X: -481.8 Y: 139.1 Z: 2363.6 03:04:19 (CST)
5 Collision with environment 61.4 X: -0.4 Y: -0.3 Z: 2.3 X: -471.7 Y: -140.4 Z: -1950.1 03:07:34 (CST)
6 Collision with environment 39.1 X: -0.9 Y: -0.1 Z: -1.3 X: 1659.3 Y: 3.8 Z: -1409.6 03:08:06 (CST)
7 Collision with environment 37.8 X: 0.9 Y: 0.0 Z: 2.0 X: 619.0 Y: 89.7 Z: 1454.6 03:11:51 (CST)
8 Collision with environment 25.5 X: 0.8 Y: -0.3 Z: 2.3 X: 602.0 Y: 90.1 Z: 1438.5 03:12:06 (CST)
9 Collision with car 21.2 X: 0.8 Y: -0.0 Z: -1.3 X: -315.0 Y: 128.1 Z: 2298.2 03:13:01 (CST)
10 Collision with car 16.8 X: -0.8 Y: 0.0 Z: 1.7 X: -315.0 Y: 128.1 Z: 2298.3 03:13:05 (CST)
11 Collision with car 10.0 X: 0.9 Y: -0.3 Z: 0.8 X: -669.9 Y: 144.7 Z: 2186.1 03:13:20 (CST)
12 Collision with car 23.9 X: 0.8 Y: 0.3 Z: 1.7 X: -672.4 Y: 145.2 Z: 2184.6 03:13:20 (CST)
13 Collision with car 5.8 X: -0.9 Y: -0.2 Z: 2.2 X: -670.1 Y: 144.7 Z: 2186.0 03:13:21 (CST)
14 Collision with car 26.8 X: -0.6 Y: 0.4 Z: -1.8 X: -672.5 Y: 145.2 Z: 2184.6 03:13:21 (CST)
15 Collision with car 0.0 X: 0.9 Y: 0.1 Z: -2.0 X: -672.5 Y: 145.0 Z: 2184.7 03:13:25 (CST)
16 Collision with environment 17.3 X: -0.9 Y: 0.3 Z: 1.3 X: -2485.8 Y: 61.2 Z: 163.8 03:14:50 (CST)
17 Collision with environment 54.9 X: -0.5 Y: -0.3 Z: 1.9 X: -2616.9 Y: 55.6 Z: 123.9 03:14:50 (CST)
18 Collision with environment 26.9 X: -0.6 Y: -0.2 Z: -2.2 X: -2639.8 Y: 55.6 Z: 105.2 03:14:55 (CST)
19 Collision with environment 5.8 X: -0.9 Y: 0.2 Z: -0.3 X: -1867.7 Y: -15.4 Z: -655.6 03:15:11 (CST)
20 Collision with car 17.5 X: 0.1 Y: -0.1 Z: -2.3 X: -1586.8 Y: -30.5 Z: -1697.9 03:16:15 (CST)
21 Collision with car 14.3 X: -0.0 Y: -0.1 Z: 2.0 X: -1587.1 Y: -30.6 Z: -1697.9 03:16:15 (CST)
22 Collision with car 3.9 X: -0.9 Y: -0.3 Z: -2.0 X: -1555.5 Y: -44.8 Z: -1803.2 03:16:20 (CST)
23 Collision with car 3.1 X: 0.9 Y: -0.2 Z: 1.3 X: -1555.5 Y: -44.7 Z: -1803.2 03:16:20 (CST)
24 Collision with car 30.1 X: 0.7 Y: 0.2 Z: -2.1 X: -966.7 Y: -103.1 Z: -1935.5 03:16:45 (CST)
25 Collision with environment 10.3 X: -0.6 Y: -0.2 Z: -2.2 X: -942.4 Y: -104.9 Z: -1909.2 03:16:45 (CST)
26 Collision with car 28.7 X: 0.4 Y: 0.2 Z: 1.9 X: -966.8 Y: -103.2 Z: -1935.5 03:16:45 (CST)
27 Collision with environment 38.3 X: 0.9 Y: -0.2 Z: -2.0 X: -955.4 Y: -104.5 Z: -1913.9 03:16:45 (CST)
28 Collision with car 9.1 X: -0.9 Y: 0.2 Z: -0.3 X: -425.7 Y: -143.2 Z: -2011.1 03:17:10 (CST)
29 Collision with car 11.9 X: 0.9 Y: 0.2 Z: 1.3 X: -425.8 Y: -143.1 Z: -2010.8 03:17:15 (CST)
30 Collision with environment 17.6 X: -0.9 Y: -0.2 Z: -2.0 X: -411.4 Y: -144.9 Z: -2031.6 03:17:15 (CST)
31 Collision with environment 7.3 X: 0.9 Y: 0.2 Z: -2.0 X: 374.8 Y: -118.7 Z: -2371.1 03:17:40 (CST)
32 Collision with environment 39.0 X: -0.8 Y: 0.3 Z: 1.7 X: 3312.3 Y: 97.5 Z: -1399.8 03:20:00 (CST)
33 Collision with environment 27.2 X: -0.9 Y: -0.3 Z: 1.4 X: 3303.5 Y: 84.0 Z: -1280.6 03:20:00 (CST)
34 Collision with car 5.4 X: 0.9 Y: 0.0 Z: -1.5 X: 2166.5 Y: 53.6 Z: 156.5 03:21:05 (CST)
35 Collision with car 8.1 X: -0.9 Y: -0.3 Z: 1.0 X: 2163.0 Y: 53.4 Z: 157.2 03:21:05 (CST)
36 Collision with environment 4.1 X: -0.5 Y: -0.1 Z: 2.0 X: 630.7 Y: 89.4 Z: 1423.7 03:22:20 (CST)
37 Collision with environment 0.1 X: 0.6 Y: -0.2 Z: -2.2 X: 578.0 Y: 91.8 Z: 1408.5 03:22:25 (CST)
38 Collision with environment 4.0 X: -1.0 Y: 0.1 Z: -1.0 X: 613.5 Y: 90.3 Z: 1435.5 03:22:30 (CST)
39 Collision with environment 41.7 X: -0.9 Y: -0.3 Z: 2.1 X: 584.1 Y: 91.2 Z: 1474.9 03:24:42 (CST)
40 Collision with car 8.7 X: -0.9 Y: -0.3 Z: 2.0 X: -482.6 Y: 138.3 Z: 2366.0 03:25:32 (CST)
41 Collision with car 2.1 X: 1.0 Y: 0.3 Z: -1.5 X: -481.2 Y: 138.9 Z: 2365.9 03:25:33 (CST)
42 Collision with environment 65.3 X: 1.0 Y: 0.2 Z: -1.4 X: -366.3 Y: 132.9 Z: 2337.3 03:25:33 (CST)
43 Collision with car 2.7 X: -0.9 Y: -0.3 Z: 1.8 X: -496.6 Y: 138.8 Z: 2364.3 03:25:37 (CST)
44 Collision with environment 14.1 X: -1.0 Y: -0.4 Z: -1.5 X: -707.8 Y: 144.2 Z: 2182.2 03:25:53 (CST)
45 Collision with environment 34.0 X: 0.9 Y: -0.3 Z: 2.0 X: -1378.7 Y: 97.5 Z: 2314.2 03:26:02 (CST)
46 Collision with environment 0.6 X: 1.0 Y: -0.4 Z: -1.5 X: -1386.3 Y: 97.4 Z: 2308.0 03:26:07 (CST)
47 Collision with environment 5.1 X: -1.0 Y: -0.4 Z: 1.9 X: -1574.0 Y: 96.7 Z: 2071.3 03:26:28 (CST)
48 Collision with environment 42.7 X: 0.9 Y: 0.2 Z: 2.1 X: -2266.5 Y: 100.8 Z: 1376.4 03:26:37 (CST)
49 Collision with environment 9.3 X: 0.9 Y: -0.3 Z: 2.0 X: -2230.3 Y: 101.1 Z: 1240.3 03:26:42 (CST)
50 Collision with environment 10.0 X: 1.0 Y: 0.2 Z: -1.4 X: -2266.5 Y: 101.0 Z: 1363.5 03:26:53 (CST)
51 Collision with environment 122.8 X: -0.8 Y: -0.3 Z: 2.1 X: -2388.3 Y: 68.8 Z: 244.4 03:26:57 (CST)
52 Collision with environment 12.8 X: 1.0 Y: -0.4 Z: 1.9 X: -2266.2 Y: 100.4 Z: 1355.0 03:26:58 (CST)
53 Collision with environment 49.9 X: -1.0 Y: 0.3 Z: -1.4 X: -2494.5 Y: 60.7 Z: 159.3 03:27:02 (CST)
54 Collision with environment 47.3 X: 0.7 Y: 0.1 Z: 2.4 X: -2577.2 Y: 57.4 Z: 145.6 03:27:07 (CST)
55 Collision with car 14.8 X: -1.0 Y: -0.3 Z: -1.5 X: -328.2 Y: 129.2 Z: 2317.4 03:28:02 (CST)
56 Collision with car 7.9 X: 0.8 Y: -0.0 Z: 2.3 X: -328.5 Y: 129.4 Z: 2317.6 03:28:03 (CST)
57 Collision with car 25.9 X: -0.9 Y: -0.3 Z: -1.6 X: -867.7 Y: 119.7 Z: 2376.3 03:28:27 (CST)
58 Collision with car 18.5 X: 0.9 Y: 0.3 Z: 2.0 X: -868.5 Y: 120.1 Z: 2376.8 03:28:28 (CST)
59 Collision with environment 66.6 X: 0.8 Y: -0.3 Z: 2.1 X: -945.2 Y: 111.9 Z: 2405.8 03:28:32 (CST)
60 Collision with environment 2.4 X: 1.0 Y: 0.5 Z: 0.6 X: 521.0 Y: 95.0 Z: 1520.9 03:28:33 (CST)
61 Collision with environment 7.8 X: -0.9 Y: -0.3 Z: 2.0 X: -1042.0 Y: 105.2 Z: 2353.6 03:28:37 (CST)
62 Collision with car 13.4 X: 0.9 Y: 0.3 Z: 2.0 X: -2374.7 Y: 24.5 Z: -79.0 03:29:53 (CST)
63 Collision with car 9.5 X: -1.0 Y: 0.3 Z: -0.5 X: -2374.5 Y: 24.5 Z: -79.1 03:29:57 (CST)
64 Collision with environment 93.8 X: -0.7 Y: -0.3 Z: 2.2 X: -2204.0 Y: 3.2 Z: -194.9 03:29:57 (CST)
65 Collision with environment 52.4 X: -1.0 Y: -0.3 Z: -1.2 X: -2338.3 Y: 19.9 Z: -94.5 03:29:58 (CST)
66 Collision with environment 27.1 X: -0.9 Y: -0.3 Z: 2.0 X: -2114.8 Y: -12.5 Z: -303.6 03:30:02 (CST)
67 Collision with environment 24.0 X: -0.9 Y: -0.3 Z: 1.9 X: -1867.7 Y: -16.0 Z: -651.5 03:31:18 (CST)
68 Collision with environment 20.2 X: 1.0 Y: 0.5 Z: 0.6 X: -1493.9 Y: -21.3 Z: -1625.3 03:32:08 (CST)
69 Collision with environment 17.2 X: 1.0 Y: 0.5 Z: 0.6 X: 372.8 Y: -118.8 Z: -2378.4 03:33:23 (CST)
70 Collision with environment 10.5 X: -0.9 Y: -0.3 Z: -1.4 X: 2103.4 Y: 78.5 Z: -1329.8 03:34:38 (CST)
71 Collision with environment 217.1 X: -0.5 Y: -0.3 Z: 2.5 X: 689.8 Y: 85.4 Z: 1422.5 03:37:43 (CST)
72 Collision with environment 9.9 X: -0.9 Y: -0.3 Z: 2.3 X: 689.5 Y: 85.3 Z: 1411.7 03:37:53 (CST)
73 Collision with environment 2.0 X: -0.9 Y: -0.3 Z: 1.9 X: 651.1 Y: 87.7 Z: 1434.2 03:37:58 (CST)
74 Collision with environment 37.3 X: -1.0 Y: 0.5 Z: 0.6 X: 627.1 Y: 89.8 Z: 1448.6 03:38:03 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st Zaksen in Porsche Cayman GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:29.740 07:29.740 1 SM 32.0 21.0 0.0 0.0
2 07:22.474 07:22.474 1 SM 32.0 21.0 0.0 0.0
2nd KELIN08 in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:47.465 08:47.465 1 ST 32.0 21.0 0.0 0.0
2 09:07.288 09:07.288 5 ST 32.0 21.0 0.0 0.0
3rd NSEVO in Toyota GT86
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:40.660 08:40.660 2 SM 32.0 21.0 0.0 0.0
2 09:04.562 09:04.562 5 SM 32.0 21.0 0.0 0.0
4th SHARK2077 in Praga R1
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:27.910 08:27.910 3 H 32.0 21.0 0.0 0.0
5th KELIN08 in Lamborghini Huracan Performante
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:35.875 07:35.875 1 HR 32.0 21.0 0.0 0.0
6th SHARK2077 in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:37.224 08:37.224 5 HR 32.0 21.0 0.0 0.0