Bathurst (Mount Panorama)

15 Mar 25 21:24 CST

Bathurst (Mount Panorama), Australia

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 992 R DTM 2025 02:02.128
Tyre: MS
02:03.366 12 laps / 5 cuts 13 - 21
2 BMW M4 DTM 2025 02:02.467
Tyre: MS
02:03.814 10 laps / 2 cuts 50 - 75
3 McLaren 720S EVO DTM 2025 02:03.197
Tyre: MS
02:03.960 6 laps / 4 cuts 35 - 47
4 Porsche 992 R DTM 2025 02:03.292
Tyre: MS
02:03.638 4 laps / 1 cuts 11 - 74
5 Mercedes AMG EVO DTM 2025 02:03.432
Tyre: MS
02:03.432 2 laps / 0 cuts 60 - 265
6 Mercedes AMG EVO DTM 2025 02:05.679
Tyre: MS
02:06.086 7 laps / 1 cuts 17 - 26
7 Audi R8 LMS EVO2 DTM 2025 04:55.767
Tyre: MS
04:55.767 3 laps / 2 cuts 34 - 45
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 33.0 X: 0.9 Y: -0.1 Z: 2.1 X: -7.7 Y: 34.1 Z: -589.3 20:55:23 (CST)
2 Collision with environment 42.3 X: 1.0 Y: 0.3 Z: 1.9 X: -105.5 Y: 126.2 Z: 1509.1 20:56:48 (CST)
3 Collision with environment 10.4 X: -0.9 Y: 0.8 Z: -2.2 X: -745.7 Y: 146.5 Z: 342.6 20:57:53 (CST)
4 Collision with environment 7.9 X: 1.0 Y: 0.3 Z: 1.6 X: -787.5 Y: 154.2 Z: 392.8 21:00:44 (CST)
5 Collision with environment 44.6 X: 1.0 Y: -0.3 Z: 2.1 X: -36.4 Y: 111.1 Z: 1481.1 21:01:09 (CST)
6 Collision with environment 12.2 X: -1.0 Y: 0.3 Z: -1.2 X: 272.6 Y: 29.3 Z: -549.5 21:02:09 (CST)
7 Collision with environment 46.8 X: 1.0 Y: 0.3 Z: 0.6 X: -792.8 Y: 188.4 Z: 699.0 21:05:23 (CST)
8 Collision with environment 2.9 X: -1.0 Y: 0.3 Z: -1.2 X: -778.2 Y: 159.1 Z: 425.6 21:05:24 (CST)
9 Collision with environment 87.9 X: 0.7 Y: -0.3 Z: 2.3 X: -844.9 Y: 192.6 Z: 708.2 21:05:28 (CST)
10 Collision with environment 19.0 X: -1.0 Y: 0.3 Z: -1.2 X: -964.2 Y: 194.2 Z: 844.7 21:05:34 (CST)
11 Collision with environment 91.4 X: 0.9 Y: -0.3 Z: 2.2 X: -362.0 Y: 165.0 Z: 1291.3 21:05:54 (CST)
12 Collision with environment 8.7 X: -1.0 Y: -0.2 Z: -1.9 X: -750.0 Y: 146.0 Z: 343.8 21:07:08 (CST)
13 Collision with environment 3.9 X: -1.0 Y: -0.3 Z: 2.1 X: -380.9 Y: 167.3 Z: 1281.0 21:07:23 (CST)
14 Collision with environment 63.1 X: -1.0 Y: -0.1 Z: 2.0 X: -864.2 Y: 194.1 Z: 726.7 21:07:23 (CST)
15 Collision with environment 105.4 X: -1.0 Y: 0.2 Z: 1.7 X: -966.0 Y: 196.4 Z: 1017.6 21:08:23 (CST)
16 Collision with environment 0.9 X: 1.0 Y: 0.4 Z: -0.6 X: -357.6 Y: 162.5 Z: 1305.4 21:10:04 (CST)
17 Collision with environment 64.5 X: -1.0 Y: 0.2 Z: 1.6 X: -311.9 Y: 154.6 Z: 1324.7 21:10:43 (CST)
18 Collision with environment 4.8 X: 1.0 Y: 0.2 Z: 1.6 X: -225.1 Y: 142.6 Z: 1388.8 21:10:48 (CST)
19 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: -1.1 X: -34.2 Y: 113.2 Z: 1501.3 21:11:19 (CST)
20 Collision with environment 76.8 X: 0.9 Y: -0.2 Z: 2.0 X: 297.0 Y: 43.5 Z: -49.6 21:11:23 (CST)
21 Collision with environment 110.8 X: 0.9 Y: -0.3 Z: 2.2 X: -779.6 Y: 186.3 Z: 693.1 21:11:49 (CST)
22 Collision with environment 32.8 X: -0.9 Y: -0.3 Z: 2.2 X: -275.0 Y: 148.3 Z: 1355.4 21:11:53 (CST)
23 Collision with environment 1.1 X: -1.0 Y: 0.9 Z: -2.4 X: -225.0 Y: 143.3 Z: 1388.9 21:11:58 (CST)
24 Collision with environment 10.3 X: -1.0 Y: 0.3 Z: -1.2 X: -638.3 Y: 193.6 Z: 1226.2 21:12:38 (CST)
25 Collision with environment 6.2 X: 0.9 Y: 0.9 Z: -2.5 X: -747.1 Y: 163.6 Z: 445.3 21:12:44 (CST)
26 Collision with environment 81.3 X: 1.0 Y: 0.2 Z: 1.7 X: -802.6 Y: 189.4 Z: 703.3 21:13:13 (CST)
27 Collision with environment 14.0 X: -1.0 Y: 0.1 Z: 1.8 X: -380.6 Y: 167.7 Z: 1281.4 21:13:33 (CST)
28 Collision with environment 82.2 X: -1.0 Y: 0.9 Z: -2.1 X: -153.6 Y: 44.3 Z: -476.4 21:14:11 (CST)
29 Collision with environment 12.2 X: -1.0 Y: -0.2 Z: -0.5 X: -786.1 Y: 157.4 Z: 416.0 21:14:23 (CST)
30 Collision with environment 17.9 X: 1.0 Y: -0.2 Z: -0.5 X: -665.1 Y: 193.5 Z: 1212.1 21:14:43 (CST)
31 Collision with environment 39.4 X: -1.0 Y: -0.1 Z: 1.8 X: -410.1 Y: 172.2 Z: 1260.7 21:15:14 (CST)
32 Collision with environment 112.2 X: 0.9 Y: -0.1 Z: 2.0 X: -586.8 Y: 192.8 Z: 1214.3 21:15:33 (CST)
33 Collision with environment 27.3 X: -1.0 Y: 0.5 Z: 0.5 X: -330.8 Y: 157.7 Z: 1324.1 21:15:43 (CST)
34 Collision with environment 93.6 X: 1.0 Y: 0.9 Z: -2.1 X: -456.5 Y: 179.3 Z: 1266.8 21:15:56 (CST)
35 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 1.8 X: -437.5 Y: 175.7 Z: 1263.7 21:16:01 (CST)
36 Collision with environment 86.4 X: 0.5 Y: -0.3 Z: 2.4 X: 305.9 Y: 27.1 Z: -541.8 21:16:09 (CST)
37 Collision with environment 4.8 X: 1.0 Y: 0.3 Z: -1.2 X: -477.6 Y: 112.1 Z: 467.5 21:16:18 (CST)
38 Collision with environment 19.6 X: 1.0 Y: 0.3 Z: 1.7 X: -787.9 Y: 152.7 Z: 383.3 21:16:29 (CST)
39 Collision with environment 58.1 X: -0.3 Y: -0.3 Z: 2.5 X: -480.0 Y: 181.0 Z: 1261.5 21:17:16 (CST)
40 Collision with environment 21.5 X: -1.0 Y: -0.3 Z: 1.8 X: -392.8 Y: 169.4 Z: 1269.7 21:17:21 (CST)
41 Collision with environment 80.9 X: 0.6 Y: -0.3 Z: 2.4 X: -34.1 Y: 110.7 Z: 1477.9 21:17:36 (CST)
42 Collision with environment 55.1 X: -0.4 Y: -0.3 Z: 2.5 X: -139.9 Y: 40.5 Z: -544.4 21:17:56 (CST)
43 Collision with environment 46.6 X: 0.6 Y: 0.1 Z: 2.3 X: -753.9 Y: 146.3 Z: 355.5 21:18:28 (CST)
44 Collision with environment 90.1 X: -0.3 Y: -0.3 Z: 2.5 X: -409.6 Y: 172.6 Z: 1249.7 21:18:58 (CST)
45 Collision with environment 2.0 X: -1.0 Y: -0.3 Z: 2.1 X: -593.1 Y: 127.9 Z: 385.8 21:20:48 (CST)
46 Collision with environment 1.6 X: 1.0 Y: 0.3 Z: 1.5 X: -315.4 Y: 89.1 Z: 418.8 21:21:03 (CST)
47 Collision with environment 64.0 X: 0.6 Y: -0.3 Z: 2.4 X: -476.9 Y: 180.7 Z: 1262.5 21:21:21 (CST)
48 Collision with environment 93.1 X: -0.8 Y: -0.0 Z: 2.2 X: -444.8 Y: 177.1 Z: 1265.1 21:21:29 (CST)
49 Collision with environment 29.7 X: -1.0 Y: -0.2 Z: 1.8 X: -381.1 Y: 167.5 Z: 1280.8 21:21:34 (CST)
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st ozzRzzo in Porsche 992 R DTM 2025
Best: 02:02.128, Potential: 02:01.772
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:26.403 01:49.644 00:47.587 00:49.172 1 MS 28.0 19.0 98.4 0.0 0.0
2 02:05.811 00:51.196 00:39.443 00:35.172 0 MS 28.0 19.0 98.4 0.0 0.0
3 02:03.498 00:49.608 00:38.177 00:35.713 1 MS 28.0 19.0 98.4 0.0 0.0
4 02:03.889 00:49.355 00:39.060 00:35.474 0 MS 28.0 19.0 98.5 0.0 0.0
5 02:02.797 00:49.393 00:38.007 00:35.397 0 MS 28.0 19.0 98.5 0.0 0.0
6 02:03.179 00:49.794 00:38.096 00:35.289 0 MS 28.0 19.0 98.5 0.0 0.0
7 02:02.128
L
L
00:48.962
S
S
00:37.926 00:35.240 0 MS 28.0 19.0 98.6 0.0 0.0
8 02:02.761 00:49.371 00:38.479 00:34.911
S
S
0 MS 28.0 19.0 98.6 0.0 0.0
9 02:04.534 00:49.812 00:39.824 00:34.898 2 MS 28.0 19.0 98.6 0.0 0.0
10 02:03.589 00:50.036 00:38.098 00:35.455 0 MS 28.0 19.0 98.6 0.0 0.0
11 02:02.774 00:49.425 00:37.899
S
00:35.450 0 MS 28.0 19.0 98.7 0.0 0.0
12 02:09.143 00:52.068 00:40.387 00:36.688 1 MS 28.0 19.0 98.7 0.0 0.0
2nd Hwangzhun in BMW M4 DTM 2025
Best: 02:02.467, Potential: 02:02.024
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 05:59.286 04:45.976 00:38.066 00:35.244 0 MS 28.0 19.0 98.4 0.0 0.0
2 04:00.767 02:48.002 00:37.477 00:35.288 1 MS 28.0 19.0 98.5 0.0 0.0
3 02:03.100 00:49.565 00:38.111 00:35.424 0 MS 28.0 19.0 98.5 0.0 0.0
4 02:03.004 00:49.875 00:37.683 00:35.446 0 MS 28.0 19.0 98.5 0.0 0.0
5 02:02.729 00:50.063 00:37.495 00:35.171
S
0 MS 28.0 19.0 98.6 0.0 0.0
6 02:02.740 00:49.471
S
00:37.750 00:35.519 0 MS 28.0 19.0 98.6 0.0 0.0
7 02:04.746 00:51.643 00:37.822 00:35.281 0 MS 28.0 19.0 98.6 0.0 0.0
8 04:13.080 02:59.946 00:37.660 00:35.474 1 MS 28.0 19.0 98.7 0.0 0.0
9 02:02.467
L
00:49.544 00:37.382
S
S
00:35.541 0 MS 28.0 19.0 98.7 0.0 0.0
10 02:07.918 00:49.947 00:42.102 00:35.869 0 MS 28.0 19.0 98.7 0.0 0.0
3rd jaeAHT in McLaren 720S EVO DTM 2025
Best: 02:03.197, Potential: 02:03.197
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:15.046 00:59.855 00:39.497 00:35.694 0 MS 28.0 19.0 98.5 0.0 0.0
2 02:04.084 00:49.834 00:38.659 00:35.591 0 MS 28.0 19.0 98.6 0.0 0.0
3 02:03.197
L
00:49.681
S
00:38.219
S
00:35.297
S
0 MS 28.0 19.0 98.6 0.0 0.0
4 02:04.599 00:50.052 00:38.492 00:36.055 0 MS 28.0 19.0 98.6 0.0 0.0
5 06:41.714 05:27.312 00:38.186 00:36.216 3 MS 28.0 19.0 98.7 0.0 0.0
6 02:16.532 00:49.768 00:51.507 00:35.257 1 MS 28.0 19.0 98.7 0.0 0.0
4th NICO in Porsche 992 R DTM 2025
Best: 02:03.292, Potential: 02:03.292
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:59.070 01:40.923 00:40.697 00:37.450 0 MS 28.0 19.0 98.5 0.0 0.0
2 02:42.667 01:25.411 00:40.977 00:36.279 1 MS 28.0 19.0 98.5 0.0 0.0
3 02:03.985 00:49.924 00:38.155 00:35.906 0 MS 28.0 19.0 98.5 0.0 0.0
4 02:03.292
L
00:49.613
S
00:38.061
S
00:35.618
S
0 MS 28.0 19.0 98.6 0.0 0.0
5th Mr.6 in Mercedes AMG EVO DTM 2025
Best: 02:03.432, Potential: 02:03.432
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:28.672 01:13.167 00:40.090 00:35.415 0 MS 28.0 19.0 98.7 0.0 0.0
2 02:03.432
L
00:49.231
S
00:39.056
S
00:35.145
S
0 MS 28.0 19.0 98.7 0.0 0.0
6th FuelGauge in Mercedes AMG EVO DTM 2025
Best: 02:05.679, Potential: 02:05.269
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:51.613 01:35.865 00:39.190 00:36.558 0 MS 28.0 19.0 98.4 0.0 0.0
2 02:06.100 00:51.188 00:38.818 00:36.094 0 MS 28.0 19.0 98.5 0.0 0.0
3 02:08.867 00:53.614 00:39.033 00:36.220 1 MS 28.0 19.0 98.5 0.0 0.0
4 02:05.679
L
00:50.830
S
00:38.678 00:36.171 0 MS 28.0 19.0 98.5 0.0 0.0
5 09:47.294 08:32.518 00:38.488
S
00:36.288 0 MS 28.0 19.0 98.7 0.0 0.0
6 02:05.881 00:50.911 00:38.898 00:36.072 0 MS 28.0 19.0 98.7 0.0 0.0
7 02:06.685 00:51.580 00:39.154 00:35.951
S
0 MS 28.0 19.0 98.7 0.0 0.0
7th 4zh3en6 in Audi R8 LMS EVO2 DTM 2025
Best: 04:55.767, Potential: 04:55.767
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 06:39.426 05:18.295 00:44.258 00:36.873 1 MS 28.0 19.0 98.5 0.0 0.0
2 04:55.767
L
03:41.300
S
00:39.276
S
00:35.191
S
0 MS 28.0 19.0 98.6 0.0 0.0
3 04:55.982 03:39.842 00:40.185 00:35.955 1 MS 28.0 19.0 98.6 0.0 0.0