Nordschleife - Tourist

06 Mar 25 07:53 CST

TopRace #7 Nordschleife-Tourist QQ:536025106

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 BMW M3 E30 Gr.A 92 277:46:39.999
Tyre: ?
00:00.000 2 laps / 41 cuts 12 - 136
2 Nissan GT-R NISMO 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 11 - 40
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 20.9 X: 0.8 Y: 0.2 Z: 2.1 X: 587.6 Y: 91.2 Z: 1445.4 02:00:05 (CST)
2 Collision with environment 16.0 X: -0.7 Y: -0.4 Z: 1.9 X: 609.1 Y: 89.9 Z: 1448.3 02:00:06 (CST)
3 Collision with environment 23.4 X: 0.5 Y: -0.4 Z: 2.2 X: 566.5 Y: 91.8 Z: 1464.7 02:00:20 (CST)
4 Collision with environment 2.0 X: 0.9 Y: -0.4 Z: -0.7 X: 587.6 Y: 90.8 Z: 1446.1 02:00:35 (CST)
5 Collision with environment 3.8 X: 0.9 Y: -0.4 Z: 1.0 X: 594.3 Y: 90.4 Z: 1442.7 02:00:45 (CST)
6 Collision with environment 2.7 X: -0.9 Y: 0.5 Z: -2.4 X: 634.7 Y: 90.5 Z: 1408.1 02:03:40 (CST)
7 Collision with car 25.2 X: 0.5 Y: -0.0 Z: -2.4 X: 393.8 Y: 100.5 Z: 1599.9 02:04:40 (CST)
8 Collision with car 25.4 X: -0.7 Y: -0.0 Z: 1.9 X: 393.8 Y: 100.5 Z: 1599.9 02:04:41 (CST)
9 Collision with environment 18.7 X: -0.7 Y: -0.4 Z: 1.9 X: -235.2 Y: 119.9 Z: 2190.7 02:05:31 (CST)
10 Collision with car 51.8 X: 0.7 Y: -0.0 Z: -2.4 X: -523.9 Y: 140.2 Z: 2344.0 02:05:50 (CST)
11 Collision with car 53.1 X: -0.6 Y: -0.0 Z: 1.9 X: -524.0 Y: 140.2 Z: 2344.1 02:05:51 (CST)
12 Collision with environment 3.2 X: -0.9 Y: -0.4 Z: 1.9 X: -529.0 Y: 140.4 Z: 2333.9 02:05:55 (CST)
13 Collision with environment 42.5 X: -0.7 Y: -0.4 Z: 1.9 X: -745.3 Y: 138.1 Z: 2239.5 02:06:11 (CST)
14 Collision with environment 37.6 X: 0.8 Y: 0.2 Z: -1.6 X: -2229.4 Y: 78.4 Z: 643.7 02:08:01 (CST)
15 Collision with environment 14.7 X: -0.9 Y: -0.0 Z: 1.6 X: -2304.7 Y: 76.7 Z: 460.8 02:08:06 (CST)
16 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: -1.0 X: -2321.5 Y: 74.9 Z: 413.6 02:08:11 (CST)
17 Collision with environment 0.2 X: -0.8 Y: 0.3 Z: -1.8 X: -2321.7 Y: 75.0 Z: 413.2 02:08:16 (CST)
18 Collision with environment 48.5 X: -0.9 Y: -0.3 Z: -2.2 X: -2144.4 Y: -6.6 Z: -254.1 02:08:30 (CST)
19 Collision with environment 32.1 X: -0.8 Y: 0.3 Z: -1.8 X: -1867.7 Y: -15.4 Z: -650.5 02:09:11 (CST)
20 Collision with environment 12.1 X: 0.9 Y: 0.1 Z: -2.4 X: -1011.5 Y: 107.2 Z: 2385.5 02:10:30 (CST)
21 Collision with environment 50.1 X: 0.7 Y: -0.1 Z: 1.9 X: -1310.4 Y: -77.8 Z: -2095.3 02:10:31 (CST)
22 Collision with environment 13.9 X: 0.7 Y: -0.1 Z: -2.3 X: -1276.0 Y: -80.8 Z: -2102.7 02:10:46 (CST)
23 Collision with environment 45.6 X: 0.7 Y: 0.2 Z: 1.8 X: 23.8 Y: -120.9 Z: -2281.8 02:12:01 (CST)
24 Collision with environment 47.5 X: -0.5 Y: -0.4 Z: 2.2 X: -961.7 Y: -103.9 Z: -1917.5 02:13:25 (CST)
25 Collision with environment 16.8 X: 0.9 Y: 0.5 Z: -2.4 X: -936.8 Y: -104.2 Z: -1908.4 02:13:30 (CST)
26 Collision with environment 13.2 X: 0.8 Y: 0.2 Z: 2.1 X: -924.7 Y: -108.1 Z: -1936.9 02:13:35 (CST)
27 Collision with environment 17.7 X: 0.9 Y: -0.0 Z: 1.6 X: 1678.7 Y: 5.4 Z: -1425.9 02:13:51 (CST)
28 Collision with environment 93.1 X: -0.7 Y: -0.1 Z: 1.9 X: 2051.0 Y: 36.4 Z: -1620.6 02:14:06 (CST)
29 Collision with environment 0.1 X: 0.8 Y: 0.3 Z: -1.8 X: 2111.2 Y: 41.0 Z: -1629.2 02:14:11 (CST)
30 Collision with environment 33.7 X: 0.8 Y: -0.4 Z: 1.5 X: 2549.6 Y: 93.3 Z: -1557.5 02:15:16 (CST)
31 Collision with environment 12.8 X: -0.8 Y: 0.3 Z: -1.8 X: 3154.4 Y: 115.1 Z: -1693.3 02:15:51 (CST)
32 Collision with environment 12.4 X: -0.9 Y: -0.0 Z: 1.6 X: 3165.3 Y: 114.0 Z: -1689.1 02:15:56 (CST)
33 Collision with environment 24.3 X: -0.8 Y: 0.3 Z: -1.8 X: 3345.9 Y: 103.8 Z: -1477.3 02:16:06 (CST)
34 Collision with environment 25.2 X: -0.6 Y: 0.6 Z: -2.3 X: 3342.3 Y: 100.9 Z: -1424.9 02:16:11 (CST)
35 Collision with environment 18.3 X: 0.8 Y: -0.0 Z: 1.6 X: 3371.5 Y: 74.4 Z: -1243.5 02:16:31 (CST)
36 Collision with environment 29.5 X: -0.9 Y: -0.0 Z: -2.4 X: 3318.8 Y: 81.7 Z: -1262.5 02:16:35 (CST)
37 Collision with environment 3.1 X: -0.9 Y: 0.5 Z: -2.4 X: 3331.7 Y: 80.3 Z: -1250.9 02:16:40 (CST)
38 Collision with environment 27.3 X: 0.0 Y: -0.1 Z: 2.0 X: 3469.0 Y: 59.3 Z: -1148.3 02:16:41 (CST)
39 Collision with environment 9.8 X: 0.0 Y: -0.1 Z: 2.0 X: 3471.3 Y: 57.9 Z: -1117.1 02:16:46 (CST)
40 Collision with environment 22.7 X: 0.9 Y: 0.5 Z: -2.4 X: 3491.2 Y: 58.8 Z: -1060.9 02:16:50 (CST)
41 Collision with environment 52.0 X: 0.7 Y: -0.1 Z: 1.9 X: 3201.5 Y: 73.4 Z: -968.7 02:17:16 (CST)
42 Collision with environment 7.3 X: 0.8 Y: -0.0 Z: 1.6 X: 3196.8 Y: 73.9 Z: -964.9 02:17:21 (CST)
43 Collision with car 7.2 X: -0.9 Y: 0.4 Z: -1.2 X: 3045.5 Y: 63.3 Z: -695.0 02:17:40 (CST)
44 Collision with car 24.8 X: 0.8 Y: 0.2 Z: 0.3 X: 3045.8 Y: 63.4 Z: -697.2 02:17:41 (CST)
45 Collision with environment 19.1 X: 0.9 Y: -0.0 Z: 1.6 X: 2031.9 Y: 79.5 Z: 407.1 02:18:46 (CST)
46 Collision with environment 44.4 X: -0.0 Y: -0.4 Z: 2.0 X: 2037.5 Y: 80.5 Z: 443.9 02:18:51 (CST)
47 Collision with environment 223.4 X: 0.7 Y: -0.4 Z: 2.1 X: 693.0 Y: 85.5 Z: 1427.6 02:19:15 (CST)
48 Collision with environment 3.7 X: 0.9 Y: -0.4 Z: -0.5 X: 702.7 Y: 84.5 Z: 1411.2 02:19:30 (CST)
49 Collision with environment 243.1 X: 0.0 Y: -0.4 Z: 2.0 X: 691.9 Y: 85.5 Z: 1425.8 02:19:36 (CST)
50 Collision with environment 37.3 X: -0.7 Y: -0.4 Z: 1.9 X: -700.4 Y: 144.6 Z: 2176.3 02:22:52 (CST)
51 Collision with environment 27.8 X: -0.7 Y: -0.1 Z: -2.3 X: -1363.9 Y: 97.8 Z: 2322.2 02:23:17 (CST)
52 Collision with environment 16.0 X: 0.7 Y: -0.4 Z: 1.9 X: -1381.9 Y: 97.5 Z: 2311.7 02:23:22 (CST)
53 Collision with environment 19.8 X: 0.8 Y: 0.3 Z: -1.8 X: -2266.3 Y: 100.8 Z: 1389.5 02:24:17 (CST)
54 Collision with environment 28.4 X: -0.0 Y: -0.1 Z: 2.0 X: -2254.8 Y: 101.0 Z: 1293.3 02:24:22 (CST)
55 Collision with environment 15.8 X: 0.8 Y: 0.3 Z: -1.8 X: -2224.6 Y: 100.9 Z: 1265.1 02:24:27 (CST)
56 Collision with environment 43.5 X: 0.7 Y: -0.1 Z: 1.9 X: -1881.6 Y: -15.7 Z: -658.1 02:27:12 (CST)
57 Collision with environment 16.8 X: 0.7 Y: -0.1 Z: -2.3 X: -1867.9 Y: -14.9 Z: -674.4 02:27:17 (CST)
58 Collision with environment 54.1 X: 0.7 Y: -0.4 Z: 1.9 X: -582.9 Y: -133.2 Z: -1984.9 02:29:37 (CST)
59 Collision with environment 7.8 X: 0.7 Y: -0.1 Z: -2.3 X: -567.2 Y: -134.5 Z: -1980.7 02:29:42 (CST)
60 Collision with environment 40.3 X: 0.7 Y: -0.1 Z: 1.9 X: 135.6 Y: -119.8 Z: -2321.6 02:30:22 (CST)
61 Collision with environment 11.4 X: 0.7 Y: -0.1 Z: 1.9 X: 161.2 Y: -120.0 Z: -2338.7 02:30:37 (CST)
62 Collision with environment 28.1 X: -0.7 Y: -0.1 Z: 1.9 X: 2067.4 Y: 38.1 Z: -1638.4 02:32:12 (CST)
63 Collision with environment 40.3 X: -0.7 Y: 0.2 Z: 1.8 X: 3310.7 Y: 98.7 Z: -1599.3 02:34:17 (CST)
64 Collision with environment 13.7 X: -0.8 Y: -0.1 Z: 1.6 X: 3294.4 Y: 85.9 Z: -1294.5 02:34:47 (CST)
65 Collision with environment 39.9 X: 0.8 Y: 0.3 Z: -1.8 X: 3470.6 Y: 58.6 Z: -1126.6 02:34:57 (CST)
66 Collision with environment 7.7 X: 0.7 Y: -0.1 Z: -2.3 X: 3470.9 Y: 58.2 Z: -1122.7 02:35:02 (CST)
67 Collision with environment 15.0 X: -0.8 Y: 0.3 Z: -1.8 X: 3040.1 Y: 55.2 Z: -508.5 02:35:52 (CST)
68 Collision with environment 26.4 X: 0.8 Y: 0.3 Z: -1.8 X: 2594.1 Y: 55.9 Z: 2.9 02:36:32 (CST)
69 Collision with environment 12.8 X: -0.7 Y: 0.2 Z: -2.3 X: 1825.8 Y: 69.3 Z: 323.6 02:37:17 (CST)
70 Collision with environment 14.9 X: -0.7 Y: -0.1 Z: 1.9 X: 1861.4 Y: 67.9 Z: 337.7 02:37:22 (CST)
71 Collision with environment 238.3 X: -0.0 Y: -0.4 Z: 2.0 X: 690.3 Y: 85.5 Z: 1423.8 02:38:12 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st WJZ in BMW M3 E30 Gr.A 92
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 14:03.772 14:03.772 22 M 33.0 21.0 0.0 0.0
2 16:16.786 16:16.786 19 M 33.0 21.0 0.0 0.0
2nd Pinky in Nissan GT-R NISMO
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 09:15.090 09:15.090 4 HR 33.0 21.0 0.0 0.0