Nordschleife - Tourist

08 Mar 25 08:09 CST

TopRace #7 Nordschleife-Tourist QQ:536025106

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 2 laps / 20 cuts 12 - 350
2 Praga R1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 11 - 347
3 Nissan Skyline GTR R34 V-Spec 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 13 - 196
4 Lotus Exige V6 CUP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 5 - 212
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 4.7 X: -1.0 Y: 0.3 Z: -1.5 X: 530.0 Y: 94.2 Z: 1510.9 02:09:44 (CST)
2 Collision with environment 0.4 X: -1.0 Y: 0.3 Z: -1.5 X: 518.5 Y: 94.7 Z: 1517.7 02:09:49 (CST)
3 Collision with environment 14.8 X: -0.7 Y: -0.3 Z: -1.8 X: -319.1 Y: 127.2 Z: 2280.6 02:10:14 (CST)
4 Collision with environment 1.2 X: 0.9 Y: 0.3 Z: 2.0 X: -325.6 Y: 130.5 Z: 2330.0 02:10:19 (CST)
5 Collision with environment 26.0 X: -0.5 Y: -0.3 Z: 2.5 X: -2247.9 Y: 99.7 Z: 1374.6 02:11:06 (CST)
6 Collision with environment 25.9 X: -0.9 Y: 0.0 Z: 1.9 X: -2245.4 Y: 101.1 Z: 1273.5 02:11:30 (CST)
7 Collision with environment 55.3 X: -0.9 Y: -0.3 Z: -1.4 X: -2370.3 Y: 71.1 Z: 268.3 02:11:31 (CST)
8 Collision with environment 4.9 X: -0.6 Y: -0.2 Z: -1.9 X: -2231.4 Y: 101.1 Z: 1242.6 02:11:35 (CST)
9 Collision with environment 55.6 X: 0.9 Y: 0.4 Z: -0.5 X: -2264.2 Y: 10.7 Z: -169.2 02:11:51 (CST)
10 Collision with environment 30.4 X: -0.9 Y: -0.3 Z: 2.3 X: -2187.7 Y: 0.2 Z: -211.1 02:11:56 (CST)
11 Collision with environment 67.2 X: -0.8 Y: 0.6 Z: -1.7 X: -1972.4 Y: -28.7 Z: -408.3 02:12:01 (CST)
12 Collision with environment 3.9 X: -1.0 Y: 0.5 Z: 0.6 X: -1939.7 Y: -30.6 Z: -452.4 02:12:06 (CST)
13 Collision with environment 4.9 X: 1.0 Y: 0.3 Z: -1.5 X: -454.6 Y: 138.2 Z: 2361.0 02:12:24 (CST)
14 Collision with environment 49.1 X: -0.5 Y: -0.3 Z: 2.5 X: -1880.7 Y: -12.3 Z: -736.8 02:12:30 (CST)
15 Collision with environment 48.6 X: 0.5 Y: -0.3 Z: 2.5 X: -178.7 Y: 117.0 Z: 2155.6 02:14:05 (CST)
16 Collision with environment 42.5 X: 0.8 Y: 0.1 Z: 2.2 X: -1254.3 Y: 99.1 Z: 2308.3 02:14:46 (CST)
17 Collision with environment 20.6 X: -0.7 Y: -0.3 Z: 2.3 X: 602.0 Y: 90.2 Z: 1438.5 02:14:50 (CST)
18 Collision with environment 12.4 X: 0.6 Y: -0.3 Z: 2.4 X: 617.4 Y: 89.5 Z: 1460.5 02:15:10 (CST)
19 Collision with car 25.3 X: -0.5 Y: -0.1 Z: 2.3 X: 421.9 Y: 99.1 Z: 1590.5 02:15:30 (CST)
20 Collision with car 26.5 X: 0.1 Y: -0.2 Z: -2.0 X: 421.9 Y: 99.1 Z: 1590.5 02:15:31 (CST)
21 Collision with environment 15.1 X: -0.5 Y: -0.3 Z: 2.5 X: -2245.6 Y: 98.7 Z: 1411.7 02:17:21 (CST)
22 Collision with environment 19.7 X: -0.9 Y: -0.3 Z: 1.9 X: -2311.7 Y: 16.1 Z: -118.7 02:18:06 (CST)
23 Collision with environment 19.6 X: 0.0 Y: -0.2 Z: -2.0 X: -1774.7 Y: -3.1 Z: -839.1 02:18:26 (CST)
24 Collision with environment 17.0 X: 0.9 Y: -0.1 Z: -1.3 X: -1575.9 Y: -42.4 Z: -1799.1 02:18:50 (CST)
25 Collision with environment 10.2 X: -0.9 Y: -0.3 Z: 2.3 X: -1603.4 Y: -38.6 Z: -1758.0 02:19:06 (CST)
26 Collision with environment 11.6 X: -0.9 Y: -0.3 Z: -1.2 X: -441.1 Y: -141.9 Z: -1977.4 02:19:30 (CST)
27 Collision with environment 96.8 X: 0.9 Y: 0.2 Z: 1.6 X: 148.7 Y: -119.6 Z: -2330.3 02:19:50 (CST)
28 Collision with environment 22.0 X: 0.9 Y: -0.1 Z: -1.3 X: 308.0 Y: -121.4 Z: -2423.7 02:19:55 (CST)
29 Collision with environment 5.8 X: 0.9 Y: -0.1 Z: -1.3 X: 2336.0 Y: 56.1 Z: -1660.8 02:20:50 (CST)
30 Collision with environment 38.6 X: -0.9 Y: -0.3 Z: 2.3 X: 2712.3 Y: 133.4 Z: -1837.8 02:21:30 (CST)
31 Collision with environment 18.0 X: 0.6 Y: 0.6 Z: -1.8 X: 2747.3 Y: 135.8 Z: -1885.7 02:21:35 (CST)
32 Collision with environment 9.2 X: 1.0 Y: 0.5 Z: 0.6 X: 3053.0 Y: 55.5 Z: -505.1 02:23:01 (CST)
33 Collision with environment 14.5 X: 1.0 Y: 0.5 Z: 0.6 X: 1989.2 Y: 59.1 Z: 131.1 02:23:31 (CST)
34 Collision with environment 46.5 X: 0.8 Y: 0.6 Z: -1.8 X: 1884.8 Y: 68.9 Z: 62.5 02:23:36 (CST)
35 Collision with environment 4.7 X: 1.0 Y: 0.5 Z: 0.6 X: 1878.8 Y: 69.1 Z: 65.3 02:23:41 (CST)
36 Collision with environment 33.6 X: 0.5 Y: -0.3 Z: 2.5 X: 1747.9 Y: 70.2 Z: 243.0 02:23:56 (CST)
37 Collision with environment 88.3 X: -0.6 Y: -0.3 Z: 2.4 X: 690.5 Y: 85.4 Z: 1423.4 02:24:10 (CST)
38 Collision with environment 28.3 X: 0.9 Y: -0.2 Z: 1.8 X: 2058.5 Y: 74.3 Z: 638.7 02:24:21 (CST)
39 Collision with environment 9.2 X: 1.0 Y: 0.5 Z: 0.6 X: 1579.2 Y: 69.4 Z: 925.6 02:24:31 (CST)
40 Collision with environment 45.1 X: -0.8 Y: 0.3 Z: -1.4 X: 1446.7 Y: 68.6 Z: 978.9 02:24:36 (CST)
41 Collision with environment 2.8 X: -1.0 Y: 0.5 Z: 0.6 X: 1069.2 Y: 71.0 Z: 1193.1 02:24:41 (CST)
42 Collision with environment 211.8 X: -0.8 Y: -0.3 Z: 2.3 X: 702.8 Y: 84.5 Z: 1411.6 02:24:51 (CST)
43 Collision with environment 36.4 X: 0.9 Y: -0.3 Z: -1.1 X: 596.8 Y: 90.6 Z: 1457.5 02:25:16 (CST)
44 Collision with environment 23.1 X: -0.5 Y: -0.3 Z: 2.5 X: 618.9 Y: 89.5 Z: 1459.6 02:25:21 (CST)
45 Collision with environment 1.5 X: -1.0 Y: 0.5 Z: 0.6 X: 491.1 Y: 96.2 Z: 1533.8 02:25:46 (CST)
46 Collision with environment 26.1 X: -0.9 Y: -0.3 Z: 2.3 X: -692.7 Y: 144.9 Z: 2171.8 02:27:01 (CST)
47 Collision with car 32.5 X: -0.8 Y: -0.2 Z: 2.2 X: -2580.0 Y: 56.9 Z: 131.4 02:28:26 (CST)
48 Collision with car 41.8 X: -0.9 Y: -0.4 Z: -0.4 X: -2579.5 Y: 56.9 Z: 131.5 02:28:30 (CST)
49 Collision with environment 61.3 X: -0.8 Y: -0.5 Z: 1.7 X: -2630.2 Y: 55.3 Z: 116.9 02:28:30 (CST)
50 Collision with environment 30.6 X: 0.9 Y: -0.3 Z: -1.4 X: -2630.8 Y: 55.5 Z: 116.3 02:28:31 (CST)
51 Collision with environment 3.8 X: -0.9 Y: -0.5 Z: 1.5 X: -2649.6 Y: 55.5 Z: 88.0 02:28:35 (CST)
52 Collision with environment 18.7 X: -0.5 Y: -0.3 Z: 2.5 X: -2525.9 Y: 37.4 Z: -25.4 02:28:41 (CST)
53 Collision with environment 80.7 X: 0.2 Y: -0.1 Z: 2.1 X: -1882.3 Y: -12.6 Z: -723.6 02:29:05 (CST)
54 Collision with environment 13.4 X: -0.9 Y: 0.0 Z: 1.5 X: -1873.2 Y: -11.0 Z: -757.9 02:29:10 (CST)
55 Collision with environment 41.4 X: 0.8 Y: 0.3 Z: -1.7 X: -1320.5 Y: -21.5 Z: -1479.8 02:29:31 (CST)
56 Collision with environment 32.6 X: -0.4 Y: -0.1 Z: 2.1 X: -1712.5 Y: -6.5 Z: -1000.6 02:29:35 (CST)
57 Collision with environment 79.8 X: 0.7 Y: 0.4 Z: -1.8 X: -1320.7 Y: -21.3 Z: -1480.8 02:29:36 (CST)
58 Collision with environment 31.6 X: 0.8 Y: 0.7 Z: -1.8 X: -1443.1 Y: -20.1 Z: -1612.2 02:29:56 (CST)
59 Collision with car 38.9 X: 0.9 Y: -0.4 Z: -1.0 X: -1482.1 Y: -21.7 Z: -1625.0 02:30:00 (CST)
60 Collision with environment 20.6 X: -0.0 Y: -0.3 Z: 2.6 X: -1482.0 Y: -21.6 Z: -1618.7 02:30:01 (CST)
61 Collision with car 35.1 X: 0.8 Y: -0.3 Z: 2.2 X: -1482.2 Y: -21.7 Z: -1625.1 02:30:01 (CST)
62 Collision with environment 24.6 X: 0.4 Y: -0.1 Z: 2.1 X: -1510.4 Y: -22.3 Z: -1635.3 02:30:05 (CST)
63 Collision with environment 27.5 X: 0.8 Y: -0.1 Z: 1.8 X: -975.9 Y: -101.0 Z: -1966.8 02:30:45 (CST)
64 Collision with environment 74.4 X: -0.8 Y: -0.3 Z: 2.3 X: -456.0 Y: -141.0 Z: -1959.7 02:30:56 (CST)
65 Collision with environment 19.6 X: 0.5 Y: -0.3 Z: 2.5 X: 367.3 Y: -114.9 Z: -2296.3 02:31:26 (CST)
66 Collision with environment 58.9 X: -0.8 Y: -0.3 Z: 2.2 X: 2135.3 Y: 77.6 Z: -1349.5 02:32:46 (CST)
67 Collision with environment 25.4 X: 0.4 Y: -0.1 Z: 2.1 X: 2131.2 Y: 77.0 Z: -1381.5 02:32:55 (CST)
68 Collision with environment 22.8 X: -0.8 Y: -0.2 Z: -2.4 X: 2150.7 Y: 76.6 Z: -1381.8 02:33:00 (CST)
69 Collision with environment 83.2 X: 0.7 Y: -0.5 Z: 1.9 X: 3482.5 Y: 63.0 Z: -1191.3 02:34:05 (CST)
70 Collision with environment 26.1 X: -0.5 Y: -0.3 Z: 2.5 X: 1751.9 Y: 71.3 Z: 275.7 02:35:06 (CST)
71 Collision with environment 40.8 X: 0.4 Y: -0.5 Z: 2.1 X: 1755.2 Y: 70.3 Z: 253.5 02:35:20 (CST)
72 Collision with car 176.9 X: 0.5 Y: -0.3 Z: 1.8 X: 1489.6 Y: 68.1 Z: 967.6 02:35:55 (CST)
73 Collision with car 193.6 X: 0.0 Y: 0.3 Z: -1.9 X: 1489.4 Y: 68.7 Z: 967.1 02:35:56 (CST)
74 Collision with environment 16.4 X: 0.9 Y: 0.0 Z: 1.5 X: 1413.4 Y: 68.6 Z: 997.7 02:36:00 (CST)
75 Collision with environment 4.9 X: 0.8 Y: 0.7 Z: -1.8 X: 1405.9 Y: 69.3 Z: 1001.9 02:36:01 (CST)
76 Collision with environment 2.7 X: 0.9 Y: 0.1 Z: 1.4 X: 1372.8 Y: 68.9 Z: 1020.7 02:36:05 (CST)
77 Collision with environment 32.2 X: 0.8 Y: -0.0 Z: 1.9 X: 1367.0 Y: 68.9 Z: 1045.7 02:36:10 (CST)
78 Collision with environment 0.3 X: 0.9 Y: 0.0 Z: 1.5 X: 1362.6 Y: 69.0 Z: 1048.1 02:36:15 (CST)
79 Collision with environment 48.8 X: 0.8 Y: -0.5 Z: 1.8 X: 1255.3 Y: 69.2 Z: 1108.9 02:36:20 (CST)
80 Collision with environment 27.5 X: 0.8 Y: 0.7 Z: -1.8 X: 1387.6 Y: 69.4 Z: 1012.4 02:36:26 (CST)
81 Collision with environment 1.1 X: 0.9 Y: 0.3 Z: -1.4 X: 1374.7 Y: 69.1 Z: 1019.6 02:36:31 (CST)
82 Collision with environment 46.3 X: 0.9 Y: -0.3 Z: -1.3 X: -991.4 Y: 108.0 Z: 2396.3 03:11:12 (CST)
83 Collision with environment 22.2 X: -0.9 Y: 0.2 Z: -0.9 X: -1557.7 Y: 97.1 Z: 2073.9 03:11:32 (CST)
84 Collision with environment 34.1 X: 0.9 Y: -0.0 Z: -1.3 X: -2254.7 Y: 101.0 Z: 1292.9 03:12:02 (CST)
85 Collision with environment 105.5 X: -0.7 Y: -0.3 Z: 2.0 X: -2449.8 Y: 62.7 Z: 184.2 03:12:22 (CST)
86 Collision with environment 72.0 X: 0.9 Y: -0.0 Z: 1.8 X: -2648.8 Y: 55.8 Z: 90.0 03:12:27 (CST)
87 Collision with environment 53.0 X: -0.9 Y: -0.3 Z: 1.8 X: -419.3 Y: -143.6 Z: -2012.2 03:14:17 (CST)
88 Collision with environment 14.5 X: -0.9 Y: -0.0 Z: 1.8 X: 3338.6 Y: 78.6 Z: -1245.5 03:16:42 (CST)
89 Collision with environment 4.1 X: -0.9 Y: -0.0 Z: -1.3 X: 3354.7 Y: 76.4 Z: -1236.1 03:16:47 (CST)
90 Collision with environment 16.5 X: -0.9 Y: -0.3 Z: -1.3 X: 682.8 Y: 85.8 Z: 1415.6 03:18:42 (CST)
91 Collision with environment 48.9 X: -0.9 Y: -0.3 Z: -0.6 X: 627.1 Y: 89.0 Z: 1448.6 03:18:47 (CST)
92 Collision with environment 20.9 X: -0.8 Y: -0.0 Z: -1.6 X: 651.0 Y: 89.0 Z: 1412.9 03:19:12 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st FAWN in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:40.304 08:40.304 11 HR 33.0 22.0 0.0 0.0
2 09:07.053 09:07.053 9 HR 33.0 22.0 0.0 0.0
2nd essu in Praga R1
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 08:01.766 08:01.766 4 M 33.0 22.0 0.0 0.0
3rd essu in Nissan Skyline GTR R34 V-Spec
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 09:28.471 09:28.471 7 SM 33.0 22.0 0.0 0.0
4th Zion in Lotus Exige V6 CUP
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:53.976 07:53.976 8 SM 33.0 22.0 0.0 0.0