Barcelona City Circuit Reverse

26 Apr 25 21:06 CST

Barcelona City Circuit Reverse, Spain

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Lotus Emira CUP P2P 01:59.795
Tyre: M
02:24.357 4 laps / 0 cuts 9 - 56
2 Toyota GT86 CUP P2P 02:02.301
Tyre: M
02:02.473 3 laps / 0 cuts 14 - 25
3 Nissan 370z CUP P2P 02:04.139
Tyre: M
02:06.563 6 laps / 2 cuts 17 - 28
4 Nissan 370z CUP P2P 02:04.564
Tyre: M
02:58.886 4 laps / 1 cuts 57 - 76
5 Nissan 370z CUP P2P 02:06.887
Tyre: M
02:33.465 8 laps / 3 cuts 11 - 27
6 Porsche 911 CUP P2P 02:21.493
Tyre: M
02:21.937 3 laps / 0 cuts 11 - 69
7 Porsche 911 CUP P2P 02:29.652
Tyre: M
02:29.652 3 laps / 2 cuts 15 - 101
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 16.7 X: 0.9 Y: -0.3 Z: -2.1 X: 417.4 Y: -18.3 Z: -289.2 20:41:40 (CST)
2 Collision with environment 0.6 X: 1.0 Y: 0.5 Z: 0.2 X: 413.3 Y: -17.5 Z: -302.3 20:41:45 (CST)
3 Collision with car 16.9 X: -0.0 Y: -0.1 Z: -2.0 X: 412.9 Y: -23.0 Z: 315.4 20:43:04 (CST)
4 Collision with car 16.3 X: 0.7 Y: -0.2 Z: 1.9 X: 412.9 Y: -23.1 Z: 315.2 20:43:05 (CST)
5 Collision with environment 31.5 X: 0.6 Y: -0.0 Z: 2.0 X: 408.3 Y: -22.9 Z: 297.9 20:43:05 (CST)
6 Collision with environment 12.1 X: 0.8 Y: -0.3 Z: 1.9 X: 402.3 Y: -23.3 Z: 287.2 20:43:10 (CST)
7 Collision with environment 24.0 X: 0.8 Y: -0.3 Z: 1.9 X: 180.6 Y: -16.3 Z: 1.7 20:43:25 (CST)
8 Collision with car 65.1 X: -0.8 Y: -0.3 Z: 1.9 X: -243.5 Y: -19.1 Z: 66.9 20:44:25 (CST)
9 Collision with car 69.7 X: 0.8 Y: 0.1 Z: 2.2 X: -243.4 Y: -18.6 Z: 67.0 20:44:29 (CST)
10 Collision with environment 21.1 X: -0.8 Y: 0.1 Z: 2.2 X: -221.8 Y: -18.8 Z: 92.3 20:44:29 (CST)
11 Collision with environment 18.9 X: -0.9 Y: 0.3 Z: 1.6 X: -169.7 Y: -18.8 Z: 150.1 20:44:30 (CST)
12 Collision with environment 16.4 X: -0.9 Y: 0.8 Z: -2.0 X: -202.7 Y: -18.1 Z: 120.0 20:44:39 (CST)
13 Collision with environment 84.7 X: -0.5 Y: -0.0 Z: 1.9 X: 101.6 Y: -23.0 Z: 855.3 20:45:30 (CST)
14 Collision with environment 10.1 X: 1.0 Y: 0.5 Z: 0.6 X: 411.7 Y: -22.4 Z: 317.6 20:46:00 (CST)
15 Collision with environment 53.0 X: -0.9 Y: 0.8 Z: -2.0 X: 244.9 Y: -7.8 Z: -798.4 20:46:34 (CST)
16 Collision with environment 3.8 X: 1.0 Y: 0.5 Z: 0.2 X: 411.6 Y: -22.4 Z: 316.1 20:46:51 (CST)
17 Collision with environment 70.8 X: -0.8 Y: -0.3 Z: 1.9 X: 366.5 Y: -13.5 Z: -623.9 20:47:21 (CST)
18 Collision with environment 7.4 X: 0.9 Y: 0.4 Z: 1.2 X: -93.8 Y: -19.0 Z: 266.9 20:47:25 (CST)
19 Collision with environment 42.6 X: -0.9 Y: 0.2 Z: -1.7 X: 366.1 Y: -13.0 Z: -624.2 20:47:26 (CST)
20 Collision with environment 86.6 X: -0.7 Y: 0.2 Z: 1.7 X: -250.6 Y: -5.9 Z: -577.0 20:48:21 (CST)
21 Collision with environment 8.8 X: -1.0 Y: 0.4 Z: 0.3 X: 278.7 Y: -10.1 Z: -719.8 20:48:50 (CST)
22 Collision with environment 12.1 X: 0.8 Y: -0.3 Z: 2.3 X: -92.3 Y: -19.7 Z: 259.2 20:49:34 (CST)
23 Collision with environment 8.8 X: 0.9 Y: 0.3 Z: 1.6 X: -92.6 Y: -19.1 Z: 260.1 20:49:35 (CST)
24 Collision with car 13.8 X: 0.9 Y: 0.2 Z: -0.5 X: 34.7 Y: -22.5 Z: 873.1 20:50:09 (CST)
25 Collision with environment 60.9 X: -0.9 Y: 0.3 Z: 1.7 X: 123.5 Y: -22.7 Z: 874.4 20:50:09 (CST)
26 Collision with car 31.9 X: -0.9 Y: 0.1 Z: 1.7 X: 123.9 Y: -22.9 Z: 868.5 20:50:10 (CST)
27 Collision with environment 69.1 X: -0.9 Y: 0.8 Z: -2.0 X: 122.0 Y: -22.1 Z: 876.8 20:50:14 (CST)
28 Collision with car 55.2 X: 0.8 Y: -0.3 Z: 0.5 X: 124.3 Y: -23.1 Z: 868.2 20:50:14 (CST)
29 Collision with environment 5.3 X: 0.9 Y: 0.3 Z: 1.6 X: 419.3 Y: -22.6 Z: 308.9 20:50:40 (CST)
30 Collision with environment 11.1 X: 1.0 Y: 0.5 Z: 0.2 X: 199.9 Y: -15.4 Z: -18.5 20:50:55 (CST)
31 Collision with environment 7.3 X: 1.0 Y: 0.5 Z: 0.6 X: 364.3 Y: -12.6 Z: -599.2 20:51:10 (CST)
32 Collision with environment 11.8 X: -1.0 Y: 0.2 Z: 0.5 X: 282.4 Y: -10.5 Z: -713.3 20:51:15 (CST)
33 Collision with environment 14.5 X: 1.0 Y: 0.5 Z: 0.2 X: 194.3 Y: -15.4 Z: -12.6 20:51:24 (CST)
34 Collision with environment 20.0 X: -0.9 Y: 0.8 Z: -2.0 X: -250.6 Y: -5.4 Z: -563.3 20:51:29 (CST)
35 Collision with car 48.6 X: -0.5 Y: -0.0 Z: -1.9 X: -255.3 Y: -6.9 Z: -519.7 20:51:29 (CST)
36 Collision with environment 10.2 X: 1.0 Y: 0.5 Z: 0.2 X: 194.5 Y: -15.5 Z: -12.9 20:51:29 (CST)
37 Collision with car 47.7 X: -0.5 Y: 0.0 Z: 2.0 X: -255.4 Y: -6.9 Z: -519.8 20:51:30 (CST)
38 Collision with environment 27.2 X: 1.0 Y: 0.5 Z: 0.2 X: -271.3 Y: -7.1 Z: -482.2 20:51:30 (CST)
39 Collision with environment 27.5 X: -0.9 Y: 0.8 Z: -2.0 X: -309.3 Y: -6.7 Z: -465.6 20:51:34 (CST)
40 Collision with environment 48.7 X: -0.9 Y: 0.8 Z: -2.0 X: 359.9 Y: -12.3 Z: -630.4 20:51:49 (CST)
41 Collision with environment 28.1 X: -0.9 Y: -0.3 Z: -1.4 X: 359.3 Y: -13.4 Z: -631.0 20:51:54 (CST)
42 Collision with environment 38.0 X: -0.8 Y: -0.3 Z: 1.9 X: 238.2 Y: -8.8 Z: -805.2 20:51:54 (CST)
43 Collision with environment 14.4 X: -0.8 Y: -0.3 Z: 1.9 X: 182.3 Y: -7.8 Z: -860.7 20:51:59 (CST)
44 Collision with environment 110.2 X: -0.8 Y: 0.3 Z: 1.7 X: 427.8 Y: -17.9 Z: -304.6 20:52:01 (CST)
45 Collision with environment 15.7 X: -0.9 Y: -0.3 Z: 1.7 X: -251.4 Y: -6.7 Z: -551.7 20:52:14 (CST)
46 Collision with environment 87.2 X: -0.8 Y: -0.3 Z: 2.2 X: -418.3 Y: -12.0 Z: -244.2 20:52:19 (CST)
47 Collision with environment 36.5 X: -0.9 Y: -0.3 Z: 1.4 X: -15.8 Y: -8.1 Z: -841.1 20:52:21 (CST)
48 Collision with environment 41.8 X: 0.9 Y: -0.1 Z: 1.3 X: -271.1 Y: -7.7 Z: -482.4 20:52:31 (CST)
49 Collision with environment 54.9 X: -0.8 Y: -0.3 Z: 1.9 X: 130.7 Y: -23.4 Z: 862.6 20:52:35 (CST)
50 Collision with environment 12.6 X: -0.9 Y: -0.3 Z: 1.4 X: -410.5 Y: -13.0 Z: -229.6 20:52:36 (CST)
51 Collision with environment 8.3 X: -0.9 Y: -0.3 Z: 1.2 X: -68.2 Y: -19.5 Z: 195.4 20:52:39 (CST)
52 Collision with environment 6.4 X: -1.0 Y: 0.5 Z: 0.6 X: -87.6 Y: -19.0 Z: 315.8 20:52:44 (CST)
53 Collision with environment 15.0 X: -0.9 Y: 0.2 Z: -2.0 X: -144.1 Y: -18.9 Z: 146.2 20:52:46 (CST)
54 Collision with environment 2.7 X: -1.0 Y: 0.5 Z: 0.2 X: 283.7 Y: -10.3 Z: -711.1 20:52:56 (CST)
55 Collision with environment 15.3 X: 0.9 Y: 0.3 Z: 1.6 X: -230.9 Y: -5.4 Z: -598.7 20:53:11 (CST)
56 Collision with environment 61.9 X: -0.9 Y: 0.8 Z: -2.0 X: 115.5 Y: -22.0 Z: 885.9 20:53:19 (CST)
57 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: 2.1 X: 231.0 Y: -23.4 Z: 700.2 20:53:24 (CST)
58 Collision with environment 24.8 X: 0.8 Y: -0.3 Z: 2.3 X: 370.7 Y: -13.7 Z: -569.8 20:54:04 (CST)
59 Collision with environment 35.9 X: -0.9 Y: -0.3 Z: -2.1 X: 239.3 Y: -8.7 Z: -804.1 20:54:09 (CST)
60 Collision with environment 25.5 X: 0.8 Y: 0.1 Z: 2.2 X: 336.2 Y: -13.0 Z: -634.1 20:54:09 (CST)
61 Collision with environment 24.4 X: -0.7 Y: -0.2 Z: 2.3 X: -253.6 Y: -6.7 Z: -538.9 20:54:39 (CST)
62 Collision with environment 49.1 X: -0.9 Y: 0.8 Z: -2.0 X: -417.4 Y: -11.1 Z: -242.3 20:54:49 (CST)
63 Collision with environment 8.9 X: -0.9 Y: -0.3 Z: 1.2 X: 278.7 Y: -10.8 Z: -719.8 20:55:06 (CST)
64 Collision with environment 15.2 X: -1.0 Y: 0.5 Z: 0.2 X: 32.9 Y: -7.3 Z: -876.8 20:55:15 (CST)
65 Collision with environment 4.4 X: 0.9 Y: -0.3 Z: 1.9 X: -74.4 Y: -19.9 Z: 430.3 20:55:19 (CST)
66 Collision with environment 2.7 X: -0.9 Y: -0.3 Z: -2.1 X: 136.8 Y: -23.4 Z: 852.4 20:56:26 (CST)
67 Collision with environment 125.8 X: -0.6 Y: -0.3 Z: 1.9 X: -250.6 Y: -6.5 Z: -574.4 20:56:29 (CST)
68 Collision with environment 7.2 X: -0.9 Y: 0.1 Z: 1.8 X: 410.4 Y: -17.2 Z: -359.1 20:56:30 (CST)
69 Collision with environment 65.5 X: 0.7 Y: -0.3 Z: 1.8 X: -237.7 Y: -6.8 Z: -543.2 20:56:34 (CST)
70 Collision with environment 33.0 X: -1.0 Y: 0.5 Z: 0.2 X: 417.6 Y: -22.4 Z: 273.2 20:56:40 (CST)
71 Collision with environment 6.1 X: 0.9 Y: 0.1 Z: -0.8 X: -93.8 Y: -19.2 Z: 266.9 20:57:20 (CST)
72 Collision with environment 16.6 X: 1.0 Y: 0.3 Z: 0.4 X: -277.8 Y: -7.4 Z: -475.7 20:57:31 (CST)
73 Collision with environment 9.1 X: -0.9 Y: 0.1 Z: -0.8 X: 146.0 Y: -23.1 Z: 837.5 20:57:55 (CST)
74 Collision with environment 123.7 X: -0.4 Y: -0.1 Z: 1.9 X: 449.1 Y: -23.0 Z: 328.6 20:58:45 (CST)
75 Collision with environment 11.0 X: 1.0 Y: 0.5 Z: 0.2 X: 194.7 Y: -15.4 Z: -13.1 20:58:56 (CST)
76 Collision with environment 8.6 X: 0.8 Y: -0.3 Z: 1.9 X: 422.2 Y: -18.4 Z: -260.0 20:59:10 (CST)
77 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: 1.7 X: 278.7 Y: -10.5 Z: -719.8 20:59:16 (CST)
78 Collision with environment 9.8 X: -1.0 Y: 0.5 Z: 0.3 X: 292.2 Y: -10.9 Z: -699.4 20:59:20 (CST)
79 Collision with environment 13.0 X: -1.0 Y: 0.5 Z: 0.4 X: 24.4 Y: -7.3 Z: -872.5 20:59:30 (CST)
80 Collision with environment 8.0 X: -1.0 Y: 0.5 Z: 0.3 X: -125.6 Y: -18.5 Z: 140.0 20:59:51 (CST)
81 Collision with environment 6.9 X: 0.9 Y: 0.3 Z: 1.6 X: -411.6 Y: -10.4 Z: -270.3 20:59:55 (CST)
82 Collision with environment 33.2 X: 0.8 Y: -0.3 Z: 2.3 X: 181.9 Y: -16.3 Z: 0.4 21:00:00 (CST)
83 Collision with environment 39.1 X: 0.9 Y: 0.8 Z: -2.0 X: 181.2 Y: -15.1 Z: 1.0 21:00:05 (CST)
84 Collision with environment 7.6 X: 1.0 Y: 0.5 Z: 0.2 X: 196.9 Y: -15.4 Z: -15.4 21:00:39 (CST)
85 Collision with environment 20.5 X: -0.9 Y: -0.3 Z: 1.9 X: -251.4 Y: -6.7 Z: -551.9 21:00:40 (CST)
86 Collision with car 16.6 X: 0.8 Y: -0.0 Z: -1.7 X: -410.6 Y: -9.1 Z: -301.1 21:00:48 (CST)
87 Collision with environment 15.2 X: -0.5 Y: 0.2 Z: -1.9 X: -409.8 Y: -12.6 Z: -228.3 21:00:48 (CST)
88 Collision with car 6.7 X: -0.7 Y: 0.1 Z: 2.3 X: -410.8 Y: -9.1 Z: -300.2 21:00:50 (CST)
89 Collision with environment 12.1 X: 0.3 Y: 0.1 Z: 2.4 X: -394.6 Y: -13.7 Z: -200.7 21:00:53 (CST)
90 Collision with environment 68.1 X: -0.6 Y: -0.1 Z: 2.3 X: -277.8 Y: -18.6 Z: 32.8 21:01:01 (CST)
91 Collision with environment 33.6 X: -0.5 Y: -0.3 Z: 2.5 X: -237.3 Y: -19.3 Z: 69.1 21:01:05 (CST)
92 Collision with environment 160.5 X: -0.7 Y: -0.3 Z: 1.9 X: 55.2 Y: -8.2 Z: -885.3 21:01:30 (CST)
93 Collision with environment 11.1 X: -1.0 Y: 0.5 Z: 0.6 X: -250.7 Y: -5.9 Z: -559.1 21:01:36 (CST)
94 Collision with environment 9.2 X: -0.9 Y: -0.3 Z: 1.3 X: -406.9 Y: -13.2 Z: -223.1 21:01:45 (CST)
95 Collision with environment 28.4 X: -1.0 Y: 0.5 Z: 0.2 X: -411.6 Y: -12.1 Z: -231.7 21:01:46 (CST)
96 Collision with environment 0.4 X: -0.9 Y: -0.3 Z: 1.2 X: -404.6 Y: -13.4 Z: -218.8 21:01:50 (CST)
97 Collision with environment 11.9 X: -0.9 Y: 0.1 Z: 1.8 X: 143.9 Y: -23.1 Z: 840.8 21:01:58 (CST)
98 Collision with environment 10.2 X: 1.0 Y: 0.4 Z: 0.9 X: -93.8 Y: -18.9 Z: 266.9 21:02:05 (CST)
99 Collision with environment 8.0 X: 1.0 Y: 0.5 Z: 0.2 X: -93.5 Y: -18.8 Z: 265.2 21:02:06 (CST)
100 Collision with environment 50.1 X: 0.9 Y: -0.3 Z: 1.9 X: 178.6 Y: -16.2 Z: 4.0 21:02:31 (CST)
101 Collision with environment 103.4 X: 0.8 Y: -0.2 Z: 1.9 X: 416.9 Y: -23.2 Z: 301.4 21:02:55 (CST)
102 Collision with environment 27.5 X: -0.9 Y: 0.8 Z: -2.0 X: -250.5 Y: -5.2 Z: -583.1 21:03:15 (CST)
103 Collision with environment 15.8 X: -1.0 Y: 0.5 Z: 0.3 X: 427.8 Y: -17.7 Z: -304.7 21:03:16 (CST)
104 Collision with environment 9.0 X: 0.9 Y: -0.1 Z: -1.6 X: -71.5 Y: -19.0 Z: 156.6 21:03:18 (CST)
105 Collision with environment 7.8 X: -1.0 Y: 0.5 Z: 0.4 X: -250.6 Y: -5.7 Z: -563.8 21:03:19 (CST)
106 Collision with environment 9.4 X: 0.9 Y: 0.1 Z: -0.8 X: -70.1 Y: -19.6 Z: 424.8 21:03:28 (CST)
107 Collision with environment 5.8 X: 1.0 Y: 0.5 Z: 0.4 X: -194.6 Y: -18.5 Z: 126.8 21:03:56 (CST)
108 Collision with environment 29.0 X: -0.9 Y: 0.3 Z: 1.6 X: -141.6 Y: -18.7 Z: 145.4 21:04:01 (CST)
109 Collision with car 17.0 X: -0.0 Y: 0.1 Z: 2.1 X: -68.0 Y: -19.3 Z: 220.4 21:04:10 (CST)
110 Collision with car 18.5 X: -0.5 Y: -0.0 Z: -2.2 X: -68.0 Y: -19.3 Z: 220.4 21:04:11 (CST)
Car Env Rel
Barcelona City Circuit Reverse Barcelona City Circuit Reverse collisions

There were no penalties in this session.

1st YELLOWBEE in Lotus Emira CUP P2P
Best: 01:59.795, Potential: 01:59.697
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 03:27.950 01:51.156 00:36.476 01:00.318 0 M 33.0 19.0 0.0 0.0
2 01:59.928 00:26.525 00:33.355 01:00.048
S
S
0 M 33.0 19.0 0.0 0.0
3 03:13.348 01:21.500 00:44.474 01:07.374 0 M 33.0 19.0 0.0 0.0
4 01:59.795
L
L
00:26.448
S
S
00:33.201
S
S
01:00.146 0 M 33.0 19.0 0.0 0.0
2nd liuyue in Toyota GT86 CUP P2P
Best: 02:02.301, Potential: 02:01.135
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:40.574 01:03.874 00:36.166 01:00.534
S
0 M 33.0 19.0 0.0 0.0
2 02:02.646 00:26.624 00:34.056
S
01:01.966 0 M 33.0 19.0 0.0 0.0
3 02:02.301
L
00:26.545
S
00:34.825 01:00.931 0 M 33.0 19.0 0.0 0.0
3rd BOOKCAT in Nissan 370z CUP P2P
Best: 02:04.139, Potential: 02:02.953
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:31.197 00:47.688 00:39.555 01:03.954 1 M 33.0 19.0 0.0 0.0
2 02:06.827 00:28.665 00:34.785 01:03.377 0 M 33.0 19.0 0.0 0.0
3 02:04.787
C
00:27.957 00:35.167 01:01.663 1 M 33.0 19.0 0.0 0.0
4 02:04.139
L
00:27.534 00:34.083 01:02.522
S
0 M 33.0 19.0 0.0 0.0
5 02:04.945 00:27.876 00:34.244 01:02.825 0 M 33.0 19.0 0.0 0.0
6 02:10.344 00:27.037
S
00:33.394
S
01:09.913 0 M 33.0 19.0 0.0 0.0
4th birdieRS in Nissan 370z CUP P2P
Best: 02:04.564, Potential: 02:04.564
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:34.185
C
00:43.683 00:45.009 01:05.493 1 M 33.0 19.0 0.0 0.0
2 02:07.196 00:28.691 00:35.483 01:03.022 0 M 33.0 19.0 0.0 0.0
3 04:44.898 03:06.609 00:35.347 01:02.942 0 M 33.0 19.0 0.0 0.0
4 02:04.564
L
00:27.810
S
00:35.293
S
01:01.461
S
0 M 33.0 19.0 0.0 0.0
5th NICO in Nissan 370z CUP P2P
Best: 02:06.887, Potential: 02:05.075
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 05:17.229 03:09.032 00:39.299 01:28.898 1 M 33.0 19.0 0.0 0.0
2 02:22.087 00:34.114 00:43.389 01:04.584 0 M 33.0 19.0 0.0 0.0
3 02:19.001 00:28.869
S
00:36.724 01:13.408 0 M 33.0 19.0 0.0 0.0
4 02:14.372
C
00:34.063 00:36.054 01:04.255 1 M 33.0 19.0 0.0 0.0
5 03:50.623 02:13.770 00:35.504 01:01.349
S
0 M 33.0 19.0 0.0 0.0
6 02:06.887
L
00:29.174 00:34.857
S
01:02.856 0 M 33.0 19.0 0.0 0.0
7 04:09.456 02:30.888 00:35.603 01:02.965 1 M 33.0 19.0 0.0 0.0
8 02:08.731 00:28.943 00:35.604 01:04.184 0 M 33.0 19.0 0.0 0.0
6th BOOKCAT in Porsche 911 CUP P2P
Best: 02:21.493, Potential: 02:10.163
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:58.071 00:49.649 00:39.177 01:29.245 0 M 33.0 19.0 0.0 0.0
2 02:21.493
L
00:34.317 00:43.222 01:03.954
S
0 M 33.0 19.0 0.0 0.0
3 02:22.381 00:28.558
S
00:37.651
S
01:16.172 0 M 33.0 19.0 0.0 0.0
7th BMWM3GT2 in Porsche 911 CUP P2P
Best: 02:29.652, Potential: 02:29.652
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:43.590 00:58.794 00:39.006 01:05.790 1 M 33.0 19.0 0.0 0.0
2 02:59.520 01:17.928 00:37.331 01:04.261 1 M 33.0 19.0 0.0 0.0
3 02:29.652
L
00:28.782
S
00:40.513
S
01:20.357
S
0 M 33.0 19.0 0.0 0.0