Barcelona City Circuit Reverse

26 Apr 25 22:14 CST

Barcelona City Circuit Reverse, Spain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Lotus Emira CUP P2P 2 00:20:16.175 10 laps / 0 cuts 01:59.561
Tyre: M
02:01.131 4 (+1 after session) 9 - 342
2 Nissan 370z CUP P2P 2 00:20:23.001 10 laps / 1 cuts 02:00.644
Tyre: M
02:01.603 5 51 - 76
3 Nissan 370z CUP P2P 2 00:20:25.680 10 laps / 4 cuts 02:00.380
Tyre: M
02:01.154 33 (+1 after session) 9 - 38
4 Toyota GT86 CUP P2P 1 00:20:27.788 10 laps / 0 cuts 02:00.246
Tyre: M
02:01.840 15 (+1 after session) 12 - 30
5 Nissan 370z CUP P2P 3 00:20:36.801 10 laps / 0 cuts 01:59.734
Tyre: M
02:01.918 9 (+1 after session) 16 - 53
6 Porsche 911 CUP P2P 00:19:31.792 9 laps / 2 cuts 02:04.034
Tyre: M
02:09.584 25 14 - 101
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 5.7 X: 0.5 Y: 0.1 Z: -1.9 X: 237.0 Y: -15.8 Z: -48.9 21:52:14 (CST)
2 Collision with environment 21.0 X: -0.9 Y: 0.0 Z: 1.9 X: 56.0 Y: -7.8 Z: -885.5 21:52:41 (CST)
3 Collision with environment 29.6 X: -0.9 Y: 0.3 Z: 1.6 X: -250.6 Y: -6.0 Z: -563.9 21:52:46 (CST)
4 Collision with environment 19.0 X: -0.9 Y: 0.3 Z: 1.6 X: -419.8 Y: -11.4 Z: -247.0 21:52:56 (CST)
5 Collision with environment 8.2 X: 0.9 Y: 0.3 Z: 1.6 X: -71.4 Y: -18.6 Z: 156.8 21:53:06 (CST)
6 Collision with environment 5.2 X: 0.9 Y: -0.3 Z: 1.2 X: -74.1 Y: -19.3 Z: 153.1 21:53:11 (CST)
7 Collision with environment 20.6 X: -0.6 Y: -0.0 Z: 1.9 X: -72.3 Y: -19.2 Z: 209.6 21:53:11 (CST)
8 Collision with environment 14.0 X: 0.9 Y: -0.3 Z: -2.1 X: -72.2 Y: -19.7 Z: 231.0 21:53:16 (CST)
9 Collision with environment 6.9 X: -0.9 Y: -0.2 Z: -2.0 X: 391.6 Y: -22.9 Z: 246.8 21:54:06 (CST)
10 Collision with environment 9.4 X: -1.0 Y: 0.5 Z: 0.2 X: 398.7 Y: -22.3 Z: 254.1 21:54:06 (CST)
11 Collision with environment 10.2 X: -1.0 Y: 0.5 Z: 0.3 X: 382.1 Y: -17.9 Z: -188.7 21:54:21 (CST)
12 Collision with environment 7.8 X: 1.0 Y: 0.5 Z: 0.2 X: 196.6 Y: -15.4 Z: -15.1 21:54:21 (CST)
13 Collision with environment 34.6 X: -0.8 Y: -0.3 Z: 1.9 X: 434.1 Y: -18.5 Z: -284.3 21:54:26 (CST)
14 Collision with environment 10.9 X: -0.9 Y: 0.1 Z: 1.7 X: 278.7 Y: -10.5 Z: -719.8 21:54:36 (CST)
15 Collision with environment 18.7 X: -0.9 Y: 0.5 Z: 0.3 X: -412.7 Y: -12.0 Z: -233.8 21:55:01 (CST)
16 Collision with environment 24.1 X: -0.9 Y: -0.3 Z: 2.0 X: -414.1 Y: -12.7 Z: -236.4 21:55:06 (CST)
17 Collision with environment 6.3 X: 0.9 Y: 0.4 Z: 1.1 X: -192.0 Y: -18.6 Z: 128.4 21:55:16 (CST)
18 Collision with environment 11.4 X: 0.9 Y: 0.3 Z: 1.4 X: -93.8 Y: -19.0 Z: 266.9 21:55:21 (CST)
19 Collision with environment 23.4 X: -0.9 Y: -0.3 Z: 1.9 X: -459.6 Y: -21.1 Z: 843.5 21:55:46 (CST)
20 Collision with environment 71.0 X: 0.8 Y: -0.3 Z: 1.9 X: -422.2 Y: -21.2 Z: 854.5 21:55:46 (CST)
21 Collision with environment 31.0 X: -0.9 Y: -0.3 Z: 1.5 X: 137.8 Y: -23.4 Z: 850.6 21:55:56 (CST)
22 Collision with environment 22.6 X: -1.0 Y: 0.5 Z: 0.2 X: 405.9 Y: -22.4 Z: 261.4 21:56:05 (CST)
23 Collision with environment 14.7 X: -0.9 Y: 0.3 Z: 1.3 X: 405.1 Y: -22.7 Z: 260.6 21:56:11 (CST)
24 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: -0.8 X: 200.5 Y: -15.8 Z: -19.1 21:56:14 (CST)
25 Collision with environment 1.3 X: 1.0 Y: 0.5 Z: 0.2 X: 201.4 Y: -15.4 Z: -20.1 21:56:15 (CST)
26 Collision with environment 1.0 X: 1.0 Y: 0.5 Z: 0.2 X: 221.7 Y: -15.3 Z: -41.0 21:56:21 (CST)
27 Collision with environment 33.1 X: 0.9 Y: 0.8 Z: -2.0 X: 182.4 Y: -15.1 Z: -0.2 21:56:26 (CST)
28 Collision with environment 21.0 X: -1.0 Y: 0.5 Z: 0.2 X: 343.5 Y: -12.7 Z: -646.9 21:56:36 (CST)
29 Collision with environment 20.6 X: -0.9 Y: 0.8 Z: -2.0 X: 434.0 Y: -17.4 Z: -284.7 21:56:36 (CST)
30 Collision with environment 25.9 X: -1.0 Y: 0.5 Z: 0.4 X: 34.2 Y: -7.3 Z: -877.4 21:56:46 (CST)
31 Collision with environment 21.6 X: -0.9 Y: 0.8 Z: -2.0 X: 26.4 Y: -7.0 Z: -873.6 21:56:56 (CST)
32 Collision with environment 25.8 X: 0.0 Y: 0.1 Z: 2.1 X: -380.0 Y: -13.3 Z: -206.1 21:57:11 (CST)
33 Collision with environment 12.7 X: -1.0 Y: 0.5 Z: 0.6 X: 433.4 Y: -17.7 Z: -286.7 21:58:41 (CST)
34 Collision with environment 5.0 X: 0.9 Y: 0.3 Z: 1.6 X: -91.0 Y: -19.2 Z: 255.4 21:59:21 (CST)
35 Collision with environment 6.1 X: 1.0 Y: 0.5 Z: 0.6 X: -69.7 Y: -19.2 Z: 424.3 21:59:46 (CST)
36 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: -2.0 X: 415.3 Y: -23.2 Z: 270.9 22:00:11 (CST)
37 Collision with environment 27.8 X: -0.9 Y: -0.3 Z: 1.9 X: 231.0 Y: -23.5 Z: 700.2 22:00:21 (CST)
38 Collision with environment 6.7 X: -0.9 Y: 0.3 Z: -1.4 X: 231.0 Y: -22.8 Z: 700.2 22:00:26 (CST)
39 Collision with environment 6.2 X: 1.0 Y: 0.5 Z: 0.6 X: 210.5 Y: -15.4 Z: -29.3 22:00:46 (CST)
40 Collision with environment 0.8 X: -1.0 Y: 0.5 Z: 0.2 X: -403.4 Y: -12.7 Z: -216.7 22:01:06 (CST)
41 Collision with environment 8.5 X: 0.9 Y: 0.3 Z: 1.6 X: -93.7 Y: -19.0 Z: 266.4 22:01:26 (CST)
42 Collision with environment 28.6 X: 0.9 Y: 0.8 Z: -2.0 X: -88.2 Y: -18.7 Z: 249.6 22:01:52 (CST)
43 Collision with environment 2.2 X: -1.0 Y: 0.5 Z: 0.2 X: 148.3 Y: -22.7 Z: 833.6 22:02:01 (CST)
44 Collision with environment 2.3 X: 0.9 Y: 0.1 Z: -0.8 X: 207.0 Y: -15.8 Z: -25.7 22:02:14 (CST)
45 Collision with environment 4.0 X: -1.0 Y: 0.5 Z: 0.6 X: 132.0 Y: -22.5 Z: 860.3 22:02:31 (CST)
46 Collision with environment 6.2 X: 1.0 Y: 0.5 Z: 0.6 X: 420.8 Y: -22.4 Z: 314.6 22:02:46 (CST)
47 Collision with environment 22.4 X: 1.0 Y: 0.5 Z: 0.2 X: -283.9 Y: -7.3 Z: -469.9 22:03:01 (CST)
48 Collision with environment 16.0 X: -1.0 Y: 0.5 Z: 0.6 X: 355.7 Y: -12.7 Z: -634.6 22:03:16 (CST)
49 Collision with environment 30.4 X: 0.9 Y: 0.3 Z: 1.6 X: -92.8 Y: -19.1 Z: 260.8 22:03:26 (CST)
50 Collision with environment 28.1 X: -0.9 Y: 0.3 Z: 1.3 X: 136.2 Y: -22.8 Z: 853.4 22:03:56 (CST)
51 Collision with environment 25.7 X: -0.9 Y: -0.2 Z: -2.0 X: 136.1 Y: -23.3 Z: 853.5 22:04:01 (CST)
52 Collision with environment 18.0 X: 1.0 Y: 0.5 Z: 0.2 X: 185.5 Y: -15.4 Z: -3.4 22:04:26 (CST)
53 Collision with environment 28.4 X: -0.9 Y: 0.3 Z: 1.6 X: 429.8 Y: -17.9 Z: -298.2 22:04:36 (CST)
54 Collision with environment 11.0 X: -1.0 Y: 0.4 Z: 0.9 X: 278.7 Y: -10.1 Z: -719.8 22:04:46 (CST)
55 Collision with environment 1.3 X: -1.0 Y: 0.5 Z: 0.2 X: 410.8 Y: -16.8 Z: -357.8 22:04:52 (CST)
56 Collision with environment 30.5 X: 0.9 Y: -0.3 Z: 1.4 X: -271.7 Y: -8.0 Z: -481.7 22:05:01 (CST)
57 Collision with environment 25.6 X: -0.9 Y: 0.3 Z: 1.6 X: -412.4 Y: -12.3 Z: -233.0 22:05:06 (CST)
58 Collision with environment 2.0 X: 1.0 Y: 0.5 Z: 0.6 X: 220.3 Y: -15.4 Z: -39.6 22:05:06 (CST)
59 Collision with environment 9.8 X: -0.9 Y: 0.3 Z: 1.6 X: -402.7 Y: -13.0 Z: -215.3 22:05:11 (CST)
60 Collision with environment 8.5 X: 1.0 Y: 0.4 Z: 1.1 X: -92.8 Y: -19.0 Z: 260.8 22:05:20 (CST)
61 Collision with environment 15.3 X: -1.0 Y: 0.5 Z: 0.2 X: 139.9 Y: -22.6 Z: 847.3 22:06:01 (CST)
62 Collision with environment 25.4 X: 0.9 Y: 0.8 Z: -2.0 X: -77.2 Y: -18.2 Z: 149.1 22:06:06 (CST)
63 Collision with environment 13.6 X: 0.9 Y: 0.3 Z: 1.3 X: 196.5 Y: -15.7 Z: -14.9 22:06:26 (CST)
64 Collision with environment 24.5 X: 0.9 Y: 0.3 Z: 1.6 X: 188.0 Y: -15.7 Z: -6.0 22:06:26 (CST)
65 Collision with environment 10.9 X: -1.0 Y: 0.5 Z: 0.2 X: 378.6 Y: -18.0 Z: -185.0 22:06:31 (CST)
66 Collision with environment 31.7 X: -0.9 Y: 0.0 Z: 1.9 X: -453.9 Y: -20.8 Z: 853.9 22:06:31 (CST)
67 Collision with environment 20.7 X: -0.9 Y: 0.3 Z: 1.6 X: 428.3 Y: -17.8 Z: -303.3 22:06:36 (CST)
68 Collision with environment 18.9 X: -1.0 Y: 0.5 Z: 0.2 X: 34.9 Y: -7.3 Z: -877.8 22:06:51 (CST)
69 Collision with environment 13.0 X: 0.9 Y: 0.3 Z: 1.3 X: -284.6 Y: -7.6 Z: -469.1 22:07:01 (CST)
70 Collision with environment 26.9 X: -1.0 Y: 0.5 Z: 0.2 X: -411.5 Y: -12.1 Z: -231.5 22:07:11 (CST)
71 Collision with environment 0.4 X: -1.0 Y: 0.5 Z: 0.6 X: -47.9 Y: -7.2 Z: -808.2 22:07:51 (CST)
72 Collision with environment 26.7 X: 0.8 Y: -0.3 Z: 1.6 X: 73.4 Y: -23.1 Z: 876.7 22:08:01 (CST)
73 Collision with environment 14.5 X: 0.9 Y: 0.1 Z: 1.8 X: 197.7 Y: -15.9 Z: -16.2 22:08:19 (CST)
74 Collision with environment 63.8 X: 0.6 Y: 0.0 Z: 1.8 X: 415.2 Y: -18.1 Z: -241.8 22:08:36 (CST)
75 Collision with environment 7.9 X: -0.9 Y: 0.8 Z: -2.0 X: -233.7 Y: -20.2 Z: 612.5 22:08:36 (CST)
76 Collision with environment 41.3 X: -0.9 Y: -0.3 Z: 1.9 X: 118.3 Y: -23.2 Z: 882.4 22:09:01 (CST)
77 Collision with environment 25.0 X: 1.0 Y: 0.5 Z: 0.2 X: -282.3 Y: -7.3 Z: -471.4 22:09:06 (CST)
78 Collision with environment 15.2 X: -0.9 Y: -0.3 Z: 1.4 X: -411.5 Y: -12.9 Z: -231.5 22:09:11 (CST)
79 Collision with environment 6.1 X: 1.0 Y: 0.4 Z: 0.8 X: -184.7 Y: -18.6 Z: 131.7 22:09:15 (CST)
80 Collision with environment 6.6 X: 1.0 Y: 0.5 Z: 0.2 X: -72.6 Y: -19.1 Z: 428.0 22:09:47 (CST)
81 Collision with environment 14.4 X: 1.0 Y: 0.5 Z: 0.2 X: 195.5 Y: -15.4 Z: -13.9 22:10:25 (CST)
82 Collision with environment 3.2 X: -0.9 Y: -0.3 Z: -2.1 X: 427.1 Y: -18.3 Z: -306.9 22:10:36 (CST)
83 Collision with environment 8.0 X: -0.9 Y: -0.1 Z: -1.8 X: 428.6 Y: -18.2 Z: -302.1 22:10:41 (CST)
84 Collision with environment 33.0 X: -0.9 Y: -0.3 Z: 1.4 X: -412.0 Y: -12.9 Z: -232.4 22:11:16 (CST)
85 Collision with environment 20.9 X: 0.9 Y: -0.2 Z: 1.4 X: -92.8 Y: -19.6 Z: 260.8 22:11:31 (CST)
86 Collision with environment 9.1 X: 1.0 Y: 0.5 Z: 0.3 X: -93.8 Y: -18.8 Z: 266.9 22:11:31 (CST)
87 Collision with environment 12.5 X: -0.0 Y: -0.3 Z: 2.6 X: 402.8 Y: -18.1 Z: -335.0 22:11:52 (CST)
88 Collision with environment 15.3 X: 0.8 Y: -0.3 Z: 2.3 X: 401.4 Y: -18.0 Z: -339.4 22:11:56 (CST)
89 Collision with environment 16.5 X: -0.9 Y: -0.3 Z: 1.9 X: 279.3 Y: -10.9 Z: -718.7 22:12:06 (CST)
90 Collision with environment 8.7 X: 1.0 Y: 0.5 Z: 0.4 X: 202.3 Y: -22.9 Z: 744.0 22:12:11 (CST)
91 Collision with environment 12.9 X: -0.9 Y: 0.8 Z: -2.0 X: 279.2 Y: -9.7 Z: -718.9 22:12:12 (CST)
92 Collision with environment after session end 110.5 X: -0.2 Y: -0.2 Z: 1.9 X: 449.6 Y: -23.2 Z: 339.3 22:12:21 (CST)
93 Collision with car after session end 39.3 X: -0.9 Y: 0.1 Z: 0.7 X: 430.6 Y: -22.9 Z: 353.7 22:12:31 (CST)
94 Collision with car after session end 42.3 X: -0.8 Y: -0.3 Z: 1.9 X: 430.8 Y: -23.2 Z: 354.0 22:12:32 (CST)
95 Collision with environment after session end 9.8 X: 0.9 Y: 0.1 Z: 1.8 X: 260.2 Y: -17.3 Z: 143.1 22:12:44 (CST)
Car Env Rel
Barcelona City Circuit Reverse Barcelona City Circuit Reverse collisions

There were no penalties in this session.

1st YELLOWBEE in Lotus Emira CUP P2P
Best: 01:59.561, Potential: 01:59.098
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 02:05.966 00:32.447 00:33.903 00:59.616
S
0 M 33.0 19.0 0.0 0.0
2 1 02:01.651 00:26.827 00:34.088 01:00.736 0 M 33.0 19.0 0.0 0.0
3 1 02:00.876 00:26.952 00:33.533 01:00.391 0 M 33.0 19.0 0.0 0.0
4 1 02:01.846 00:26.586 00:33.732 01:01.528 0 M 33.0 19.0 0.0 0.0
5 1 02:00.583 00:26.533 00:33.710 01:00.340 0 M 33.0 19.0 0.0 0.0
6 1 02:00.835 00:26.699 00:33.557 01:00.579 0 M 33.0 19.0 0.0 0.0
7 1 02:01.276 00:26.519
S
00:33.741 01:01.016 0 M 33.0 19.0 0.0 0.0
8 1 01:59.561
L
L
00:26.672 00:32.963
S
00:59.926 0 M 33.0 19.0 0.0 0.0
9 1 02:01.183 00:26.647 00:33.566 01:00.970 0 M 33.0 19.0 0.0 0.0
10 1 02:02.374 00:26.938 00:33.925 01:01.511 0 M 33.0 19.0 0.0 0.0
2nd birdieRS in Nissan 370z CUP P2P
Best: 02:00.644, Potential: 01:59.842
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 02:10.063 00:34.146 00:34.911 01:01.006 0 M 33.0 19.0 0.0 0.0
2 2 02:00.975 00:26.844
S
00:34.137 00:59.994 0 M 33.0 19.0 0.0 0.0
3 2 02:01.337 00:26.901 00:33.714 01:00.722 0 M 33.0 19.0 0.0 0.0
4 2 02:00.126
C
00:26.301 00:33.867 00:59.958 1 M 33.0 19.0 0.0 0.0
5 2 02:01.540 00:27.774 00:33.169 01:00.597 0 M 33.0 19.0 0.0 0.0
6 2 02:00.749 00:27.086 00:33.512 01:00.151 0 M 33.0 19.0 0.0 0.0
7 2 02:01.143 00:27.047 00:33.112
S
01:00.984 0 M 33.0 19.0 0.0 0.0
8 2 02:00.644
L
00:26.981 00:33.777 00:59.886
S
0 M 33.0 19.0 0.0 0.0
9 2 02:02.645 00:27.389 00:34.317 01:00.939 0 M 33.0 19.0 0.0 0.0
10 2 02:03.798 00:27.704 00:34.038 01:02.056 0 M 33.0 19.0 0.0 0.0
3rd NICO in Nissan 370z CUP P2P
Best: 02:00.380, Potential: 01:58.939
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 02:11.368 00:32.930 00:35.784 01:02.654 0 M 33.0 19.0 0.0 0.0
2 3 02:02.806 00:27.086 00:34.430 01:01.290 1 M 33.0 19.0 0.0 0.0
3 3 02:00.470 00:26.556 00:34.056 00:59.858
S
0 M 33.0 19.0 0.0 0.0
4 4 02:01.449 00:27.025 00:33.764 01:00.660 0 M 33.0 19.0 0.0 0.0
5 4 02:02.836 00:26.675 00:34.435 01:01.726 2 M 33.0 19.0 0.0 0.0
6 4 02:00.380
L
00:26.146
S
S
00:32.935
S
01:01.299 0 M 33.0 19.0 0.0 0.0
7 4 02:01.745 00:27.182 00:33.859 01:00.704 1 M 33.0 19.0 0.0 0.0
8 4 02:01.520 00:26.859 00:33.758 01:00.903 0 M 33.0 19.0 0.0 0.0
9 3 02:00.774 00:26.534 00:33.755 01:00.485 0 M 33.0 19.0 0.0 0.0
10 3 02:02.336 00:27.260 00:33.868 01:01.208 0 M 33.0 19.0 0.0 0.0
4th liuyue in Toyota GT86 CUP P2P
Best: 02:00.246, Potential: 01:59.167
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 02:11.165 00:33.372 00:35.603 01:02.190 0 M 33.0 19.0 0.0 0.0
2 4 02:03.856 00:27.025 00:35.370 01:01.461 0 M 33.0 19.0 0.0 0.0
3 4 02:00.246
L
00:26.736 00:33.997 00:59.513
S
S
0 M 33.0 19.0 0.0 0.0
4 3 02:00.735 00:26.981 00:33.885 00:59.869 0 M 33.0 19.0 0.0 0.0
5 3 02:01.526 00:27.787 00:33.642 01:00.097 0 M 33.0 19.0 0.0 0.0
6 3 02:00.441 00:26.440
S
00:33.214
S
01:00.787 0 M 33.0 19.0 0.0 0.0
7 3 02:01.441 00:26.829 00:34.424 01:00.188 0 M 33.0 19.0 0.0 0.0
8 3 02:01.222 00:26.664 00:33.813 01:00.745 0 M 33.0 19.0 0.0 0.0
9 4 02:03.449 00:28.954 00:34.569 00:59.926 0 M 33.0 19.0 0.0 0.0
10 4 02:03.649 00:27.110 00:34.961 01:01.578 0 M 33.0 19.0 0.0 0.0
5th BOOKCAT in Nissan 370z CUP P2P
Best: 01:59.734, Potential: 01:59.175
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 02:19.547 00:32.754 00:34.785 01:12.008 0 M 33.0 19.0 0.0 0.0
2 6 02:01.687 00:26.440
S
00:32.503
S
S
01:02.744 0 M 33.0 19.0 0.0 0.0
3 6 02:10.069 00:26.943 00:40.756 01:02.370 0 M 33.0 19.0 0.0 0.0
4 5 02:02.100 00:26.637 00:34.654 01:00.809 0 M 33.0 19.0 0.0 0.0
5 5 02:00.959 00:26.986 00:33.349 01:00.624 0 M 33.0 19.0 0.0 0.0
6 5 02:00.886 00:26.580 00:33.043 01:01.263 0 M 33.0 19.0 0.0 0.0
7 5 02:02.145 00:27.555 00:33.363 01:01.227 0 M 33.0 19.0 0.0 0.0
8 5 01:59.753 00:26.513 00:32.513 01:00.727 0 M 33.0 19.0 0.0 0.0
9 5 01:59.936 00:26.517 00:33.142 01:00.277 0 M 33.0 19.0 0.0 0.0
10 5 01:59.734
L
00:26.593 00:32.909 01:00.232
S
0 M 33.0 19.0 0.0 0.0
6th BMWM3GT2 in Porsche 911 CUP P2P
Best: 02:04.034, Potential: 02:03.955
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 02:16.069 00:36.146 00:36.432 01:03.491 0 M 33.0 19.0 0.0 0.0
2 5 02:04.034
L
00:27.572 00:34.759
S
01:01.703
S
0 M 33.0 19.0 0.0 0.0
3 5 02:07.888
C
00:28.901 00:36.055 01:02.932 1 M 33.0 19.0 0.0 0.0
4 6 02:10.906 00:28.333 00:36.270 01:06.303 0 M 33.0 19.0 0.0 0.0
5 6 02:12.166 00:28.072 00:36.693 01:07.401 0 M 33.0 19.0 0.0 0.0
6 6 02:09.646 00:28.409 00:37.818 01:03.419 0 M 33.0 19.0 0.0 0.0
7 6 02:13.899 00:27.752 00:35.478 01:10.669 0 M 33.0 19.0 0.0 0.0
8 6 02:10.328 00:27.684 00:36.269 01:06.375 1 M 33.0 19.0 0.0 0.0
9 6 02:06.853 00:27.493
S
00:36.005 01:03.355 0 M 33.0 19.0 0.0 0.0