# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | TaoTao25 | BMW M4 DTM 2025 |
01:44.320 Tyre: MS |
01:45.065 | 4 laps / 0 cuts | 54 - 92 |
2 | Tifosi | Lamborghini Huracan EVO2 DTM 2025 |
01:44.523 Tyre: MS |
01:49.848 | 55 laps / 37 cuts | 11 - 32 |
3 | TaoTao25 | Ford Mustang DTM 2025 |
01:44.880 Tyre: MS |
01:55.917 | 19 laps / 11 cuts | 53 - 77 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.473 | 04:23.188 | 00:42.610 | 00:27.675 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:44.853 | 00:35.121 | 00:42.479 | 00:27.253 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:46.024 | 00:36.368 | 00:42.381 | 00:27.275 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 |
01:44.320
L
L
|
00:34.845
S
S
|
00:42.358
S
|
00:27.117
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.397 | 00:59.874 | 00:43.749 | 00:27.774 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
2 | 01:49.273 | 00:36.463 | 00:44.366 | 00:28.444 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
3 | 01:51.520 | 00:40.209 | 00:43.586 | 00:27.725 | 1 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
4 | 01:47.429 | 00:36.037 | 00:43.853 | 00:27.539 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
5 | 02:34.757 | 01:24.422 | 00:42.908 | 00:27.427 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
6 | 01:46.580 | 00:35.732 | 00:43.110 | 00:27.738 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
7 | 02:10.505 | 00:58.078 | 00:44.816 | 00:27.611 | 2 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
8 |
01:45.685
C
|
00:35.777 | 00:42.530 | 00:27.378 | 1 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
9 |
01:45.747
C
|
00:35.456 | 00:42.796 | 00:27.495 | 1 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
10 | 01:45.029 | 00:35.185 | 00:42.570 | 00:27.274 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
11 | 02:49.081 | 01:37.401 | 00:44.252 | 00:27.428 | 1 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
12 | 01:57.361 | 00:46.824 | 00:43.150 | 00:27.387 | 2 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
13 | 01:45.058 | 00:35.357 | 00:42.283 | 00:27.418 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
14 | 01:45.198 | 00:35.340 | 00:42.407 | 00:27.451 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
15 | 02:14.262 | 01:02.041 | 00:44.735 | 00:27.486 | 2 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
16 | 04:24.131 | 03:08.873 | 00:47.926 | 00:27.332 | 2 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
17 |
01:49.460
C
|
00:35.579 | 00:46.103 | 00:27.778 | 1 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
18 | 01:45.289 | 00:35.584 | 00:42.439 | 00:27.266 | 0 | MS | 29.0 | 19.0 | 99.1 | 0.0 | 0.0 |
19 | 02:11.756 | 01:00.103 | 00:44.006 | 00:27.647 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 01:48.331 | 00:37.281 | 00:43.218 | 00:27.832 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 01:47.132 | 00:36.555 | 00:43.019 | 00:27.558 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
22 | 01:46.751 | 00:35.809 | 00:43.177 | 00:27.765 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
23 | 02:21.856 | 01:10.792 | 00:43.101 | 00:27.963 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
24 | 01:46.448 | 00:36.051 | 00:42.776 | 00:27.621 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
25 | 02:06.934 | 00:56.037 | 00:43.397 | 00:27.500 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
26 | 01:45.891 | 00:35.655 | 00:42.885 | 00:27.351 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
27 | 04:00.480 | 02:46.050 | 00:45.072 | 00:29.358 | 3 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
28 | 01:45.317 | 00:35.563 | 00:42.278 | 00:27.476 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
29 | 01:45.118 | 00:35.008 | 00:42.925 | 00:27.185 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
30 | 03:53.906 | 02:42.491 | 00:43.579 | 00:27.836 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
31 | 01:45.410 | 00:35.372 | 00:42.895 |
00:27.143
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
32 | 01:45.266 | 00:35.732 | 00:42.229 | 00:27.305 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
33 | 01:45.235 | 00:35.314 | 00:42.651 | 00:27.270 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
34 | 02:31.863 | 01:20.839 | 00:43.646 | 00:27.378 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
35 | 01:44.764 |
00:34.960
S
|
00:42.449 | 00:27.355 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
36 |
01:45.126
C
|
00:35.060 | 00:42.796 | 00:27.270 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
37 | 02:07.809 | 00:57.761 | 00:42.840 | 00:27.208 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
38 | 01:45.565 | 00:35.136 | 00:42.849 | 00:27.580 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
39 | 01:45.103 | 00:35.331 | 00:42.291 | 00:27.481 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
40 | 02:21.886 | 01:11.439 | 00:42.867 | 00:27.580 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
41 | 01:45.643 | 00:35.695 | 00:42.494 | 00:27.454 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
42 | 02:47.136 | 01:29.097 | 00:50.075 | 00:27.964 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
43 | 01:45.596 | 00:35.730 | 00:42.497 | 00:27.369 | 0 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
44 | 02:43.652 | 01:30.186 | 00:45.733 | 00:27.733 | 2 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
45 |
01:47.066
C
|
00:36.902 | 00:42.912 | 00:27.252 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
46 |
01:47.980
C
|
00:37.217 | 00:43.093 | 00:27.670 | 1 | MS | 30.0 | 20.0 | 99.6 | 0.0 | 0.0 |
47 | 01:45.625 | 00:35.466 | 00:42.821 | 00:27.338 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
48 | 05:16.904 | 04:06.376 | 00:42.944 | 00:27.584 | 4 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
49 | 01:45.780 | 00:35.485 | 00:42.853 | 00:27.442 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
50 | 01:44.998 | 00:35.486 | 00:42.170 | 00:27.342 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
51 | 02:22.624 | 01:12.231 | 00:43.074 | 00:27.319 | 2 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
52 |
01:44.991
C
|
00:35.718 | 00:42.128 | 00:27.145 | 1 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
53 | 04:24.002 | 03:14.037 | 00:42.723 | 00:27.242 | 2 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
54 | 01:44.614 | 00:35.175 |
00:42.047
S
S
|
00:27.392 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
55 |
01:44.523
L
|
00:35.101 | 00:42.188 | 00:27.234 | 0 | MS | 30.0 | 20.0 | 99.7 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.225 | 02:14.164 | 00:46.220 | 00:27.841 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
2 | 01:47.988 | 00:36.356 | 00:44.083 | 00:27.549 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
3 | 01:49.849 | 00:36.261 | 00:45.508 | 00:28.080 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
4 |
01:50.355
C
|
00:36.924 | 00:45.954 | 00:27.477 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
5 | 05:59.439 | 04:47.709 | 00:44.523 | 00:27.207 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
6 | 03:17.527 | 02:06.063 | 00:43.884 | 00:27.580 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
7 | 01:46.340 | 00:35.650 | 00:43.123 | 00:27.567 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 |
01:47.760
C
|
00:36.732 | 00:43.456 | 00:27.572 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 |
01:47.316
C
|
00:35.280 | 00:44.761 | 00:27.275 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 01:45.993 | 00:35.419 | 00:43.259 | 00:27.315 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 07:04.493 | 05:53.619 | 00:43.582 | 00:27.292 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 01:45.942 | 00:35.121 | 00:43.308 | 00:27.513 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 | 01:45.065 | 00:34.991 | 00:42.993 |
00:27.081
S
S
|
0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 |
01:46.778
C
|
00:35.363 | 00:43.628 | 00:27.787 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 04:28.607 | 03:16.428 | 00:44.450 | 00:27.729 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 |
01:44.880
L
|
00:34.896
S
|
00:42.632
S
|
00:27.352 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 |
01:45.588
C
|
00:35.297 | 00:42.967 | 00:27.324 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 01:49.822 | 00:39.167 | 00:43.201 | 00:27.454 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 01:45.765 | 00:35.070 | 00:42.939 | 00:27.756 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |