TopRace #2 俱乐部CUP杯
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Tifosi | Porsche 992 GT3 Cup TPRS |
01:25.259 Tyre: HS |
01:26.646 | 12 laps / 3 cuts | 13 - 17 |
2 | Tifosi | Ferrari 488 EVO Cup TPRS |
01:26.671 Tyre: HS |
01:40.565 | 16 laps / 2 cuts | 12 - 21 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.064 | 01:16.614 | 00:29.070 | 00:25.380 | 1 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
2 | 01:28.668 | 00:33.615 | 00:29.717 | 00:25.336 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
3 | 01:26.692 | 00:33.156 | 00:28.498 | 00:25.038 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
4 | 01:26.153 | 00:33.143 | 00:28.364 | 00:24.646 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
5 | 01:28.283 | 00:33.743 | 00:29.188 | 00:25.352 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
6 | 01:26.628 | 00:33.451 | 00:28.381 | 00:24.796 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
7 | 01:26.435 | 00:32.967 | 00:28.273 | 00:25.195 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
8 | 01:26.339 | 00:33.195 | 00:28.363 | 00:24.781 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
9 | 03:35.174 | 02:26.388 | 00:42.682 | 00:26.104 | 1 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
10 |
01:25.759
C
|
00:32.969 | 00:28.085 | 00:24.705 | 1 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
11 | 01:25.361 |
00:32.675
S
S
|
00:28.040 | 00:24.646 | 0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
12 |
01:25.259
L
L
|
00:32.726 |
00:27.892
S
S
|
00:24.641
S
S
|
0 | HS | 33.0 | 19.0 | 99.5 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.689 | 00:49.969 | 00:29.120 | 00:25.600 | 0 | HS | 33.0 | 19.0 | 99.3 | 0.0 | 0.0 |
2 | 01:48.419 | 00:33.944 | 00:48.412 | 00:26.063 | 0 | HS | 33.0 | 19.0 | 99.3 | 0.0 | 0.0 |
3 | 01:42.220 | 00:38.342 | 00:38.070 | 00:25.808 | 1 | HS | 33.0 | 19.0 | 99.3 | 0.0 | 0.0 |
4 | 01:28.484 | 00:33.499 | 00:29.704 | 00:25.281 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
5 | 01:37.459 | 00:34.013 | 00:37.436 | 00:26.010 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
6 | 02:49.071 | 01:55.106 | 00:28.886 | 00:25.079 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
7 | 01:28.677 | 00:33.678 | 00:29.263 | 00:25.736 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
8 | 01:32.754 | 00:37.143 | 00:30.069 | 00:25.542 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
9 | 01:31.453 | 00:34.645 | 00:30.816 | 00:25.992 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
10 | 02:14.646 | 01:19.934 | 00:29.412 | 00:25.300 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
11 | 01:28.069 | 00:33.673 | 00:29.043 | 00:25.353 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
12 | 01:27.121 |
00:33.085
S
|
00:28.854 | 00:25.182 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
13 |
01:26.671
L
|
00:33.121 |
00:28.714
S
|
00:24.836
S
|
0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
14 |
01:28.566
C
|
00:33.463 | 00:29.561 | 00:25.542 | 1 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
15 | 01:27.461 | 00:33.416 | 00:28.900 | 00:25.145 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |
16 | 01:27.068 | 00:33.231 | 00:28.790 | 00:25.047 | 0 | HS | 33.0 | 19.0 | 99.4 | 0.0 | 0.0 |