st_zhejiang

10 May 25 23:38 CST

TopRace #TA Z-Speed Zhejiang TimeAttack

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Toyota GT86 01:57.593
Tyre: SM
01:58.026 20 laps / 64 cuts 29 - 41
2 Toyota GT86 01:58.398
Tyre: SM
01:58.398 18 laps / 80 cuts 35 - 80
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 21.2 X: 0.8 Y: 0.2 Z: 1.7 X: 134.0 Y: 19.6 Z: 123.9 22:30:09 (CST)
2 Collision with car 14.8 X: -0.9 Y: -0.2 Z: -0.2 X: 133.9 Y: 19.1 Z: 123.9 22:30:12 (CST)
3 Collision with car 11.0 X: -0.0 Y: -0.1 Z: 2.0 X: 131.1 Y: 9.8 Z: 253.9 22:32:22 (CST)
4 Collision with car 12.2 X: -0.6 Y: -0.2 Z: -2.2 X: 131.7 Y: 9.8 Z: 253.8 22:32:24 (CST)
5 Collision with car 11.3 X: 0.8 Y: -0.1 Z: 1.7 X: -47.0 Y: 13.2 Z: 148.0 22:32:32 (CST)
6 Collision with car 15.5 X: -0.7 Y: -0.2 Z: -2.1 X: -46.7 Y: 13.2 Z: 148.6 22:32:34 (CST)
7 Collision with car 4.6 X: -0.9 Y: 0.2 Z: 0.1 X: 383.0 Y: 15.9 Z: 10.3 22:33:52 (CST)
8 Collision with car 5.1 X: 0.9 Y: 0.3 Z: 1.3 X: 383.1 Y: 15.9 Z: 10.1 22:33:55 (CST)
9 Collision with car 20.8 X: 0.8 Y: 0.2 Z: 1.7 X: -390.8 Y: 10.9 Z: -378.8 22:35:10 (CST)
10 Collision with car 9.1 X: -0.9 Y: 0.1 Z: 1.5 X: -390.8 Y: 10.7 Z: -378.7 22:35:12 (CST)
11 Collision with environment 22.8 X: -0.8 Y: -0.3 Z: 1.7 X: -406.2 Y: 11.3 Z: -357.0 22:47:19 (CST)
12 Collision with environment 9.8 X: 0.9 Y: -0.3 Z: 1.4 X: 370.5 Y: 9.9 Z: 35.9 22:50:27 (CST)
13 Collision with environment 18.6 X: -0.8 Y: -0.3 Z: 1.7 X: 384.0 Y: 9.9 Z: 41.1 22:51:19 (CST)
14 Collision with environment 14.2 X: 0.9 Y: -0.2 Z: -2.0 X: 210.5 Y: 12.4 Z: 288.3 23:07:00 (CST)
15 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: -2.0 X: 210.2 Y: 12.5 Z: 289.2 23:07:05 (CST)
16 Collision with environment 36.3 X: -0.8 Y: 0.3 Z: 1.7 X: 382.0 Y: 15.0 Z: -60.8 23:11:16 (CST)
17 Collision with environment 14.7 X: -0.9 Y: -0.2 Z: -2.0 X: -205.2 Y: 19.1 Z: -343.1 23:12:55 (CST)
18 Collision with environment 40.6 X: -0.8 Y: -0.3 Z: 1.7 X: 400.0 Y: 14.8 Z: -64.3 23:18:16 (CST)
19 Collision with car 17.1 X: 0.9 Y: -0.3 Z: 1.4 X: -44.2 Y: 15.8 Z: 44.1 23:19:00 (CST)
20 Collision with car 8.4 X: -0.9 Y: 0.3 Z: 1.1 X: -44.1 Y: 16.3 Z: 42.9 23:19:02 (CST)
Car Env Rel
st_zhejiang st_zhejiang collisions

There were no penalties in this session.

1st Player in Toyota GT86
Best: 01:57.593, Potential: 01:57.364
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:42.203 01:25.757 00:45.424 00:31.022 2 SM 36.0 26.0 7.0 28.0
2 02:01.800 00:47.725 00:44.195 00:29.880 2 SM 36.0 26.0 7.0 28.0
3 02:02.741 00:45.103 00:46.584 00:31.054 3 SM 36.0 26.0 7.0 28.0
4 02:08.406 00:46.897 00:50.548 00:30.961 5 SM 36.0 26.0 7.0 28.0
5 01:58.530 00:44.680 00:43.681 00:30.169 4 SM 36.0 26.0 7.0 28.0
6 01:59.182 00:44.018 00:43.804 00:31.360 6 SM 36.0 26.0 7.0 28.0
7 01:58.994 00:45.059 00:43.317 00:30.618 2 SM 36.0 26.0 7.0 28.0
8 01:59.234 00:44.697 00:43.829 00:30.708 2 SM 36.0 26.0 7.0 28.0
9 04:15.818 03:02.126 00:43.281 00:30.411 8 SM 36.0 26.0 7.0 28.0
10 03:49.721 02:21.278 00:56.970 00:31.473 1 SM 36.0 26.0 7.0 28.0
11 02:33.478 01:19.719 00:43.222 00:30.537 1 SM 36.0 26.0 7.0 28.0
12 01:57.681
C
00:45.055 00:42.408 00:30.218 3 SM 36.0 26.0 7.0 28.0
13 02:29.143 01:05.398 00:52.497 00:31.248 6 SM 36.0 26.0 7.0 28.0
14 02:33.564 01:20.601 00:43.010 00:29.953 5 SM 36.0 26.0 7.0 28.0
15 01:57.423
C
00:45.481 00:42.296 00:29.646 5 SM 36.0 26.0 7.0 28.0
16 02:07.646 00:51.668 00:43.317 00:32.661 5 SM 36.0 26.0 7.0 28.0
17 01:57.615
C
00:43.967 00:43.826 00:29.822 2 SM 36.0 26.0 7.0 28.0
18 01:57.593
L
L
00:45.063
S
00:41.989
S
S
00:30.541 0 SM 36.0 26.0 7.0 28.0
19 01:58.460 00:45.313 00:42.835 00:30.312
S
0 SM 36.0 26.0 7.0 28.0
20 01:56.733
C
00:44.386 00:42.187 00:30.160 2 SM 36.0 26.0 7.0 28.0
2nd 765338152 in Toyota GT86
Best: 01:58.398, Potential: 01:58.398
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 02:20.086 01:02.142 00:46.809 00:31.135 3 SM 36.0 26.0 7.0 28.0
2 02:01.226 00:47.233 00:44.023 00:29.970 1 SM 36.0 26.0 7.0 28.0
3 01:59.927 00:46.181 00:43.732 00:30.014 2 SM 36.0 26.0 7.0 28.0
4 01:58.398
L
00:44.336
S
S
00:43.984
S
00:30.078
S
S
0 SM 36.0 26.0 7.0 28.0
5 01:59.169 00:46.313 00:43.106 00:29.750 3 SM 36.0 26.0 7.0 28.0
6 01:59.393 00:45.175 00:43.385 00:30.833 4 SM 36.0 26.0 7.0 28.0
7 01:57.484
C
00:44.103 00:44.082 00:29.299 3 SM 36.0 26.0 7.0 28.0
8 02:03.071 00:49.542 00:44.284 00:29.245 2 SM 36.0 26.0 7.0 28.0
9 03:04.591 01:40.540 00:53.820 00:30.231 4 SM 36.0 26.0 7.0 28.0
10 07:46.354 06:25.629 00:49.423 00:31.302 6 E 36.0 26.0 7.0 28.0
11 02:07.279 00:48.502 00:43.411 00:35.366 6 E 36.0 26.0 7.0 28.0
12 04:34.726 03:19.824 00:44.932 00:29.970 12 ST 36.0 26.0 7.0 28.0
13 01:58.526 00:44.834 00:43.156 00:30.536 4 ST 36.0 26.0 7.0 28.0
14 02:07.551 00:46.528 00:48.731 00:32.292 5 ST 36.0 26.0 7.0 28.0
15 01:59.020 00:45.423 00:43.559 00:30.038 7 ST 36.0 26.0 7.0 28.0
16 01:56.330
C
00:43.066 00:43.987 00:29.277 6 ST 36.0 26.0 7.0 28.0
17 02:05.256 00:44.400 00:50.931 00:29.925 4 ST 36.0 26.0 7.0 28.0
18 01:55.591
C
00:43.415 00:42.431 00:29.745 8 ST 36.0 26.0 7.0 28.0