Nordschleife - Tourist

15 May 25 20:24 CST

TopRace #7 Nordschleife-Tourist QQ:536025106

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Mercedes-Benz 190E EVO II 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 29 - 1029
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 19.2 X: 0.8 Y: 0.1 Z: -1.6 X: -1780.7 Y: 87.1 Z: 1920.6 19:20:28 (CST)
2 Collision with environment 19.2 X: 0.5 Y: -0.3 Z: 2.5 X: -1590.4 Y: 96.2 Z: 2087.1 19:31:09 (CST)
3 Collision with environment 38.7 X: -0.5 Y: -0.3 Z: 2.5 X: -1054.3 Y: 104.9 Z: 2347.0 19:32:34 (CST)
4 Collision with environment 36.8 X: 0.2 Y: -0.3 Z: 2.6 X: -723.9 Y: 138.3 Z: 2238.7 19:33:39 (CST)
5 Collision with environment 8.6 X: -0.0 Y: 0.2 Z: -2.0 X: -747.1 Y: 138.1 Z: 2243.1 19:33:49 (CST)
6 Collision with environment 21.3 X: -0.8 Y: 0.7 Z: -1.8 X: -1742.9 Y: -4.1 Z: -976.6 19:35:44 (CST)
7 Collision with environment 47.2 X: -0.5 Y: -0.3 Z: 2.5 X: -1045.2 Y: 105.1 Z: 2351.9 19:36:54 (CST)
8 Collision with environment 92.3 X: 0.8 Y: -0.3 Z: 2.2 X: -1734.4 Y: 98.0 Z: 2018.2 19:37:24 (CST)
9 Collision with environment 32.7 X: -0.9 Y: -0.3 Z: 2.3 X: -1800.5 Y: -6.8 Z: -795.3 19:41:25 (CST)
10 Collision with environment 67.3 X: 0.9 Y: 0.4 Z: -1.4 X: -1244.8 Y: -83.2 Z: -2128.0 19:42:15 (CST)
11 Collision with environment 14.9 X: 0.0 Y: 0.2 Z: -2.0 X: -1103.1 Y: -91.2 Z: -2061.6 19:42:20 (CST)
12 Collision with environment 48.2 X: 0.8 Y: 0.1 Z: 2.2 X: -345.5 Y: 131.5 Z: 2338.1 19:43:05 (CST)
13 Collision with environment 12.7 X: -0.8 Y: 0.7 Z: -1.8 X: -708.4 Y: 145.3 Z: 2182.7 19:44:05 (CST)
14 Collision with environment 60.1 X: 0.5 Y: -0.3 Z: 2.5 X: -1790.0 Y: -5.6 Z: -806.4 19:45:50 (CST)
15 Collision with environment 15.2 X: -0.8 Y: -0.3 Z: 2.3 X: -1782.7 Y: -4.6 Z: -818.9 19:45:55 (CST)
16 Collision with environment 42.8 X: -0.8 Y: 0.3 Z: -1.7 X: -439.9 Y: -141.3 Z: -1979.1 19:47:05 (CST)
17 Collision with environment 13.1 X: -0.5 Y: -0.3 Z: 2.5 X: -425.2 Y: -142.9 Z: -2002.0 19:47:10 (CST)
18 Collision with environment 39.4 X: 0.5 Y: -0.3 Z: 2.5 X: -407.7 Y: 135.2 Z: 2322.0 19:48:00 (CST)
19 Collision with environment 36.9 X: -0.5 Y: -0.3 Z: 2.5 X: -522.9 Y: 140.0 Z: 2339.0 19:48:55 (CST)
20 Collision with environment 23.4 X: -0.5 Y: -0.3 Z: 2.5 X: -522.7 Y: 140.0 Z: 2339.1 19:49:45 (CST)
21 Collision with environment 13.5 X: 0.6 Y: 0.2 Z: -1.9 X: -1592.7 Y: 96.9 Z: 2086.5 19:51:15 (CST)
22 Collision with environment 29.3 X: -0.5 Y: -0.3 Z: 2.5 X: -1806.3 Y: -7.3 Z: -791.1 19:52:35 (CST)
23 Collision with environment 61.4 X: -0.8 Y: -0.3 Z: 2.3 X: 2065.6 Y: 78.4 Z: -1352.5 19:55:30 (CST)
24 Collision with environment 20.8 X: -0.9 Y: -0.3 Z: 2.3 X: 2821.8 Y: 134.6 Z: -1905.7 19:56:00 (CST)
25 Collision with environment 6.9 X: -0.9 Y: 0.3 Z: -1.4 X: 2842.0 Y: 134.8 Z: -1894.0 19:56:05 (CST)
26 Collision with environment 28.3 X: 0.8 Y: 0.6 Z: -1.8 X: 2933.8 Y: 130.0 Z: -1859.3 19:56:15 (CST)
27 Collision with environment 92.9 X: -0.9 Y: -0.3 Z: -1.4 X: 3098.3 Y: 118.3 Z: -1738.3 19:56:25 (CST)
28 Collision with environment 5.7 X: 0.9 Y: -0.3 Z: 2.3 X: 3333.9 Y: 97.4 Z: -1405.1 19:56:45 (CST)
29 Collision with environment 5.5 X: -0.8 Y: 0.7 Z: -1.8 X: 3319.9 Y: 92.9 Z: -1361.2 19:56:50 (CST)
30 Collision with environment 14.4 X: 0.9 Y: 0.3 Z: 1.7 X: -1738.0 Y: 96.3 Z: 1993.1 19:59:20 (CST)
31 Collision with environment 47.1 X: 0.9 Y: 0.1 Z: 1.7 X: -1371.0 Y: -20.9 Z: -1617.8 20:00:55 (CST)
32 Collision with environment 0.6 X: 0.9 Y: -0.3 Z: 1.9 X: -1392.9 Y: -20.8 Z: -1627.6 20:01:00 (CST)
33 Collision with environment 12.4 X: -0.9 Y: -0.3 Z: -1.4 X: -437.5 Y: -142.0 Z: -1982.9 20:01:55 (CST)
34 Collision with environment 78.0 X: -0.8 Y: 0.1 Z: 2.2 X: 1625.1 Y: 0.6 Z: -1413.4 20:02:55 (CST)
Car Env Rel
Nordschleife - Tourist Nordschleife - Tourist collisions

There were no penalties in this session.

1st 비밀요원 in Mercedes-Benz 190E EVO II
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 07:44.661 07:44.661 1 M 32.0 21.0 0.0 0.0