TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Ferrari 296 DTM 2025 |
01:48.636 Tyre: MS |
01:53.603 | 29 laps / 48 cuts | 18 - 44 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.789 | 03:45.901 | 00:58.144 | 00:30.744 | 5 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:56.836 | 00:36.444 | 00:50.251 | 00:30.141 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:55.908 | 00:33.315 | 00:53.027 | 00:29.566 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:52.873 | 00:33.263 | 00:50.302 | 00:29.308 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 05:45.952 | 04:25.083 | 00:51.372 | 00:29.497 | 5 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 03:13.451 | 01:54.747 | 00:49.270 | 00:29.434 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
7 |
01:51.562
C
|
00:32.204 | 00:50.432 | 00:28.926 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 02:57.899 | 01:37.718 | 00:51.035 | 00:29.146 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:51.134 | 00:32.537 | 00:49.617 | 00:28.980 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 04:13.645 | 02:55.988 | 00:49.339 | 00:28.318 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:50.156 | 00:31.911 | 00:50.111 | 00:28.134 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:50.631 | 00:33.442 | 00:49.144 | 00:28.045 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 07:11.406 | 05:53.821 | 00:49.558 | 00:28.027 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 02:20.188 | 01:01.344 | 00:50.534 | 00:28.310 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 02:19.821 | 01:01.844 | 00:49.834 | 00:28.143 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:50.150 | 00:32.112 | 00:50.030 | 00:28.008 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 05:13.031 | 03:54.461 | 00:50.594 | 00:27.976 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
18 |
01:50.104
C
|
00:33.321 | 00:48.964 | 00:27.819 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
19 |
01:48.636
L
L
|
00:31.560
S
S
|
00:49.243 |
00:27.833
S
S
|
0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 17:49.073 | 16:31.269 | 00:49.229 | 00:28.575 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 04:22.461 | 03:05.105 | 00:49.213 | 00:28.143 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 01:49.196 | 00:32.355 |
00:48.888
S
S
|
00:27.953 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 10:08.722 | 08:50.283 | 00:50.175 | 00:28.264 | 4 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 03:46.004 | 02:26.899 | 00:50.431 | 00:28.674 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 02:50.912 | 01:33.171 | 00:49.572 | 00:28.169 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 01:49.838 | 00:32.196 | 00:49.508 | 00:28.134 | 0 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 04:50.468 | 03:32.799 | 00:49.562 | 00:28.107 | 2 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 08:28.602 | 01:49.145 | 06:09.761 | 00:29.696 | 3 | MS | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 05:18.397 | 03:58.671 | 00:50.485 | 00:29.241 | 1 | MS | 29.0 | 19.0 | 0.0 | 0.0 |