TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Ferrari 296 DTM 2025 |
01:46.941 Tyre: MS |
01:58.047 | 31 laps / 41 cuts | 15 - 222 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:19.259 | 08:53.953 | 00:56.556 | 00:28.750 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
2 | 03:57.972 | 02:38.137 | 00:50.512 | 00:29.323 | 3 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
3 |
01:52.229
C
|
00:32.958 | 00:50.328 | 00:28.943 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
4 | 03:01.834 | 01:41.932 | 00:51.124 | 00:28.778 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
5 |
01:52.564
C
|
00:33.310 | 00:50.584 | 00:28.670 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
6 | 01:49.023 | 00:31.703 | 00:49.037 | 00:28.283 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
7 | 08:40.136 | 07:21.328 | 00:50.638 | 00:28.170 | 5 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
8 | 01:50.482 | 00:32.105 | 00:50.283 | 00:28.094 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
9 | 02:31.008 | 01:12.690 | 00:49.958 | 00:28.360 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
10 | 03:15.980 | 01:56.681 | 00:50.491 | 00:28.808 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
11 |
01:52.939
C
|
00:35.220 | 00:49.734 | 00:27.985 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
12 |
01:51.290
C
|
00:31.438 | 00:49.635 | 00:30.217 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
13 | 02:09.607 | 00:31.215 | 00:48.811 | 00:49.581 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
14 | 02:30.503 | 01:12.649 | 00:49.635 | 00:28.219 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
15 | 01:49.042 | 00:31.759 | 00:48.812 | 00:28.471 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
16 | 02:27.912 | 01:10.543 | 00:49.374 | 00:27.995 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
17 | 04:21.135 | 03:03.393 | 00:49.580 | 00:28.162 | 3 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
18 | 01:49.813 | 00:31.644 | 00:49.247 | 00:28.922 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
19 | 04:07.465 | 02:50.520 | 00:48.077 | 00:28.868 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
20 |
01:52.816
C
|
00:31.893 | 00:53.081 | 00:27.842 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
21 | 01:49.022 | 00:31.479 | 00:48.969 | 00:28.574 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
22 |
01:46.941
L
L
|
00:30.864
S
S
|
00:48.249 |
00:27.828
S
S
|
0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
23 | 15:03.293 | 13:41.232 | 00:53.432 | 00:28.629 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
24 |
01:50.424
C
|
00:32.762 | 00:49.217 | 00:28.445 | 2 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
25 | 04:37.663 | 03:20.718 | 00:48.856 | 00:28.089 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
26 | 01:48.258 | 00:31.411 | 00:48.587 | 00:28.260 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
27 | 17:04.821 | 15:46.304 | 00:50.383 | 00:28.134 | 3 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
28 | 19:41.202 | 18:22.654 | 00:49.892 | 00:28.656 | 4 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
29 | 06:51.894 | 05:33.890 | 00:50.081 | 00:27.923 | 1 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
30 | 07:07.185 | 05:49.182 | 00:49.499 | 00:28.504 | 3 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |
31 | 01:47.923 | 00:31.729 |
00:48.127
S
S
|
00:28.067 | 0 | MS | 30.0 | 20.0 | 99.2 | 0.0 | 0.0 |