TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | ozzRzzo | Porsche 992 R DTM 2025 |
01:45.299 Tyre: MS |
01:52.169 | 41 laps / 19 cuts | 8 - 184 |
2 | Tifosi Ikun1046 | Lamborghini Huracan EVO2 DTM 2025 |
01:45.378 Tyre: MS |
01:46.173 | 8 laps / 1 cuts | 10 - 15 |
3 | Hwangzhun | BMW M4 DTM 2025 |
01:45.781 Tyre: MS |
01:52.458 | 22 laps / 10 cuts | 51 - 107 |
4 | mataChuan258 | Ferrari 296 DTM 2025 |
01:46.407 Tyre: MS |
01:53.829 | 27 laps / 25 cuts | 15 - 222 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.173 | 02:00.245 | 00:44.132 | 00:27.796 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 |
01:49.172
C
|
00:36.992 | 00:44.276 | 00:27.904 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:46.877 | 00:35.849 | 00:43.412 | 00:27.616 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:45.590 | 00:35.071 | 00:43.160 | 00:27.359 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 04:17.884 | 03:04.291 | 00:46.004 | 00:27.589 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
01:46.818
C
|
00:35.776 | 00:43.470 | 00:27.572 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:47.424 | 00:35.936 | 00:42.976 | 00:28.512 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:49.578 | 01:38.909 | 00:43.254 | 00:27.415 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:46.631 | 00:35.468 | 00:43.443 | 00:27.720 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:00.315 | 00:48.855 | 00:43.933 | 00:27.527 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:46.046 | 00:35.428 | 00:43.101 | 00:27.517 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:57.579 | 00:35.210 | 00:54.666 | 00:27.703 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:46.006 | 00:35.253 | 00:43.200 | 00:27.553 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 04:02.969 | 02:51.005 | 00:43.525 | 00:28.439 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:46.567 | 00:35.764 | 00:43.357 | 00:27.446 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 |
01:48.676
C
|
00:35.042 | 00:45.977 | 00:27.657 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:47.348 | 00:35.704 | 00:43.726 | 00:27.918 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:46.256 | 00:35.201 | 00:43.686 | 00:27.369 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 |
01:46.491
C
|
00:35.485 | 00:43.551 | 00:27.455 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 13:42.347 | 12:30.982 | 00:43.686 | 00:27.679 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:46.959 | 00:35.692 | 00:43.510 | 00:27.757 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:46.299 |
00:34.847
S
|
00:43.911 | 00:27.541 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 |
01:48.400
C
|
00:35.833 | 00:44.537 | 00:28.030 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 01:46.313 | 00:35.124 | 00:43.506 | 00:27.683 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 |
01:46.558
C
|
00:35.490 | 00:43.515 | 00:27.553 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 01:45.539 | 00:35.092 | 00:42.867 | 00:27.580 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 01:46.765 | 00:35.436 | 00:43.852 | 00:27.477 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
28 |
01:46.080
C
|
00:35.286 | 00:43.317 | 00:27.477 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
29 |
01:49.142
C
|
00:38.650 | 00:43.119 | 00:27.373 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 01:46.221 | 00:35.220 | 00:43.591 | 00:27.410 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 01:46.114 | 00:35.599 | 00:43.349 |
00:27.166
S
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
32 | 01:46.412 | 00:35.429 | 00:43.470 | 00:27.513 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
33 | 01:45.500 | 00:35.004 | 00:43.280 | 00:27.216 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
34 | 01:47.427 | 00:35.120 | 00:43.052 | 00:29.255 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
35 | 03:47.682 | 02:36.492 | 00:43.636 | 00:27.554 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
36 |
01:46.199
C
|
00:35.572 | 00:43.124 | 00:27.503 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
37 | 01:47.534 | 00:35.408 | 00:44.442 | 00:27.684 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
38 |
01:47.202
C
|
00:35.247 | 00:44.162 | 00:27.793 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
39 |
01:45.299
L
L
|
00:35.095 |
00:42.502
S
|
00:27.702 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
40 | 01:46.189 | 00:35.998 | 00:42.898 | 00:27.293 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
41 | 01:54.917 | 00:35.277 | 00:49.329 | 00:30.311 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.997 | 01:07.087 | 00:44.073 | 00:27.837 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:47.025 | 00:36.505 | 00:43.227 | 00:27.293 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:47.244 | 00:35.828 | 00:43.259 | 00:28.157 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:46.056 | 00:35.244 | 00:43.451 | 00:27.361 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 03:08.644 | 01:54.731 | 00:46.427 | 00:27.486 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 |
01:45.378
L
|
00:35.339 |
00:42.787
S
|
00:27.252 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:45.839 | 00:35.271 | 00:43.199 | 00:27.369 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:45.496 |
00:35.170
S
|
00:43.150 |
00:27.176
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.988 | 02:11.815 | 00:45.666 | 00:28.507 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:46.463 | 00:35.400 | 00:43.051 | 00:28.012 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:46.193 |
00:35.274
S
|
00:42.974 | 00:27.945 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 |
01:47.994
C
|
00:37.222 | 00:42.975 | 00:27.797 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 |
01:45.781
L
|
00:35.531 |
00:42.449
S
S
|
00:27.801 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:45.827 | 00:35.506 | 00:42.759 | 00:27.562 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:57.583 | 00:47.162 | 00:42.850 | 00:27.571 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:50.456 | 01:36.688 | 00:46.111 | 00:27.657 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:45.982 | 00:35.417 | 00:43.012 | 00:27.553 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 |
01:46.453
C
|
00:35.326 | 00:43.767 | 00:27.360 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
01:46.444
C
|
00:35.893 | 00:43.065 | 00:27.486 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 05:14.349 | 04:01.953 | 00:44.621 | 00:27.775 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:45.939 | 00:35.361 | 00:42.961 | 00:27.617 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:56.617 | 00:35.469 | 00:53.783 | 00:27.365 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 |
01:47.834
C
|
00:35.529 | 00:44.765 | 00:27.540 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:48.003 | 00:35.705 | 00:43.677 | 00:28.621 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:46.505 | 00:35.442 | 00:43.605 |
00:27.458
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 02:56.304 | 01:43.179 | 00:45.490 | 00:27.635 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 02:58.578 | 01:46.559 | 00:44.128 | 00:27.891 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:46.703 | 00:35.334 | 00:43.254 | 00:28.115 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:46.648 | 00:35.310 | 00:43.524 | 00:27.814 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:46.885 | 00:35.925 | 00:43.150 | 00:27.810 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.044 | 01:08.896 | 00:48.802 | 00:28.346 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:48.883 | 00:32.392 | 00:48.443 | 00:28.048 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 03:40.388 | 02:23.231 | 00:48.789 | 00:28.368 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:48.565 | 00:31.142 | 00:48.105 | 00:29.318 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 06:01.765 | 04:43.002 | 00:48.082 | 00:30.681 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:47.879 | 00:31.407 | 00:48.190 | 00:28.282 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:32.130 | 01:14.788 | 00:48.685 | 00:28.657 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:57.191 | 01:34.180 | 00:53.438 | 00:29.573 | 3 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:36.998 | 01:18.131 | 00:50.153 | 00:28.714 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:28.255 | 01:11.080 | 00:49.055 | 00:28.120 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:48.838 | 00:31.515 | 00:49.063 | 00:28.260 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:47.902 | 00:31.118 | 00:48.650 | 00:28.134 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 07:10.980 | 05:53.984 | 00:48.380 | 00:28.616 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:23.414 | 01:04.827 | 00:49.801 | 00:28.786 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:48.174 | 00:31.161 | 00:48.267 | 00:28.746 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 02:39.768 | 01:23.529 | 00:47.970 | 00:28.269 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 03:59.638 | 02:42.656 | 00:48.501 | 00:28.481 | 4 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 02:40.511 | 01:17.919 | 00:54.445 | 00:28.147 | 2 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:47.845 | 00:31.412 | 00:48.483 | 00:27.950 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:48.348 | 00:31.217 | 00:49.033 | 00:28.098 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 02:54.626 | 01:38.270 | 00:48.186 | 00:28.170 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:46.720 | 00:31.107 |
00:47.848
S
|
00:27.765
S
|
0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 25:46.656 | 24:29.076 | 00:49.580 | 00:28.000 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 04:18.025 | 03:01.188 | 00:48.577 | 00:28.260 | 1 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 04:34.425 | 03:16.493 | 00:49.667 | 00:28.265 | 6 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 01:48.558 | 00:31.499 | 00:49.091 | 00:27.968 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |
27 |
01:46.407
L
|
00:30.600
S
S
|
00:47.920 | 00:27.887 | 0 | MS | 28.0 | 19.0 | 0.0 | 0.0 |